Trade Portal
A trade portal is an object where many items can be bought and sold in exchange for currency. Prices reflect demand, with higher amounts of local influence and smaller amounts of universal influence on prices. They were introduced in version 1.5.
Trade Portal | |
---|---|
| |
Category | Crafting Surface |
Use | Trading |
Tool | |
Stackable | Yes (99) |
- "Trade with the universe."
At any given moment at a given trade portal, items will sell there for 90% of the buying price at the same portal at that moment. As prices change and vary between trade portals, there can be trade portals with vastly different prices, allowing a profit to be made. Prices also change over time, so a price may go up or down as time passes. Buying items raises prices while selling items lowers prices.
Appearance
A trade portal appears similarly to a portal, except with a golden tint. The trade portal's base block corresponds to the level of the trade portal, and is identical to the corresponding level for a portal.
Where Found
A trade portal can be crafted at a portal for one portal, one gold coin, and 50 time crystals. A trade portal may also be found when a cave troll is revealed (even in worlds started before version 1.5). Trade portals found near cave trolls will have different price offsets than a newly-crafted trade portal.
|
|
Upgrades
To buy more advanced items, a trade portal must be upgraded.
Available Items
Most items are available through a trade portal. Other than those for electric production and conversion, crafting surfaces are not.
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Dirt | Requires Level 1 | |
Wood | Requires Level 1 | |
Wood Column | Requires Level 1 | |
Wood Stairs | Requires Level 1 | |
Stone | Requires Level 1 | |
Stone Column | Requires Level 1 | |
Stone Stairs | Requires Level 1 | |
Sand | Requires Level 1 | |
Limestone | Requires Level 2 | |
Limestone Column | Requires Level 2 | |
Limestone Stairs | Requires Level 2 | |
Sandstone | Requires Level 2 | |
Sandstone Column | Requires Level 2 | |
Sandstone Stairs | Requires Level 2 | |
Marble | Requires Level 2 | |
Marble Column | Requires Level 2 | |
Marble Stairs | Requires Level 2 | |
Red Bricks | Requires Level 2 | |
Brick Column | Requires Level 2 | |
Brick Stairs | Requires Level 2 | |
Gravel | Requires Level 3 | |
Black Sand | Requires Level 3 | |
Compost | Requires Level 3 | |
Glass | Requires Level 3 | |
Glass Column | Requires Level 2 | |
Glass Stairs | Requires Level 2 | |
Black Glass | Requires Level 3 | |
Black Glass Column | Requires Level 2 | |
Black Glass Stairs | Requires Level 2 | |
Ice | Requires Level 3 | |
Ice Column | Requires Level 3 | |
Ice Stairs | Requires Level 3 | |
Reinforced Platform | Requires Level 3 | |
Lapis Lazuli | Requires Level 4 | |
Lapis Lazuli Column | Requires Level 4 | |
Lapis Lazuli Stairs | Requires Level 4 | |
Red Marble | Requires Level 4 | |
Red Marble Column | Requires Level 4 | |
Red Marble Stairs | Requires Level 4 | |
Basalt | Requires Level 4 | |
Basalt Column | Requires Level 4 | |
Basalt Stairs | Requires Level 4 | |
Copper Block | Requires Level 5 | |
Copper Column | Requires Level 5 | |
Copper Stairs | Requires Level 5 | |
Tin Block | Requires Level 5 | |
Tin Column | Requires Level 5 | |
Tin Stairs | Requires Level 5 | |
Bronze Block | Requires Level 5 | |
Bronze Column | Requires Level 5 | |
Bronze Stairs | Requires Level 5 | |
Iron Block | Requires Level 6 | |
Iron Column | Requires Level 6 | |
Iron Stairs | Requires Level 6 | |
Steel Block | Requires Level 6 | |
Steel Column | Requires Level 6 | |
Steel Stairs | Requires Level 6 | |
Gold Block | Requires Level 6 | |
Gold Column | Requires Level 6 | |
Gold Stairs | Requires Level 6 | |
Carbon Fiber Block | Requires Level 6 | |
Carbon Fiber Column | Requires Level 6 | |
Carbon Fiber Stairs | Requires Level 6 | |
Titanium Block | Requires Level 6 | |
Titanium Column | Requires Level 6 | |
Titanium Stairs | Requires Level 6 | |
Platinum Block | Requires Level 6 | |
Platinum Column | Requires Level 6 | |
Platinum Stairs | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Stick | Requires Level 1 | |
Worm | Requires Level 1 | |
Pine Cone | Requires Level 1 | |
Apple | Requires Level 2 | |
Mango | Requires Level 2 | |
Maple Seed | Requires Level 2 | |
Prickly Pear | Requires Level 2 | |
Coconut | Requires Level 2 | |
Flax Seed | Requires Level 2 | |
Orange | Requires Level 2 | |
Lime | Requires Level 2 | |
Sunflower Seed | Requires Level 2 | |
Corn | Requires Level 2 | |
Carrot | Requires Level 2 | |
Cherry | Requires Level 2 | |
Chilli | Requires Level 2 | |
Kelp | Requires Level 3 | |
Flax | Requires Level 3 | |
Vine | Requires Level 3 | |
Dodo Egg | Requires Level 3 | |
Dodo Feather | Requires Level 3 | |
Raw Dodo Meat | Requires Level 3 | |
Raw Fish | Requires Level 3 | |
Leather | Requires Level 4 | |
Fur | Requires Level 4 | |
Coffee Cherry | Requires Level 4 | |
Cooked Dodo Meat | Requires Level 5 | |
Cooked Fish | Requires Level 5 | |
Green Coffee Bean | Requires Level 5 | |
Roasted Coffee Bean | Requires Level 6 | |
Coffee | Requires Level 6 | |
Fish Curry | Requires Level 6 | |
Dodo Stew | Requires Level 6 | |
Poison | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Flint Spade | Requires Level 1 | |
Flint Axe | Requires Level 1 | |
Flint Spear | Requires Level 1 | |
Flint Pickaxe | Requires Level 1 | |
Flint Machete | Requires Level 1 | |
Stone Spade | Requires Level 2 | |
Stone Axe | Requires Level 2 | |
Stone Pickaxe | Requires Level 2 | |
Amethyst Pickaxe | Requires Level 2 | |
Copper Bow & Arrows | Requires Level 3 | |
Tin Spade | Requires Level 3 | |
Bronze Pickaxe | Requires Level 3 | |
Bronze Machete | Requires Level 3 | |
Bronze Sword | Requires Level 3 | |
Sapphire Pickaxe | Requires Level 3 | |
Iron Pickaxe | Requires Level 4 | |
Iron Machete | Requires Level 4 | |
Iron Sword | Requires Level 4 | |
Iron Axe | Requires Level 4 | |
Emerald Pickaxe | Requires Level 4 | |
Crowbar | Requires Level 5 | |
Steel Pickaxe | Requires Level 5 | |
Ruby Pickaxe | Requires Level 5 | |
Gold Spade | Requires Level 6 | |
Gold Pickaxe | Requires Level 6 | |
Titanium Sword | Requires Level 4 | |
Titanium Pickaxe | Requires Level 6 | |
Gold Bow & Poison Arrows | Requires Level 6 | |
Diamond Pickaxe | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Linen Cap | Requires Level 1 | |
Linen Brimmed Hat | Requires Level 1 | |
Linen Shirt | Requires Level 1 | |
Linen Pants | Requires Level 1 | |
Leather Jacket | Requires Level 2 | |
Leather Pants | Requires Level 2 | |
Leather Boots | Requires Level 2 | |
Fur Coat | Requires Level 3 | |
Fur Boots | Requires Level 3 | |
Tin Foil Hat | Requires Level 3 | |
Tin Helmet | Requires Level 4 | |
Tin Chest Plate | Requires Level 4 | |
Tin Armor Leggings | Requires Level 4 | |
Tin Boots | Requires Level 4 | |
Iron Helmet | Requires Level 5 | |
Iron Chest Plate | Requires Level 5 | |
Iron Armor Leggings | Requires Level 5 | |
Iron Boots | Requires Level 5 | |
Ice Helmet | Requires Level 6 | |
Ice Chest Plate | Requires Level 6 | |
Ice Armor Leggings | Requires Level 6 | |
Ice Boots | Requires Level 6 | |
Carbon Fiber Helmet | Requires Level 6 | |
Carbon Fiber Chest Plate | Requires Level 6 | |
Carbon Fiber Leggings | Requires Level 6 | |
Carbon Fiber Boots | Requires Level 6 | |
Titanium Helmet | Requires Level 6 | |
Titanium Chest Plate | Requires Level 6 | |
Titanium Leggings | Requires Level 6 | |
Titanium Boots | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Flint | Requires Level 1 | |
Clay | Requires Level 1 | |
Oil | Requires Level 1 | |
Coal | Requires Level 2 | |
Copper Ore | Requires Level 2 | |
Tin Ore | Requires Level 2 | |
Iron Ore | Requires Level 2 | |
Amethyst | Requires Level 2 | |
Gold Nugget | Requires Level 3 | |
Copper Ingot | Requires Level 3 | |
Tin Ingot | Requires Level 3 | |
Sapphire | Requires Level 3 | |
Crushed Limestone | Requires Level 4 | |
Pig Iron | Requires Level 4 | |
Bronze Ingot | Requires Level 4 | |
Emerald | Requires Level 4 | |
Platinum Nugget | Requires Level 5 | |
Titanium Ore | Requires Level 5 | |
Iron Ingot | Requires Level 5 | |
Ruby | Requires Level 5 | |
Steel Ingot | Requires Level 6 | |
Gold Ingot | Requires Level 6 | |
Silicon Ingot | Requires Level 6 | |
Silicon Crystal | Requires Level 6 | |
Silicon Wafer | Requires Level 6 | |
Platinum Ingot | Requires Level 6 | |
Titanium Ingot | Requires Level 6 | |
Diamond | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Basket | Requires Level 1 | |
Ember | Requires Level 1 | |
Charcoal | Requires Level 1 | |
Basic Torch | Requires Level 1 | |
Chest | Requires Level 2 | |
Wooden Door | Requires Level 2 | |
Trapdoor | Requires Level 2 | |
Ladder | Requires Level 2 | |
Window | Requires Level 2 | |
Shelf | Requires Level 2 | |
Sign | Requires Level 2 | |
Wooden Bed | Requires Level 2 | |
Soft Bed | Requires Level 3 | |
String | Requires Level 3 | |
Oil Lantern | Requires Level 3 | |
Carrot On A Stick | Requires Level 3 | |
Cup | Requires Level 3 | |
Linen | Requires Level 3 | |
Tin Bucket | Requires Level 3 | |
Boat | Requires Level 3 | |
Camera | Requires Level 3 | |
Tin Foil | Requires Level 3 | |
Fishing Rod | Requires Level 3 | |
Bucket Of Water | Requires Level 4 | |
Steel Lantern | Requires Level 4 | |
Steel Downlight | Requires Level 4 | |
Steel Uplight | Requires Level 4 | |
Iron Pot | Requires Level 4 | |
Indian Yellow | Requires Level 4 | |
Red Ochre | Requires Level 4 | |
Ultramarine Blue | Requires Level 4 | |
Carbon Black | Requires Level 4 | |
Marble White | Requires Level 4 | |
Emerald Green | Requires Level 4 | |
Tyrian Purple | Requires Level 4 | |
Copper Blue | Requires Level 4 | |
Golden Chest | Requires Level 5 | |
Safe | Requires Level 5 | |
Iron Door | Requires Level 5 | |
Iron Trapdoor | Requires Level 5 | |
Black Window | Requires Level 5 | |
Display Cabinet | Requires Level 5 | |
Fish Bucket | Requires Level 5 | |
Shark Bucket | Requires Level 5 | |
Ice Torch | Requires Level 5 | |
Amethyst Chandelier | Requires Level 6 | |
Sapphire Chandelier | Requires Level 6 | |
Emerald Chandelier | Requires Level 6 | |
Ruby Chandelier | Requires Level 6 | |
Diamond Chandelier | Requires Level 6 | |
Golden Bed | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Item | Level |
---|---|---|
Copper Boiler | Requires Level 5 | |
Magnet | Requires Level 5 | |
Electric Motor | Requires Level 5 | |
Copper Wire | Requires Level 5 | |
Steam Engine | Requires Level 6 | |
Steam Generator | Requires Level 6 | |
Solar Panel | Requires Level 6 | |
Flywheel | Requires Level 6 | |
Elevator Shaft | Requires Level 6 | |
Electric Elevator Motor | Requires Level 6 | |
Rail | Requires Level 6 | |
Train Wheel | Requires Level 6 | |
Rail Handcar | Requires Level 6 | |
Steam Locomotive | Requires Level 6 | |
Freight Car | Requires Level 6 | |
Passenger Car | Requires Level 6 | |
Fuel | Requires Level 6 | |
Raw Resin | Requires Level 6 | |
Epoxy | Requires Level 6 | |
Carbon Fibers | Requires Level 6 | |
Carbon Fiber Sheet | Requires Level 6 | |
Carbon Fiber Wing | Requires Level 6 | |
Jetpack Chassis | Requires Level 6 | |
Jet Engine | Requires Level 6 | |
Jetpack | Requires Level 6 |
Trade Portal Item Categories |
---|
Icon | Trade |
---|---|
Trade 100 Gold Coins for 1 Platinum Coin | |
Trade 1 Platinum Coin for 100 Gold Coins | |
Trade 100 Copper Coins for 1 Gold Coin | |
Trade 1 Gold Coin for 100 Copper Coins |
It may be important to recognize that not all items can be bought or sold through a trade portal. These include:
- Any crafting surface usable to make items
- Portals and trade portals
- Any dyed item
- Paint and paint stripper
- Paintings
- Train stations
- Reward clothing
- Shark jaws
- Time crystals
Blockmarket
The Blockmarket website was opened to the public on 11 August 2014. The website, located at http://blockmarket.theblockheads.net, shows the current global prices to buy an item in gold coins at trade portals. It also shows the percent change since 24 hours ago, being red if the price has gone down and green if the price has gone up. Clicking on an item's name shows a graph of the price for the last 24 hours.
As described on their "What is this?" page:
"In The Blockheads, there are 'trade portals' which allow players to buy and sell most in-game items on a global marketplace. Every time a player buys an item, the global price rises a little, and every time they sell an item, the price falls. This website displays the current global prices for the in-game economy."
Using
The trade portal has three options when tapped: Remove, Buy, and Sell.
A blockhead cannot buy, sell, or otherwise use the interface until they have reached the trade portal. At that time, the trade portal interface (shown to the right) will open.
The icon menu across the top, immediately below the window title, can be scrolled left and right. Selecting an icon will display the trade menu associated with it: blocks, food, tools, clothing, mined materials, miscellaneous, advanced items, and coins (exchange). (See above for a detailed list.) The final icon is for upgrades.
The trade menus can be scrolled up and down. Each line shows the item (and quantity), cost (in platinum, gold and copper coins), and a button to sell or buy based on what was chosen when the trade portal was tapped. The buy/sell button will be green if the using blockhead has the necessary items in its inventory. Items unavailable at the trade portal's current level show a "locked" icon and have no cost or buy/sell button.
Tapping a buy/sell button executes that exchange once but does not close the interface. To close the interface, tap outside its window. Transactions are instantaneous and cannot (or need to) be rushed by spending time crystals or aborted.
When buying, a blockhead who has insufficient copper coins but more than enough gold coins will have a gold coin automatically exchanged for 100 copper coins and the transaction completed. Purchasing with insufficient gold coins but more than enough copper coins for exchanging will be handled similarly.
The acts of buying and selling affect the listed prices for that item, although the results may not be visible until multiples of the item have been traded. Buying will cause a price increase, while selling will cause a price decrease. Items going for less than one copper coin each will be listed as multiples of the item, indicated by a number superimposed over its icon. Item listings can switch between singles and multiples as appropriate. The passage of time may also cause some prices to change, as other players buy and sell items.
Beginning with version 1.5.1, an icon on each item line shows single or double arrowheads up or down or a horizontal line. These associate the listed price with an unspecified standard and indicate whether it is high, low, or normal. The arrowheads are green or red (green up for sell, green down for buy, so green indicates the price favors the player/blockhead). If tapped, a graph of the item's price over the past 24 hours will appear.
Notes
As it's possible to acquire copper, gold or platinum coins and even gems by finding golden chests near the surface or meditation, the introduction of trade portals allow for acquiring various important materials without digging deeply.
For improved effectiveness when selling, pay attention to what can be crafted from raw materials and compare that with what the raw materials themselves will fetch. It is typically profitable to do a little crafting before trading (for example, a chest will usually sell for more than a block of wood), but some may actually be worth less than selling the components directly. Items that require components that can be crafted will have multiple equivalences.
A look at the above lists reveals it's possible to buy a replacement for the gem used to upgrade a trade portal. Obtaining the gem in the first place requires the same old exploration or meditation methods, though.
Meditation and the introduction of the trade portal has left the terms "renewable" and "nonrenewable" resources somewhat irrelevant in context of the game.