Anonymous user
Gold Coin: Difference between revisions
From The Blockheads Wiki
m
Reverted edits by Thelastone (talk) to last revision by Abcboy
>Thelastone m (Thelastone moved page Gold Coin to Template talk:CBC) |
>McClaw m (Reverted edits by Thelastone (talk) to last revision by Abcboy) |
||
Line 1: | Line 1: | ||
{{Item Infobox | |||
|Name=Gold Coin | |||
|Image=Gold Coin Big.png | |||
|Category=Tool | |||
|Use=Trade, Crafting | |||
|Location/Made On=Golden Chest, Furnace | |||
|Needs=None (Gold Ingot) | |||
|Stackable=Yes (99) | |||
}} | |||
:''"Worth 100 copper coins."'' | |||
A '''gold coin''' is [[currency]] used in the game. They can be found in [[Golden Chest|golden chests]]. Gold coins were added in [[Game updates/20130625|version 1.3]]. | |||
==Where Found== | |||
Gold coins may be found in golden chests. | |||
Ten gold coins can be made from one [[Gold Ingot|gold ingot]] using a level 3 [[furnace]] or its [[Electric Furnace|electric counterpart]]. | |||
{{Craft | |||
|Output=Gold Coin | |||
|Level=3 | |||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Gold Ingot | |||
|Qty1=1 | |||
|QtyOutput=10 | |||
|Time2=4 | |||
}} | |||
==Crafting== | |||
Ten gold coins may be crafted into 1 gold ingot. | |||
{{Craft | |||
|Output=Gold Ingot | |||
|Level=3 | |||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Gold Coin | |||
|Qty1=10 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
One gold coin and one [[wood]] block can be used to make a [[shop]]. | |||
{{Craft | |||
|Output=Shop | |||
|Level=3 | |||
|Bench=Workbench | |||
|Name1=Wood | |||
|Name2=Gold Coin | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
One gold coin can also be used with 50 [[Time Crystal|time crystals]] and a portal to create a [[Trade Portal|trade portal]]. | |||
{{Craft | |||
|Output=Trade Portal | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Portal | |||
|Name2=Gold Coin | |||
|Name3=Time Crystal | |||
|Image1=Portal 1 Icon.png | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=50 | |||
|QtyOutput=1 | |||
|Time1=1 | |||
}} | |||
==Exchanging== | |||
At a [[portal]] or [[Trade Portal|trade portal]], a single gold coin can be exchanged for 100 [[Copper Coin|copper coins]]. The reverse is also possible, exchanging 100 copper coins for one gold coin. This means that by turning them into coins and back, [[Copper Ingot|copper ingots]] can be turned into gold ingots (at a rate of 100:1). | |||
{{Craft | |||
|Output=Gold Coin | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Copper Coin | |||
|Qty1=100 | |||
|QtyOutput=1 | |||
|Time1=0.1 | |||
}} | |||
{{Craft | |||
|Output=Copper Coin | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Gold Coin | |||
|Qty1=1 | |||
|QtyOutput=100 | |||
|Time1=0.1 | |||
}} | |||
Starting in [[Game updates/20141119|version 1.6]], gold coins can also be exchanged into [[Platinum Coin|platinum coins]] at a 100:1 ratio. This means that by turning them into coins and back, [[Platinum Ingot|platinum ingots]] can be turned into gold ingots (at a rate of 1:10). | |||
{{Craft | |||
|Output=Platinum Coin | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Gold Coin | |||
|Qty1=100 | |||
|QtyOutput=1 | |||
|Time1=0.1 | |||
}} | |||
{{Craft | |||
|Output=Gold Coin | |||
|Level=1 | |||
|Bench=Portal | |||
|Name1=Platinum Coin | |||
|Qty1=1 | |||
|QtyOutput=100 | |||
|Time1=0.1 | |||
}} | |||
==Notes== | |||
Prior to [[Game updates/20131010|version 1.4]], one gold coin could be warped in from a portal in exchange for one [[Time Crystal|time crystal]]. | |||
As of [[Game updates/20141119|version 1.6]], gold coins can be exchanged with [[Platinum Coin|platinum coins]] at a ratio of 100:1 (gold:platinum). Gold coins also received a new slogan in version 1.6, replacing the old slogan: ''"For trading."'' | |||
[[Category:Item]] |