Anonymous

Template:Bench: Difference between revisions

From The Blockheads Wiki
m
no edit summary
>Abcboy
mNo edit summary
>Abcboy
mNo edit summary
Line 34: Line 34:
{{!}} {{{qo|}}} '''{{{pl|Level {{{2}}} Upgrade}}}'''
{{!}} {{{qo|}}} '''{{{pl|Level {{{2}}} Upgrade}}}'''
{{!}} ''{{{3}}}''
{{!}} ''{{{3}}}''
{{!}} style="text-align:right; min-width:50px;" {{!}} {{{4}}} x [[File:{{{image2|{{{5}}} Icon.png}}}|25px|link={{{p2|{{{5}}}}}}]]
{{!}} style="text-align:right; min-width:50px;" {{!}} {{{4}}} x [[File:{{{image2|{{{5}}} Icon.png}}}|25px|{{{p2|{{{5}}}}}}|link={{{p2|{{{5}}}}}}]]
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|link={{{p3|{{{7}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|{{{p3|{{{7}}}}}}|link={{{p3|{{{7}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{p4|{{{9}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|{{{p4|{{{9}}}}}}|link={{{p4|{{{9}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{p5|{{{11}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|{{{p5|{{{11}}}}}}|link={{{p5|{{{11}}}}}}]]}}
{{!}}{{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: {{{Time2}}} * 2 }}|[[Category:Articles with bench lists missing rush cost]]?}}}} TC
{{!}}{{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: {{{Time2}}} * 2 }}|[[Category:Articles with bench lists missing rush cost]]?}}}} TC
{{!}}{{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: {{{Time1}}} / 2 }}|?}}}} TC
{{!}}{{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: {{{Time1}}} / 2 }}|?}}}} TC
Line 45: Line 45:
{{!}} {{{qo|}}} {{{pl|{{{2}}}}}}
{{!}} {{{qo|}}} {{{pl|{{{2}}}}}}
{{!}} ''{{{3}}}''
{{!}} ''{{{3}}}''
{{!}} style="text-align:right; min-width:50px;" {{!}} {{{4}}} x [[File:{{{image2|{{{5}}} Icon.png}}}|25px|link={{{p2|{{{5}}}}}}]]
{{!}} style="text-align:right; min-width:50px;" {{!}} {{{4}}} x [[File:{{{image2|{{{5}}} Icon.png}}}|25px|{{{p2|{{{5}}}}}}|link={{{p2|{{{5}}}}}}]]
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|link={{{p3|{{{7}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|{{{p3|{{{7}}}}}}|link={{{p3|{{{7}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{p4|{{{9}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|{{{p4|{{{9}}}}}}|link={{{p4|{{{9}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{p5|{{{11}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|{{{p5|{{{11}}}}}}|link={{{p5|{{{11}}}}}}]]}}
{{!}}{{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: {{{Time2}}} * 2 }}|[[Category:Articles with bench lists missing rush cost]]?}}}} TC
{{!}}{{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: {{{Time2}}} * 2 }}|[[Category:Articles with bench lists missing rush cost]]?}}}} TC
{{!}}{{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: {{{Time1}}} / 2 }}|?}}}} TC
{{!}}{{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: {{{Time1}}} / 2 }}|?}}}} TC
Line 56: Line 56:
{{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]]
{{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]]
{{!}} ''{{{3}}}''
{{!}} ''{{{3}}}''
{{!}} style="text-align:right; min-width:50px;" {{!}} {{{4}}} x [[File:{{{image2|{{{5}}} Icon.png}}}|25px|link={{{p2|{{{5}}}}}}]]
{{!}} style="text-align:right; min-width:50px;" {{!}} {{{4}}} x [[File:{{{image2|{{{5}}} Icon.png}}}|25px|{{{p2|{{{5}}}}}}|link={{{p2|{{{5}}}}}}]]
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|link={{{p3|{{{7}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|{{{p3|{{{7}}}}}}|link={{{p3|{{{7}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{p4|{{{9}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|{{{p4|{{{9}}}}}}|link={{{p4|{{{9}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{p5|{{{11}}}}}}]]}}
{{!}} style="text-align:right; min-width:50px;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|{{{p5|{{{11}}}}}}|link={{{p5|{{{11}}}}}}]]}}
{{!}}{{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: {{{Time2}}} * 2 }}|[[Category:Articles with bench lists missing rush cost]]?}}}} TC
{{!}}{{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: {{{Time2}}} * 2 }}|[[Category:Articles with bench lists missing rush cost]]?}}}} TC
{{!}}{{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: {{{Time1}}} / 2 }}|?}}}} TC}}<noinclude>
{{!}}{{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: {{{Time1}}} / 2 }}|?}}}} TC}}<noinclude>
Anonymous user