Anonymous user
Electric Sluice: Difference between revisions
From The Blockheads Wiki
m
no edit summary
>Iwinsoyay (Electric Sluice) |
>Abcboy mNo edit summary |
||
Line 1: | Line 1: | ||
== | {{Stub}} | ||
{{Item Infobox | |||
|Name=Electric Sluice | |||
|Image=Electric Sluice.png | |||
|Category=Crafting Surface | |||
|Use=Crafting | |||
|Location/Made On=Lvl. 4 Workbench | |||
|Needs=1 Steel Block, 1 Electric Motor, 1 Bucket Of Water, 10 Copper Wire | |||
|Stackable=Yes (99) | |||
}} | |||
:''"Find ores in gravel."'' | |||
An '''electric sluice''' is a [[Crafting Surface|crafting surface]] that sifts through [[gravel]] for a random [[ore]]. It was introduced in [[Game updates/20141119|version 1.6]]. | |||
[[ | |||
==Appearance== | |||
An electric sluice appears similar to a gray bowl of water on legs. | |||
==Where Found== | |||
An electric sluice is made at the [[workbench]] for one [[Steel Block|steel block]], one [[Copper Block|copper block]], and ten [[Copper Wire|copper wire]]. It has no upgrades. | |||
{{Craft | |||
|Output=Electric Sluice | |||
|Level=4 | |||
|Bench=Workbench | |||
|Name1=Steel Block | |||
|Name2=Electric Motor | |||
|Name3=Bucket Of Water | |||
|Name4=Copper Wire | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=10 | |||
|QtyOutput=1 | |||
|Rush1= | |||
|Rush2= | |||
}} | |||
==Products== | |||
The following [[item]] can be created using an electric press: | |||
{{Bench|header}} | |||
{{Bench|entry|Random Ore|p1=Ore|Strike it lucky.|1|Gravel|Time2=4}} | |||
|} | |||
There is approximately a 30% chance of [[Copper Ore|copper ore]], 30% chance of [[Tin Ore|tin ore]], 15 to 20% chance of [[coal]], 15 to 20% chance of [[Iron Ore|iron ore]], 2% chance of a [[Gold Nugget|gold nugget]], 0.5% chance of [[Titanium Ore|titanium ore]], and a 0.5% chance of a [[Platinum Nugget|platinum nugget]]. | |||
==Fuel== | |||
An electric sluice requires [[electricity]] as fuel. | |||
[[Category:Item]] | |||
[[Category:Block]] | |||
[[Category:Crafting Surface]] | |||
[[Category:Electric]] |