Press
- See also: Electric Press
Press | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Press oil or pigments."
The Press is a crafting surface that is used to craft basic pigments and other items.
Where Found
A press is created at a level 2 workbench for one stone and one wood.
|
|
Products
Level 1
The following items can be created using a press:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
Green Coffee Bean | Roast to make coffee. | 1 x | 4 TC | 2 | |||||
Carbon Black | Darken your surrounds. | 5 x | 8 TC | 4 | |||||
Marble White | For white paint or dye. | 1 x | 8 TC | 4 | |||||
Red Ochre | Paint the town red. | 1 x | 8 TC | 4 | |||||
Indian Yellow | Mood brightener. | 1 x | 8 TC | 4 | |||||
Level 2 Upgrade | Unlock new things to craft. | 1 x | 4 | 2 |
Level 2
Adds the following items:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
10 Clay | For pottery. | 1 x | 1 x | 8 TC | 4 | ||||
Ultramarine Blue | Ultra cool. | 1 x | 8 TC | 4 | |||||
Copper Blue | A cheerful blue. | 10 x | 8 TC | 4 | |||||
Emerald Green | An intense green. | 1 x | 8 TC | 4 | |||||
Tyrian Purple | The pigment of royalty. | 5 x | 8 TC | 4 | |||||
Tin Foil | Shiny. | 1 x | 2 TC | 1 | |||||
5 Crushed Limestone | Used to make pig iron. | 1 x | 8 TC | 4 | |||||
Iron Ore | Iron without the mess. | 2 x | 8 TC | 4 | |||||
Black Sand | Dark glass & magnets. | 1 x | 3 x | 8 TC | 4 | ||||
10 Flour | For bread & pizza. | 10 x | 1 x | 8 TC | 4 | ||||
Level 3 Upgrade | Unlock new things to craft. | 1 x | 1 x | 8 | 4 |
Level 3
Adds the following items:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
Amethyst | Calm and soothing | 3 x | ? TC | ? | |||||
Amethyst Block | Calm and soothing | 5 x | ? TC | ? | |||||
Sapphire | Blue of the sky. | 3 x | ? TC | ? | |||||
Sapphire Block | Blue of the sky. | 5 x | ? TC | ? | |||||
Emerald | Off to see the wizard. | 3 x | ? TC | ? | |||||
Emerald Block | Off to see the wizard. | 5 x | ? TC | ? | |||||
Ruby | The queen of stones. | 3 x | ? TC | ? | |||||
Ruby Block | The queen of stones. | 5 x | ? TC | ? | |||||
Diamond | Stone of invincibility. | 3 x | ? TC | ? | |||||
Diamond Block | Stone of invincibility. | 5 x | ? TC | ? | |||||
20 Rainbow Essence | To make rainbow cake. | 1 x | 1 x | 1 x | 1 x | 1 x | ? TC | ? | |
10 Luminous Plaster | Great for pixel art. | 10 x | 1 x | ? TC | ? |
Notes
Creating clay returns not only ten clay but a (now empty) bucket.
In version 1.0, the press only had one level with the appearance of what is now the level one press. It could only craft oil, green coffee beans, and the pigments.
In version 1.1, the ability to craft clay was added.
In version 1.2, crafting tin foil was added, while crafting clay and four of the pigments were moved to the newly-added level two.
In version 1.4, crafting crushed limestone, iron ore, and black sand was added.
In version 1.7, crafting flour and all of level 3 (gems, gem blocks) was added.