Tin Bucket: Difference between revisions
>Adventurer5014 |
JarlPenguin (talk | contribs) No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Tin Bucket | |Name=Tin Bucket | ||
Line 11: | Line 10: | ||
:''"Carry paint or water."'' | :''"Carry paint or water."'' | ||
A '''tin bucket''' is used to hold [[water]], [[paint]] or [[Paint Stripper|paint stripper]]. | |||
==Appearance== | ==Appearance== | ||
Line 21: | Line 20: | ||
{{Craft | {{Craft | ||
|Output=Tin Bucket | |Output=Tin Bucket | ||
|Bench=Metalwork Bench | |Level=1 | ||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Tin Ingot | |Name1=Tin Ingot | ||
|Qty1=3 | |Qty1=3 | ||
Line 27: | Line 28: | ||
|Time1=8 | |Time1=8 | ||
}} | }} | ||
==Crafting== | ==Crafting== | ||
A tin bucket | A tin bucket is required to craft a [[Mixing Bench|mixing bench]]. | ||
{{Craft | {{Craft | ||
|Output=Mixing Bench | |Output=Mixing Bench | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Tin Bucket | |Name2=Tin Bucket | ||
Line 48: | Line 45: | ||
}} | }} | ||
===Bench Upgrades=== | |||
Tin buckets can also be used to upgrade the mixing bench to levels 2 and 3, consuming the bucket in the process. | |||
{{Craft | {{Craft | ||
|Output=Mixing Bench{{!}}Lvl. | |Output=Mixing Bench{{!}}Lvl. 2 Mixing Bench | ||
|ImageBench=Mixing Bench Icon.png | |||
|ImageOutput=Mixing Bench Icon.png | |ImageOutput=Mixing Bench Icon.png | ||
|Bench= | |Level=1 | ||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |Name1=Tin Bucket | ||
|Qty1=1 | |Qty1=1 | ||
Line 61: | Line 61: | ||
{{Craft | {{Craft | ||
|Output=Mixing Bench{{!}}Lvl. 3 Mixing Bench | |Output=Mixing Bench{{!}}Lvl. 3 Mixing Bench | ||
|ImageBench=Mixing Bench Icon.png | |||
|ImageOutput=Mixing Bench Icon.png | |ImageOutput=Mixing Bench Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |Name1=Tin Bucket | ||
|Qty1=1 | |Qty1=1 | ||
Line 69: | Line 71: | ||
}} | }} | ||
===Crafted Tools=== | |||
Tin buckets are used to craft two tools: [[paint]] and [[Paint Stripper|paint stripper]]. | |||
{{Craft | {{Craft | ||
|Output=Paint | |Output=Paint | ||
|ImageBench=Mixing Bench Icon.png | |||
|Level=1 | |||
|Bench=Mixing Bench | |Bench=Mixing Bench | ||
|Name1=Tin Bucket | |Name1=Tin Bucket | ||
Line 82: | Line 87: | ||
|Time1=8 | |Time1=8 | ||
}} | }} | ||
{{Craft | |||
|Output=Paint Stripper | |||
|Bench=Mixing Bench | |||
|Name1=Tin Bucket | |||
|Name2=Oil | |||
|Qty1=1 | |||
|Qty2=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
==Uses== | |||
Using a bucket on a block of water will remove some water and convert the bucket into a [[Bucket Of Water|bucket of water]]. | |||
A blockhead can use a bucket to capture a baby [[shark]] to make a [[Shark Bucket|shark bucket]] or a [[fish (creature)|fish]] to make a [[Fish Bucket|fish bucket]]. | |||
[[Category:Item]] | [[Category:Item]] | ||
Latest revision as of 04:44, 8 April 2020
Tin Bucket | |
---|---|
| |
Category | Tool |
Use | Harvesting |
Tool | |
Stackable | Yes (99) |
- "Carry paint or water."
A tin bucket is used to hold water, paint or paint stripper.
Appearance
Tin buckets are gray, shaded and highlighted to appear metallic. They are narrower at the bottom than the top, have a dark top to mimic an shadowed, empty interior, and an overhead loop as handle.
Where Found
It can be crafted from three tin ingots at a metalwork bench or its electric counterpart. Prior to version 1.4, it was crafted at the craft bench.
|
|
Crafting
A tin bucket is required to craft a mixing bench.
|
|
Bench Upgrades
Tin buckets can also be used to upgrade the mixing bench to levels 2 and 3, consuming the bucket in the process.
|
|
|
|
Crafted Tools
Tin buckets are used to craft two tools: paint and paint stripper.
|
|
|
|
Uses
Using a bucket on a block of water will remove some water and convert the bucket into a bucket of water.
A blockhead can use a bucket to capture a baby shark to make a shark bucket or a fish to make a fish bucket.