Steel Block: Difference between revisions
>Abcboy mNo edit summary |
JarlPenguin (talk | contribs) (add egg extractor) |
||
(30 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Steel Block | |Name=Steel Block | ||
|Image=Steel Block.png | |Image=Steel Block Big.png | ||
|Imageicon=Steel Block Icon.png | |Imageicon=Steel Block Icon.png | ||
|Tool=Pickaxe | |Tool=Pickaxe | ||
|Stackable=Yes (99) | |Stackable=Yes (99) | ||
}} | }} | ||
:''" | :''"Stronger than iron."'' | ||
A ''' | A '''steel block''' is a metal [[block]] that must be [[Crafting|crafted]]. | ||
==Appearance== | ==Appearance== | ||
Steel blocks are white | Steel blocks are silvery-white in color. | ||
==Where Found== | ==Where Found== | ||
Unlike most blocks, a steel block is not spawned in a new [[world]] and must be created at a [[Metalwork Bench|metalwork bench]]. | Unlike most blocks, a steel block is not spawned in a new [[world]] and must be created at a [[Metalwork Bench|metalwork bench]] or [[Electric Metalwork Bench|electric metalwork bench]]. | ||
It takes five [[Steel Ingot|steel ingots]] to make a steel block. | It takes five [[Steel Ingot|steel ingots]] to make a steel block. | ||
Line 21: | Line 19: | ||
|Output=Steel Block | |Output=Steel Block | ||
|Name1=Steel Ingot | |Name1=Steel Ingot | ||
|Bench=Metalwork Bench | |Level=1 | ||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Qty1=5 | |Qty1=5 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=4 | |||
}} | }} | ||
==Crafting== | ==Crafting== | ||
Steel blocks are necessary for the crafting of [[Steam Generator|steam generators]], [[flywheel]]s, [[Solar Panel|solar panels]], and | Steel blocks are necessary for the crafting of [[Steam Generator|steam generators]], [[flywheel]]s, most [[Electricity|electric]] benches, [[Solar Panel|solar panels]], [[Column|steel columns]], [[Stairs|steel stairs]], [[Electric Elevator Motor|electric elevator motors]], and [[Elevator Shaft|elevator shafts]]. | ||
{{Craft | {{Craft | ||
|Output=Steam Generator | |Output=Steam Generator | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Steam Engine | |Name2=Steam Engine | ||
Line 39: | Line 41: | ||
|Qty3=1 | |Qty3=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Flywheel | |Output=Flywheel | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Copper Block | |Name2=Copper Block | ||
Line 52: | Line 56: | ||
|Qty4=10 | |Qty4=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Electric Stove | |Output=Electric Stove | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Iron Pot | |Name2=Iron Pot | ||
Line 63: | Line 69: | ||
|Qty3=10 | |Qty3=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Electric Kiln | |Output=Electric Kiln | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Red Bricks | |Name2=Red Bricks | ||
Line 74: | Line 82: | ||
|Qty3=10 | |Qty3=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Electric Furnace | |Output=Electric Furnace | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Iron Ingot | |Name2=Iron Ingot | ||
Line 85: | Line 95: | ||
|Qty3=10 | |Qty3=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=8 | |||
}} | |||
{{Craft | |||
|Output=Electric Press | |||
|Level=4 | |||
|Bench=Workbench | |||
|Name1=Steel Block | |||
|Name2=Copper Block | |||
|Name3=Copper Wire | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=10 | |||
|QtyOutput=1 | |||
|Time2=9 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Electric Metalwork Bench | |Output=Electric Metalwork Bench | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Steel Ingot | |Name2=Steel Ingot | ||
Line 96: | Line 121: | ||
|Qty3=10 | |Qty3=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=8 | |||
}} | |||
{{Craft | |||
|Output=Electric Sluice | |||
|Level=4 | |||
|Bench=Workbench | |||
|Name1=Steel Block | |||
|Name2=Electric Motor | |||
|Name3=Bucket Of Water | |||
|Name4=Copper Wire | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=10 | |||
|QtyOutput=1 | |||
|Time2=9 | |||
}} | |||
{{Craft | |||
|Output=Egg Extractor | |||
|Level=4 | |||
|Bench=Workbench | |||
|Name1=Steel Block | |||
|Name2=Electric Motor | |||
|Name3=Dodo Egg | |||
|Name4=Copper Wire | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=10 | |||
|QtyOutput=1 | |||
|Time2=9 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Solar Panel | |Output=Solar Panel | ||
|Bench= | |Level=4 | ||
|Bench=Workbench | |||
|Name1=Steel Block | |Name1=Steel Block | ||
|Name2=Silicon Wafer | |Name2=Silicon Wafer | ||
Line 107: | Line 164: | ||
|Qty3=10 | |Qty3=10 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=9 | |||
}} | |||
{{Craft | |||
|Output=Steel Column | |||
|Level=1 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Steel Block | |||
|Qty1=1 | |||
|QtyOutput=2 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Steel Stairs | |||
|Level=1 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Steel Block | |||
|Qty1=1 | |||
|QtyOutput=2 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Electric Elevator Motor | |||
|Level=2 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Steel Block | |||
|Name2=Electric Motor | |||
|Name3=Copper Wire | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=10 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Elevator Shaft | |||
|Level=2 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Steel Block | |||
|Name2=Copper Wire | |||
|Qty1=1 | |||
|Qty2=5 | |||
|QtyOutput=5 | |||
|Time2=4 | |||
}} | }} | ||
Prior to [[Game updates/20140527|version 1.5.1]], a non-electric metalwork bench could be used to make ten elevator shafts for one block of steel and ten copper wires, which was more steel-efficient than an electric metalwork bench. | |||
==Uses== | ==Uses== | ||
Steel blocks are useful in [[construction]], and placing one will produce an [[ | Steel blocks are useful in [[construction]], and placing one will produce an [[achievement]]. They are also conductive and can be used to transfer [[electricity]] through blocks. They are useful in the creation of barriers resistant to intrusion during [[multiplayer]] sessions, taking over one-and-a-half hours to break a steel block by hand. Only [[Titanium Block|titanium]] and [[Carbon Fiber Block|carbon fiber blocks]] are more durable. | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Block]] | [[Category:Block]] |
Latest revision as of 06:05, 7 April 2020
Steel Block | |
---|---|
| |
Category | |
Use | |
Tool | Pickaxe |
Stackable | Yes (99) |
- "Stronger than iron."
A steel block is a metal block that must be crafted.
Appearance
Steel blocks are silvery-white in color.
Where Found
Unlike most blocks, a steel block is not spawned in a new world and must be created at a metalwork bench or electric metalwork bench.
It takes five steel ingots to make a steel block.
|
|
Crafting
Steel blocks are necessary for the crafting of steam generators, flywheels, most electric benches, solar panels, steel columns, steel stairs, electric elevator motors, and elevator shafts.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Prior to version 1.5.1, a non-electric metalwork bench could be used to make ten elevator shafts for one block of steel and ten copper wires, which was more steel-efficient than an electric metalwork bench.
Uses
Steel blocks are useful in construction, and placing one will produce an achievement. They are also conductive and can be used to transfer electricity through blocks. They are useful in the creation of barriers resistant to intrusion during multiplayer sessions, taking over one-and-a-half hours to break a steel block by hand. Only titanium and carbon fiber blocks are more durable.