Iron Ore: Difference between revisions
→Crafting
>Cdrras (Created page with "{{Block Infobox | Name = Iron Ore | Image = 140px | Imageicon = 40px | Location = Underground | Tool = Pickaxe | Stackable ...") |
JarlPenguin (talk | contribs) |
||
(26 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Stub}} | ||
| Name = Iron Ore | {{Item Infobox | ||
| Image = | |Name=Iron Ore | ||
|Image=Iron Ore Big.png | |||
| Location = Underground | |Location/Made On=Underground/Press | ||
| Tool = Pickaxe | |Tool=Pickaxe/Magnet | ||
| Stackable = Yes (99) | |Stackable=Yes (99) | ||
}} | }} | ||
'''Iron ore''' is found in [[stone]]. | |||
==Where Found== | |||
Iron ore can be found deep below the surface, some 50-90 blocks into bedrock, sometimes in veins or just in single blocks. The further down a [[blockhead]] goes, the more likely it is to encounter iron ore. Iron ore can be harvested by [[hand]] (one ore), a [[magnet]] (five ore), or a [[pickaxe]] (three ore times any [[gem]] multiplier). | |||
Iron ore can be crafted at a [[press]] from two [[Black Sand|black sand]]. | |||
{{Craft | |||
|Output=Iron Ore | |||
|Level=1 | |||
|Bench=Press | |||
|Name1=Black Sand | |||
|Qty1=2 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
==Crafting== | |||
Iron ore can be [[Crafting|crafted]] into an [[Iron Ingot|iron ingot]] at a level 2 [[furnace]] or its [[Electric Furnace|electric variant]]. | |||
{{Craft | |||
|Output=Iron Ingot | |||
|Level=2 | |||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Iron Ore | |||
|Qty1=3 | |||
|QtyOutput=1 | |||
|Time1=6 | |||
|Time2=3 | |||
}} | |||
It can also be turned into [[Pig Iron|pig iron]] along with one [[Crushed Limestone|crushed limestone]] at an [[Electric Furnace|electric furnace]]. | |||
{{Craft | |||
|Output=Pig Iron | |||
|Bench=Electric Furnace | |||
|Name1=Iron Ore | |||
|Name2=Crushed Limestone | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
===Bench Upgrades=== | |||
Three iron ores are required to upgrade a furnace to [[Furnace#Level_2|level 2]]. | |||
{{Craft | |||
|Output=Furnace{{!}}Furnace Lvl. 2 | |||
|ImageOutput=Furnace 2 Icon.png | |||
|Level=1 | |||
|Bench=Furnace | |||
|Name1=Iron Ore | |||
|NameOutput=Lvl. 2 Furnace | |||
|Qty1=3 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
==Gallery== | |||
<gallery> | |||
File:Iron Ore HD Big.png|Iron ore in HD | |||
</gallery> | |||
[[Category:Item]] | |||
[[Category:Ore]] |