Iron Ingot: Difference between revisions
>Abcboy m (→Crafted Tools) |
JarlPenguin (talk | contribs) No edit summary |
||
(60 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
:''"Craft with iron."'' | :''"Craft with iron."'' | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Iron Ingot | |Name=Iron Ingot | ||
|Image=Iron Ingot | |Image=Iron Ingot Big.png | ||
|Category=Ingot | |Category=Ingot | ||
|Use=Crafting | |Use=Crafting | ||
|Location/Made On=Furnace | |Location/Made On=Lvl. 2 Furnace or Electric Furnace | ||
|Needs=3 Iron ore | |Needs=3 Iron ore | ||
|Stackable=Yes (99) | |Stackable=Yes (99) | ||
}} | }} | ||
''' | An '''iron ingot''' is a [[Crafting|crafted]] item through the metallurgical process of smelting [[Iron Ore|iron ore]]. | ||
==Appearance== | ==Appearance== | ||
Iron ingots are oblongs with rounded ends and shading to suggest additional rounding. To look like iron, it's colored gray with a light top and dark bottom. It can be told apart from [[Steel Ingot|steel]] by its thinner shape and slightly darker overall color. | |||
==Where Found== | ==Where Found== | ||
The smelting of an iron ingot can be done at | Iron ingots are sometimes found inside [[Golden Chest|golden chests]] spawned with a [[world]]. They can also obtained as bonuses for [[Meditate|meditating]] or by the use of a [[Gold Tool|gold pickaxe]] as well as traded for at a [[Trade Portal|trade portal]]. | ||
{{Craft | |||
| | The smelting of an iron ingot can be done at any [[Furnace#Level 2|level 2 furnace]] or higher. They may also be crafted at an [[Electric Furnace|electric furnace]]. | ||
| | {{Craft | ||
| | |Output=Iron Ingot | ||
| | |Level=2 | ||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Iron Ore | |Name1=Iron Ore | ||
|Qty1=3 | |Qty1=3 | ||
| | |QtyOutput=1 | ||
| | |Time1=6 | ||
| | |Time2=3 | ||
}} | }} | ||
They can also be crafted from [[Pig Iron|pig iron]] with an [[Electric Furnace|electric furnace]]. | |||
{{Craft | |||
|Output=Iron Ingot | |||
|Bench=Electric Furnace | |||
|Name1=Pig Iron | |||
|Qty1=1 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
==Crafting== | ==Crafting== | ||
An iron ingot is needed to craft an [[Electric Furnace|electric furnace]] at a level 4 [[workbench]]. | |||
{{Craft | |||
|Output=Electric Furnace | |||
|ImageOutput=Electric Furnace Icon.png | |||
|Level=4 | |||
|Bench=Workbench | |||
|Name1=Steel Block | |||
|Name2=Iron Ingot | |||
|Name3=Copper Wire | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=10 | |||
|QtyOutput=1 | |||
|Time1=16 | |||
}} | |||
At a [[Woodwork Bench|woodwork bench]], an iron ingot can be combined with [[wood]] to make five [[Reinforced Platform|reinforced platforms]]. | At a [[Woodwork Bench|woodwork bench]], an iron ingot can be combined with [[wood]] to make five [[Reinforced Platform|reinforced platforms]]. | ||
{{Craft | |||
|Output=Reinforced Platform | |||
|Bench=Woodwork Bench | |||
|Name1=Wood | |||
|Name2=Iron Ingot | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=5 | |||
|Time1=2 | |||
}} | |||
When combined with | Iron ingots and [[Black Glass|black glass]] together can be processed in a [[kiln]] or [[Electric Kiln|electric kiln]] to make [[Black Window|black windows]]. | ||
{{Craft | {{Craft | ||
| | |Output=Black Window | ||
|Name1=Black Glass | |||
| | |Name2=Iron Ingot | ||
| | |Bench=Kiln | ||
|Bench2=Electric Kiln | |||
|Qty1=1 | |||
|Qty2=3 | |||
|QtyOutput=5 | |||
|Time1=2 | |||
|Time2=1 | |||
}} | |||
When combined with two [[coal]] at a [[Furnace#Level 3|level 3 furnace]] (or one coal at its [[Electric Furnace|electric variant]]), an iron ingot can be turned into a [[Steel Ingot|steel ingot]]. | |||
{{Craft | |||
|Output=Steel Ingot | |||
|Level=3 | |||
|Bench=Furnace | |||
|Name1=Iron Ingot | |Name1=Iron Ingot | ||
|Name2= | |Name2=Coal | ||
| | |Qty1=1 | ||
| | |Qty2=2 | ||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Steel Ingot | |||
|Bench=Electric Furnace | |||
|Name1=Iron Ingot | |||
|Name2=Coal | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
Along with [[Black Sand|black sand]], a [[magnet]] can be crafted at a [[Metalwork Bench|metalwork bench]] or an [[Electric Metalwork Bench|electric]] one. | |||
{{Craft | |||
|Output=Magnet | |||
|Level=1 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Iron Ingot | |||
|Name2=Black Sand | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
Three can be used for crafting an iron pot at a [[Metalwork Bench|metalwork bench]] or its [[Electric Metalwork Bench|electric variant]]. | |||
{{Craft | |||
|Output=Iron Pot | |||
|Level=1 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Iron Ingot | |||
|Qty1=3 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
Five iron ingots can be used to craft [[Iron Block|iron blocks]] at a [[Metalwork Bench|metalwork bench]] or its [[Electric Metalwork Bench|electric variant]]. | |||
{{Craft | |||
|Output=Iron Block | |||
|Name1=Iron Ingot | |||
|Level=1 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Qty1=5 | |Qty1=5 | ||
| | |QtyOutput=1 | ||
| | |Time1=8 | ||
}} | }} | ||
{{ | |||
| | Five iron ingots can be used to craft [[safe]]s at a level 2 [[Metalwork Bench|metalwork bench]] or its [[Electric Metalwork Bench|electric variant]]. | ||
| | {{Craft | ||
| | |Output=Safe | ||
| | |Name1=Iron Ingot | ||
| | |Level=2 | ||
|Name1= | |Bench=Metalwork Bench | ||
|Name2= | |Bench2=Electric Metalwork Bench | ||
| | |Qty1=5 | ||
|Qty1= | |QtyOutput=1 | ||
|Time1=8 | |||
}} | |||
With [[Black Glass|black glass]], [[Display Cabinet|display cabinets]] can be crafted at a level 2 [[Metalwork Bench|metalwork bench]] or its [[Electric Metalwork Bench|electric variant]]. | |||
{{Craft | |||
|Output=Display Cabinet | |||
|Name1=Iron Ingot | |||
|Name2=Black Glass | |||
|Level=2 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Qty1=2 | |||
|Qty2=1 | |Qty2=1 | ||
| | |QtyOutput=1 | ||
|Time2=1 | |||
}} | |||
===Bench Upgrades=== | |||
Iron ingots can be used on a [[Tool Bench#Level 3|level 3 tool bench]] to upgrade it to [[Tool Bench#Level 4|level 4]]. The upgraded [[Tool Bench|tool bench]] can then make iron [[tool]]s, including [[axe]]s, [[machete]]s, [[pickaxe]]s, and [[sword]]s. Each tool also requires a [[stick]]. | |||
{{Craft | |||
|Output=Tool Bench{{!}}Tool Bench Lvl. 4 | |||
|ImageOutput=Tool Bench 4 Icon.png | |||
|Level=3 | |||
|Bench=Tool Bench | |||
|Name1=Iron Ingot | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | }} | ||
| | Similarly, a level 1 [[Armor Bench|armor bench]] requires an iron ingot to be upgraded to [[Armor Bench#Level 2|level 2]], which unlocks iron [[armor]]. | ||
{{Craft | |||
|Output=Armor Bench{{!}}Armor Bench Lvl. 2 | |||
|ImageOutput=Armor Bench 2 Icon.png | |||
| | |Level=1 | ||
|Bench=Armor Bench | |||
|Name1=Iron Ingot | |Name1=Iron Ingot | ||
|Qty1=1 | |Qty1=1 | ||
| | |QtyOutput=1 | ||
| | |Time1=8 | ||
}} | }} | ||
===Crafted Tools=== | ===Crafted Tools=== | ||
Iron ingots are used to craft four tools: an iron [[pickaxe]], an iron [[machete]], an iron [[sword]], and an iron [[axe]]. | |||
{{Craft | |||
|Output=Iron Pickaxe | |||
|ImageOutput=Pickaxe Iron Icon.png | |||
|Level=4 | |||
| | |Bench=Tool Bench | ||
|Name1=Stick | |Name1=Stick | ||
|Name2=Iron Ingot | |Name2=Iron Ingot | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=5 | |Qty2=5 | ||
| | |QtyOutput=1 | ||
|Time2=4 | |||
}} | }} | ||
{{ | {{Craft | ||
| | |Output=Iron Machete | ||
| | |ImageOutput=Machete Iron Icon.png | ||
|Level=4 | |||
| | |Bench=Tool Bench | ||
| | |||
|Name1=Stick | |Name1=Stick | ||
|Name2=Iron Ingot | |Name2=Iron Ingot | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=2 | |Qty2=2 | ||
| | |QtyOutput=1 | ||
|Time2=4 | |||
}} | }} | ||
{{ | {{Craft | ||
| | |Output=Iron Sword | ||
| | |ImageOutput=Sword Iron Icon.png | ||
|Level=4 | |||
| | |Bench=Tool Bench | ||
| | |||
|Name1=Stick | |Name1=Stick | ||
|Name2=Iron Ingot | |Name2=Iron Ingot | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=3 | |Qty2=3 | ||
| | |QtyOutput=1 | ||
|Time2=4 | |||
}} | }} | ||
{{ | {{Craft | ||
| | |Output=Iron Axe | ||
| | |ImageOutput=Axe Iron Icon.png | ||
|Level=4 | |||
| | |Bench=Tool Bench | ||
| | |||
|Name1=Stick | |Name1=Stick | ||
|Name2=Iron Ingot | |Name2=Iron Ingot | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=3 | |Qty2=3 | ||
| | |QtyOutput=1 | ||
|Time2=4 | |||
}} | }} | ||
===Crafted Armor=== | |||
Iron ingots can be used to craft four types of armor. | |||
{{Craft | |||
|Output=Iron Boots | |||
|Level=2 | |||
|Bench=Armor Bench | |||
|Name1=Iron Ingot | |||
|Qty1=2 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
{{Craft | |||
|Output=Iron Helmet | |||
|Level=2 | |||
|Bench=Armor Bench | |||
|Name1=Iron Ingot | |||
|Qty1=2 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
{{Craft | |||
|Output=Iron Chest Plate | |||
|Level=2 | |||
|Bench=Armor Bench | |||
|Name1=Iron Ingot | |||
|Qty1=5 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
{{Craft | |||
|Output=Iron Armor Leggings | |||
|Level=2 | |||
|Bench=Armor Bench | |||
|Name1=Iron Ingot | |||
|Qty1=3 | |||
|QtyOutput=1 | |||
|Time2=3 | |||
}} | |||
==Notes== | |||
Prior to [[Game updates/20131010|version 1.4]], it required five coal instead of two to create an steel ingot in a furnace. | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Ingot]] | [[Category:Ingot]] |
Latest revision as of 12:25, 8 April 2020
- "Craft with iron."
Iron Ingot | |
---|---|
| |
Category | Ingot |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
An iron ingot is a crafted item through the metallurgical process of smelting iron ore.
Appearance
Iron ingots are oblongs with rounded ends and shading to suggest additional rounding. To look like iron, it's colored gray with a light top and dark bottom. It can be told apart from steel by its thinner shape and slightly darker overall color.
Where Found
Iron ingots are sometimes found inside golden chests spawned with a world. They can also obtained as bonuses for meditating or by the use of a gold pickaxe as well as traded for at a trade portal.
The smelting of an iron ingot can be done at any level 2 furnace or higher. They may also be crafted at an electric furnace.
|
|
They can also be crafted from pig iron with an electric furnace.
|
|
Crafting
An iron ingot is needed to craft an electric furnace at a level 4 workbench.
|
|
At a woodwork bench, an iron ingot can be combined with wood to make five reinforced platforms.
|
|
Iron ingots and black glass together can be processed in a kiln or electric kiln to make black windows.
|
|
When combined with two coal at a level 3 furnace (or one coal at its electric variant), an iron ingot can be turned into a steel ingot.
|
|
|
|
Along with black sand, a magnet can be crafted at a metalwork bench or an electric one.
|
|
Three can be used for crafting an iron pot at a metalwork bench or its electric variant.
|
|
Five iron ingots can be used to craft iron blocks at a metalwork bench or its electric variant.
|
|
Five iron ingots can be used to craft safes at a level 2 metalwork bench or its electric variant.
|
|
With black glass, display cabinets can be crafted at a level 2 metalwork bench or its electric variant.
|
|
Bench Upgrades
Iron ingots can be used on a level 3 tool bench to upgrade it to level 4. The upgraded tool bench can then make iron tools, including axes, machetes, pickaxes, and swords. Each tool also requires a stick.
|
|
Similarly, a level 1 armor bench requires an iron ingot to be upgraded to level 2, which unlocks iron armor.
|
|
Crafted Tools
Iron ingots are used to craft four tools: an iron pickaxe, an iron machete, an iron sword, and an iron axe.
|
|
|
|
|
|
|
|
Crafted Armor
Iron ingots can be used to craft four types of armor.
|
|
|
|
|
|
|
|
Notes
Prior to version 1.4, it required five coal instead of two to create an steel ingot in a furnace.