User:Cdrras/Sandbox 2

From The Blockheads Wiki

Durability is a a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a Blockhead will be able to use a particular tool on before it is destroyed. (ie. A Blockhead would be able to mine approximately 60 stone blocks using a stone pickaxe).

Axe

Axe Durability
Apple Tree Cherry Tree Coconut Tree Coffee Cherry Tree Mango Tree Maple Tree Orange Tree Pine Tree Wood
Flint Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Stone Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9
Iron Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9

Machete

Machete Durability
Cactus Carrot Plant Chilli Plant Corn Stalk Flax Bush Leaves Sunflower
Flint Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7
Bronze Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7
Iron Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7

Pickaxe

Pickaxe Durability
Basalt Coal Copper Ore Glass Gold Gold Ore Ice Iron Ore Lapis Lazuli Limestone Marble Oil Red Brick Red Marble Sandstone Stone Time Crytstal Tin Ore
Flint Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Stone Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 7 Cell 9 60 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 60 Cell 17 15
Bronze Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Iron Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Steel Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Gold Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Amethyst Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Sapphire Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 188
Emerald Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Ruby Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Diamond Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18

Spade

Spade Durability
Clay Dirt Flint Sand
Flint Spade Cell 1 Cell 2 Cell 3 Cell 4
Stone Spade Cell 1 Cell 2 Cell 3 Cell 4
Tin Spade Cell 1 Cell 2 Cell 3 Cell 4
Gold Spade Cell 1 Cell 2 Cell 3 Cell 4

Spear

Spear Durability
Dodo Dropbear Donkey
Flint Spear Cell 1 Cell 2 Cell 3
Iron Sword Cell 1 Cell 2 Cell 3

Sword

Sword Durability
Dodo Dropbear Donkey
Bronze Sword Cell 1 Cell 2 Cell 3
Iron Sword Cell 1 Cell 2 Cell 3