Anonymous

Workbench: Difference between revisions

From The Blockheads Wiki
2,758 bytes added ,  10 October 2013
m
>Abcboy
>Abcboy
Line 110: Line 110:
|1 x [[File:Linen Icon.png|25px|link=Linen]]
|1 x [[File:Linen Icon.png|25px|link=Linen]]
|-
|-
| height="27px" | [[File:Metalwork Bench Icon.png|25px]]
| height="27px" | [[File:Shop Icon.png|25px]]
| [[Shop]]
|''Sell items in multiplayer.''
|1 x [[File:Wood Icon.png|25px|link=Wood]]
|1 x [[File:Gold Coin Icon.png|25px|link=Gold Coin]]
|
|-
| height="27px" | [[File:Armor Bench 1 Icon.png|25px]]
| [[Armor Bench]]
|''Craft armor for protection.''
|1 x [[File:Stone Icon.png|25px|link=Stone]]
|5 x [[File:Tin Ingot Icon.png|25px|link=Tin Ingot]]
|
|-
| height="27px" | [[File:Train Yard Icon.png|25px]]
| [[Train Yard]]
|''Build rail & trains.''
|1 x [[File:Stone Icon.png|25px|link=Stone]]
|5 x [[File:Steel Ingot Icon.png|25px|link=Steel Ingot]]
|
|-
| height="27px" | [[File:Metalwork Bench 1 Icon.png|25px]]
| [[Metalwork Bench]]
| [[Metalwork Bench]]
|''Craft with metal.''
|''Craft with metal.''
|1 x [[File:Stone Icon.png|25px|link=Stone]]
|5 x [[File:Bronze Ingot Icon.png|25px|link=Bronze Ingot]]
|1 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|2 x [[File:Coal Icon.png|25px|link=Coal]]
|1 x [[File:Coal Icon.png|25px|link=Coal]]
|
|-
|-
| height="27px" | [[File:Portal 1 Icon.png|25px]]
| height="27px" | [[File:Portal 1 Icon.png|25px]]
Line 122: Line 143:
|1 x [[File:Stone Icon.png|25px|link=Stone]]
|1 x [[File:Stone Icon.png|25px|link=Stone]]
|100 x [[File:Time Crystal Icon.png|25px|link=Time Crystal]]
|100 x [[File:Time Crystal Icon.png|25px|link=Time Crystal]]
|
|}
===Level 3===
Adds the following options:
{| class="wikitable" border="1" align="center"
! Icon
! Name
! Slogan
! Item 1
! Item 2
! Item 3
! Item 4
|-
| height="27px" | [[File:Steam Generator Icon.png|25px]]
| [[Steam Generator]]
|''Burns fuel for electricity.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|1 x [[File:Steam Engine Icon.png|25px|link=Steam Engine]]
|1 x [[File:Electric Motor Icon.png|25px|link=Electric Motor]]
|
|-
| height="27px" | [[File:Flywheel Icon.png|25px]]
| [[Flywheel]]
|''Stores electricity.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|1 x [[File:Copper Block Icon.png|25px|link=Copper Block]]
|1 x [[File:Electric Motor Icon.png|25px|link=Electric Motor]]
|10 x [[File:Copper Wire Icon.png|25px|link=Copper Wire]]
|-
| height="27px" | [[File:Electric Stove Icon.png|25px]]
| [[Electric Stove]]
|''Cook up a storm.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|1 x [[File:Iron Pot Icon.png|25px|link=Iron Pot]]
|10 x [[File:Copper Wire Icon.png|25px|link=Copper Wire]]
|
|-
| height="27px" | [[File:Electric Kiln Icon.png|25px]]
| [[Electric Kiln]]
|''A better faster kiln.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|1 x [[File:Red Bricks Icon.png|25px|link=Red Bricks]]
|10 x [[File:Copper Wire Icon.png|25px|link=Copper Wire]]
|
|-
| height="27px" | [[File:Electric Furnace Icon.png|25px]]
| [[Electric Furnace]]
|''Better furnace, craft silicon.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|1 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]
|10 x [[File:Copper Wire Icon.png|25px|link=Copper Wire]]
|
|-
| height="27px" | [[File:Electric Metalwork Bench Icon.png|25px]]
| [[Electric Metalwork Bench]]
|''Cutting edge.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|1 x [[File:Steel Ingot Icon.png|25px|link=Steel Ingot]]
|10 x [[File:Copper Wire Icon.png|25px|link=Copper Wire]]
|
|-
| height="27px" | [[File:Solar Panel Icon.png|25px]]
| [[Solar Panel]]
|''Electricity from the sun.''
|1 x [[File:Steel Block Icon.png|25px|link=Steel Block]]
|3 x [[File:Silicon Wafer Icon.png|25px|link=Silicon Wafer]]
|10 x [[File:Copper Wire Icon.png|25px|link=Copper Wire]]
|
|
|}
|}
Anonymous user