Craft Bench: Difference between revisions
From The Blockheads Wiki
→Level 2
>Abcboy mNo edit summary |
JarlPenguin (talk | contribs) |
||
(45 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | |||
|Name=Craft Bench | |||
|Image=Craft Bench 1.png | |||
|Imageicon=Craft Bench 1 Icon.png | |||
|ImageiconHD=Craft Bench 1 HD Icon.png | |||
|Category=Crafting Surface | |||
|Use=Crafting | |||
|Location/Made On=Workbench | |||
|Needs=1 Dirt, 1 Stick | |||
|Stackable=Yes (99) | |||
}} | |||
:''"Craft baskets and more."'' | :''"Craft baskets and more."'' | ||
The '''Craft Bench''' is a [[Crafting Surface|crafting surface]] used for [[crafting]] miscellaneous items. | The '''Craft Bench''' is a [[Crafting Surface|crafting surface]] used for [[crafting]] miscellaneous items. | ||
==Appearance== | |||
A craft bench is a colored cube. The color (brown, tan, white) identifies the bench's level. When placed, it occupies the gap between any back wall and where a [[blockhead]] walks. | |||
In the high-definition version, it's shaded to look as if an image of a [[Carrot On A Stick|carrot on a stick]] was either embossed or raised on its surface. | |||
==Where Found== | ==Where Found== | ||
A craft bench is created at a [[workbench]] (of any level) for one [[dirt]] and one [[stick]]. The craft bench created will be at its lowest level until it is upgraded. A craft bench has a total of | A craft bench is created at a [[workbench]] (of any level) for one [[dirt]] and one [[stick]]. The craft bench created will be at its lowest level until it is upgraded. A craft bench has a total of 4 levels. | ||
{{Craft | |||
|Output=Craft Bench | |||
|ImageOutput=Craft Bench 1 Icon.png | |||
|Level=1 | |||
|Bench=Workbench | |||
|Name1=Dirt | |||
|Name2=Stick | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time1=2 | |||
}} | |||
==Products== | ==Products== | ||
The following [[ | The following [[item]]s can be created using a craft bench: | ||
===Level 1=== | ===Level 1=== | ||
[[File:Craft Bench 1.png|thumb|75px|Level 1]] | [[File:Craft Bench 1.png|thumb|75px|Level 1]] | ||
{| | {{Bench|header}} | ||
{{Bench|entry|Basket|Carry more stuff.|5|Stick|Time2=0.25}} | |||
{{Bench|up|2|Unlock new things to craft.|1|Limestone|Time2=4}} | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| | |||
| | |||
| 1 | |||
|} | |} | ||
Line 35: | Line 48: | ||
[[File:Craft Bench 2.png|thumb|75px|Level 2]] | [[File:Craft Bench 2.png|thumb|75px|Level 2]] | ||
Adds the following items: | Adds the following items: | ||
{| | {{Bench|header}} | ||
{{Bench|entry|Camera|Take and share photos.|1|Wood|1|Glass|Time2=4}} | |||
{{Bench|entry|Carrot On A Stick|Donkeys love carrots.|1|Carrot|1|String|1|Stick|Time2=4}} | |||
{{Bench|entry|Fishing Rod|Catch fish with ease.|5|Worm|5|String|1|Stick|Time2=4}} | |||
{{Bench|entry|Tin Foil Hat|Guard against mind control.|3|Tin Foil|Time2=4}} | |||
{{Bench|entry|Yeast|Sure to rise.|1|Flour|1|Bucket Of Water|Time2=8}} | |||
{{Bench|entry|qo=10|Yeast|Sure to rise.|1|Yeast|1|Flour|1|Bucket Of Water|Time2=4}} | |||
{{Bench|entry|qo=5|Dough|Smooth & elastic.|5|Flour|1|Bucket Of Water|1|Yeast|1|Salt|Time2=4}} | |||
{{Bench|entry|qo=5|Mozzarella|A pizza necessity.|1|Milk|1|Salt|Time2=4}} | |||
| | {{Bench|up|3|Unlock new things to craft.|1|Marble|Time1=8}} | ||
| | |||
| 1 | |||
|1 | |||
| | |||
| | |||
| | |||
| 1 | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
| 5 | |||
|5 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
| 1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1 | |||
|} | |} | ||
Line 125: | Line 63: | ||
[[File:Craft Bench 3.png|thumb|75px|Level 3]] | [[File:Craft Bench 3.png|thumb|75px|Level 3]] | ||
Adds the following items: | Adds the following items: | ||
{| | {{Bench|header}} | ||
{{Bench|entry|Amethyst Chandelier|Purple haze.|5|Glass|10|Amethyst|Time1=16}} | |||
{{Bench|entry|Sapphire Chandelier|A bright blue glow.|5|Glass|10|Sapphire|Time2=8}} | |||
{{Bench|entry|Emerald Chandelier|For your green room.|5|Glass|10|Emerald|Time1=16}} | |||
{{Bench|entry|Ruby Chandelier|Moody extravagance.|5|Glass|10|Ruby|Time1=16}} | |||
{{Bench|entry|Diamond Chandelier|The pinnacle of light.|5|Glass|10|Diamond|Time1=16}} | |||
{{Bench|up|4|Unlock new things to craft.|5|Carbon Fiber Sheet|Time2=8}} | |||
| | |||
| | |||
| 5 | |||
|10 | |||
| | |||
| | |||
| | |||
| 5 | |||
|10 | |||
| | |||
| | |||
| | |||
| 5 | |||
|10 | |||
| | |||
| | |||
| | |||
| 5 | |||
|10 | |||
| | |||
| | |||
| | |||
| 5 | |||
| | |||
|} | |} | ||
===Level 4=== | |||
[[File:Craft Bench 4.png|thumb|75px|Level 4]] | |||
Adds the following items: | |||
{{Bench|header}} | |||
{{Bench|entry|Carbon Fiber Wing|Flight!|5|Carbon Fiber Sheet|Time2=15}} | |||
{{Bench|entry|Jetpack Chassis|Nearly there.|5|Carbon Fiber Sheet|3|Titanium Ingot|Time2=15}} | |||
{{Bench|entry|Carbon Fiber Block|As strong as titanium.|5|Carbon Fiber Sheet|Time2=15}} | |||
{{Bench|entry|Jetpack|Soar the skies.|2|Carbon Fiber Wing|1|Jetpack Chassis|2|Jet Engine|10|Fuel|Time2=15}} | |||
|} | |||
===Removed items=== | |||
In [[Game updates/20131010|version 1.4]], [[coffee]] was moved to the [[Electric Stove|electric stove]]. [[Tin Bucket|Tin buckets]] and steel lanterns were moved to the [[Metalwork Bench|metalwork bench]]. [[Compost]] was moved to the new [[Compost Bin|compost bin]] in [[Game_updates/20141119|version 1.6]]. The [[boat]] was moved to the [[Woodwork Bench|woodwork bench]] in [[Game_updates/20180314|version 1.7]]. | |||
{{Bench|depheader}} | |||
{{Bench|dep|Coffee|Sleep is for the weak.|1.0 - 1.3.2}} | |||
{{Bench|dep|Tin Bucket|Carry paint or water.|1.0 - 1.3.2}} | |||
{{Bench|dep|Steel Lantern|Bright and waterproof.|1.1 - 1.3.2}} | |||
{{Bench|dep|Compost|Plants & trees grow faster.|1.1 - 1.5.2}} | |||
{{Bench|dep|Boat|Sail the seas.|1.0 - 1.6.3}} | |||
|} | |||
==Notes== | |||
In [[Game updates/20130207|version 1.1]], [[Steel Lantern|steel lanterns]], compost, and all [[chandelier]]s were added to the items crafted at a craft bench. In [[Game updates/20130311|version 1.2]], tin foil hats were added to the craft bench. | |||
The level 4 craft bench and associated items were added in [[Game_updates/20141119|version 1.6]]. | |||
The [[food]]-related items of a level 2 craft bench were added in [[Game_updates/20180314|version 1.7]], and string was moved to the [[Tailor's Bench|tailor's bench]]. | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category: | [[Category:Block]] | ||
[[Category:Crafting Surface]] |