Anonymous

Tool Bench: Difference between revisions

From The Blockheads Wiki
39 bytes removed ,  13 April 2013
m
no edit summary
>McClaw
>Abcboy
mNo edit summary
Line 1: Line 1:
:''"Tools and weapons."''
:''"Tools and weapons."''
The '''Tool Bench''' is one of the most important [[Crafting Surface|crafting surfaces]] in ''The Blockheads'', as it is where the best [[Items|items]] for harvesting [[:Category:Resource|resources]] can be [[Crafting|crafted]].
The '''Tool Bench''' is one of the most important [[Crafting Surface|crafting surfaces]] in ''The Blockheads'', as it is where the best [[items]] for harvesting [[:Category:Resource|resources]] can be [[Crafting|crafted]].
==Where Found==
==Where Found==
A tool bench is created at a [[Workbench|workbench]] (of any level) for one [[Dirt|dirt]] and one [[Flint|flint]]. The tool bench created will be at its lowest level until it is upgraded. A tool bench has a total of 6 levels.
A tool bench is created at a [[workbench]] (of any level) for one [[dirt]] and one [[flint]]. The tool bench created will be at its lowest level until it is upgraded. A tool bench has a total of 6 levels.
==Products==
==Products==
The following [[Items|items]] can be created using a tool bench:
The following [[items]] can be created using a tool bench:
===Level 1===
===Level 1===
[[Image:Level_1_Toolbench.jpg|thumb|75px|Level 1]]
[[File:Level 1 Toolbench.jpg|thumb|75px|Level 1]]
The following tools can be created with any tool bench:
The following tools can be created with any tool bench:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 16: Line 16:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Flint_Spade_Icon.png|25px]]|| [[Spade|Flint Spade]]||''Dig faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Flint_Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Spade Icon.png|25px]]|| [[Spade|Flint Spade]]||''Dig faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Flint Icon.png|25px|link=Flint]]||
|-
|-
| height="27px" | [[File:Flint_Machete_Icon.png|25px]]|| [[Machete|Flint Machete]]||''For plants and branches.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Flint_Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Machete Icon.png|25px]]|| [[Machete|Flint Machete]]||''For plants and branches.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Flint Icon.png|25px|link=Flint]]||
|-
|-
| height="27px" | [[File:Flint_Axe_Icon.png|25px]]|| [[Axe|Flint Axe]]||''Chop down trees.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Flint_Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Axe Icon.png|25px]]|| [[Axe|Flint Axe]]||''Chop down trees.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Flint Icon.png|25px|link=Flint]]||
|-
|-
| height="27px" | [[File:Flint_Pickaxe_Icon.png|25px]]|| [[Pickaxe|Flint Pickaxe]]||''Mine rock and ore.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Flint_Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Flint Pickaxe Icon.png|25px]]|| [[Pickaxe|Flint Pickaxe]]||''Mine rock and ore.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Flint Icon.png|25px|link=Flint]]||
|-
|-
| height="27px" | [[File:Spear_Icon.png|25px]]|| [[Spear|Flint Spear]]||''Feeling stabby?.''||1 x [[File:Stick.jpg|25px|link=Stick]]||1 x [[File:Flint_Icon.png|25px|link=Flint]]||
| height="27px" | [[File:Spear Icon.png|25px]]|| [[Spear|Flint Spear]]||''Feeling stabby?.''||1 x [[File:Stick.jpg|25px|link=Stick]]||1 x [[File:Flint Icon.png|25px|link=Flint]]||
|-
|-
| height="27px" | [[File:Tool_up2_Icon.png|25px]]|| '''Level 2'''||''Craft more tools and weapons.''||5 x [[File:Stone.jpg|25px|link=Stone]]||||
| height="27px" | [[File:Tool up2 Icon.png|25px]]|| '''Level 2'''||''Craft more tools and weapons.''||5 x [[File:Stone.jpg|25px|link=Stone]]||||
|-
|-
|}
|}


===Level 2===
===Level 2===
[[Image:Level_2_Toolbench.jpg|thumb|75px|Level 2]]
[[File:Level 2 Toolbench.jpg|thumb|75px|Level 2]]
The following tools are also available from a level 2 or greater tool bench:
The following tools are also available from a level 2 or greater tool bench:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 41: Line 41:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Axe_Stone_Icon.png|25px]]|| [[Axe|Stone Axe]]||''Chop faster than flint.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Stone.jpg|25px|link=Stone]]||
| height="27px" | [[File:Axe Stone Icon.png|25px]]|| [[Axe|Stone Axe]]||''Chop faster than flint.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Stone.jpg|25px|link=Stone]]||
|-
|-
| height="27px" | [[File:Pickaxe_Stone_Icon.png|25px]]|| [[Pickaxe|Stone Pickaxe]]||''Mine faster than flint.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Stone.jpg|25px|link=Stone]]||
| height="27px" | [[File:Pickaxe Stone Icon.png|25px]]|| [[Pickaxe|Stone Pickaxe]]||''Mine faster than flint.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Stone.jpg|25px|link=Stone]]||
|-
|-
| height="27px" | [[File:Spade_Stone_Icon.png|25px]]|| [[Spade|Stone Spade]]||''Dig even faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Stone.jpg|25px|link=Stone]]||
| height="27px" | [[File:Spade Stone Icon.png|25px]]|| [[Spade|Stone Spade]]||''Dig even faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Stone.jpg|25px|link=Stone]]||
|-
|-
| height="27px" | [[File:Tool_up3_Icon.png|25px]]|| '''Level 3'''||''Craft more tools and weapons.''||5 x [[File:Bronze_Ingot_Icon.jpg|25px|link=Bronze Ingot]]||||
| height="27px" | [[File:Tool up3 Icon.png|25px]]|| '''Level 3'''||''Craft more tools and weapons.''||5 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||||
|-
|-
|}
|}


===Level 3===
===Level 3===
[[Image:Level_3_Toolbench.jpg|thumb|75px|Level 3]]
[[File:Level 3 Toolbench.jpg|thumb|75px|Level 3]]
The following tools are also available from a level 3 or greater tool bench:
The following tools are also available from a level 3 or greater tool bench:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 62: Line 62:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Pickaxe_Bronze_Icon.png|25px]]|| [[Pickaxe|Bronze Pickaxe]]||''Mine faster than stone.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Bronze_Ingot_Icon.jpg|25px|link=Bronze Ingot]]||
| height="27px" | [[File:Pickaxe Bronze Icon.png|25px]]|| [[Pickaxe|Bronze Pickaxe]]||''Mine faster than stone.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||
|-
|-
| height="27px" | [[File:Machete_Bronze_Icon.png|25px]]|| [[Machete|Bronze Machete]]||''Clear bush even faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Bronze_Ingot_Icon.jpg|25px|link=Bronze Ingot]]||
| height="27px" | [[File:Machete Bronze Icon.png|25px]]|| [[Machete|Bronze Machete]]||''Clear bush even faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||
|-
|-
| height="27px" | [[File:Sword_Bronze_Icon.png|25px]]|| [[Sword|Bronze Sword]]||''Dodo destroyer.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Bronze_Ingot_Icon.jpg|25px|link=Bronze Ingot]]||
| height="27px" | [[File:Sword Bronze Icon.png|25px]]|| [[Sword|Bronze Sword]]||''Dodo destroyer.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Bronze Ingot Icon.jpg|25px|link=Bronze Ingot]]||
|-
|-
| height="27px" | [[File:Spade_Tin_Icon.png|25px]]|| [[Spade|Tin Spade]]||''Clear dirt with one dig.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Tin_Ingot_Icon.png|25px|link=Tin Ingot]]||
| height="27px" | [[File:Spade Tin Icon.png|25px]]|| [[Spade|Tin Spade]]||''Clear dirt with one dig.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Tin Ingot Icon.png|25px|link=Tin Ingot]]||
|-
|-
| height="27px" | [[File:Tool_up4_Icon.png|25px]]|| '''Level 4'''||''Craft more tools and weapons.''||5 x [[File:Iron_Ingot_Icon.png|25px|link=Iron Ingot]]||||
| height="27px" | [[File:Tool up4 Icon.png|25px]]|| '''Level 4'''||''Craft more tools and weapons.''||5 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||||
|-
|-
|}
|}


===Level 4===
===Level 4===
[[Image:Tool_Bench_4.png|thumb|75px|Level 4]]
[[File:Tool Bench 4.png|thumb|75px|Level 4]]
The following tools are also available from a level 4 or greater tool bench:
The following tools are also available from a level 4 or greater tool bench:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 85: Line 85:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Pickaxe_Iron_Icon.png|25px]]|| [[Pickaxe|Iron Pickaxe]]||''Mine better, faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Iron_Ingot_Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Pickaxe Iron Icon.png|25px]]|| [[Pickaxe|Iron Pickaxe]]||''Mine better, faster.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
|-
|-
| height="27px" | [[File:Machete_Iron_Icon.png|25px]]|| [[Machete|Iron Machete]]||''Plant matter splatter.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Iron_Ingot_Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Machete Iron Icon.png|25px]]|| [[Machete|Iron Machete]]||''Plant matter splatter.''||1 x [[File:Stick.jpg|25px|link=Stick]]||2 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
|-
|-
| height="27px" | [[File:Sword_Iron_Icon.png|25px]]|| [[Sword|Iron Sword]]||''A sharper sword.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Iron_Ingot_Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Sword Iron Icon.png|25px]]|| [[Sword|Iron Sword]]||''A sharper sword.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
|-
|-
| height="27px" | [[File:Axe_Iron_Icon.png|25px]]|| [[Axe|Iron Axe]]||''Tree? What tree?.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Iron_Ingot_Icon.png|25px|link=Iron Ingot]]||
| height="27px" | [[File:Axe Iron Icon.png|25px]]|| [[Axe|Iron Axe]]||''Tree? What tree?.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]||
|-
|-
| height="27px" | [[File:Tool_up5_Icon.png|25px]]|| '''Level 5'''||''Craft more tools and weapons.''||5 x [[File:Steel_Ingot_Icon.jpg|25px|link=Steel Ingot]]||||
| height="27px" | [[File:Tool up5 Icon.png|25px]]|| '''Level 5'''||''Craft more tools and weapons.''||5 x [[File:Steel Ingot Icon.jpg|25px|link=Steel Ingot]]||||
|-
|-
|}
|}


===Level 5===
===Level 5===
[[Image:Level_5_Tool_Bench.jpg|thumb|75px|Level 5]]
[[File:Level 5 Tool Bench.jpg|thumb|75px|Level 5]]
The following tools are also available from a level 5 or greater tool bench:
The following tools are also available from a level 5 or greater tool bench:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 108: Line 108:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Pickaxe_Steel_Icon.png|25px]]|| [[Pickaxe|Steel Pickaxe]]||''Better than iron.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Steel_Ingot_Icon.jpg|25px|link=Steel Ingot]]||
| height="27px" | [[File:Pickaxe Steel Icon.png|25px]]|| [[Pickaxe|Steel Pickaxe]]||''Better than iron.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Steel Ingot Icon.jpg|25px|link=Steel Ingot]]||
|-
|-
| height="27px" | [[File:Level_6_Tool_Bench_Upgrade.jpg|25px]]|| '''Level 6'''||''Craft more tools and weapons.''||5 x [[File:Gold_Ingot_Icon.jpg|25px|link=Gold Ingot]]||||
| height="27px" | [[File:Level 6 Tool Bench Upgrade.jpg|25px]]|| '''Level 6'''||''Craft more tools and weapons.''||5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||||
|-
|-
|}
|}


===Level 6===
===Level 6===
[[Image:Level_6_Tool_Bench.jpg|thumb|75px|Level 6]]
[[File:Level 6 Tool Bench.jpg|thumb|75px|Level 6]]
The following [[Gold Tool|gold tools]] are available only from a level 6 tool bench:
The following [[Gold Tool|gold tools]] are available only from a level 6 tool bench:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 125: Line 125:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Spade_Gold_Icon.png|25px]]|| [[Spade|Gold Spade]]||''Find seeds in dirt.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Gold_Ingot_Icon.jpg|25px|link=Gold Ingot]]||
| height="27px" | [[File:Spade Gold Icon.png|25px]]|| [[Spade|Gold Spade]]||''Find seeds in dirt.''||1 x [[File:Stick.jpg|25px|link=Stick]]||3 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||
|-
|-
| height="27px" | [[File:Pickaxe_Gold.png|25px]]|| [[Pickaxe|Gold Pickaxe]]||''Find gems in rock.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Gold_Ingot_Icon.jpg|25px|link=Gold Ingot]]||
| height="27px" | [[File:Pickaxe Gold.png|25px]]|| [[Pickaxe|Gold Pickaxe]]||''Find gems in rock.''||1 x [[File:Stick.jpg|25px|link=Stick]]||5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||
|-
|-
|}
|}
Anonymous user