Anonymous

Talk:Pigment: Difference between revisions

From The Blockheads Wiki
m
no edit summary
>Cdrras
No edit summary
>Cdrras
mNo edit summary
Line 3: Line 3:
: Yeah, there probably should be a page for primary dye combinations. The page should be easy to create. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 17:54, 23 March 2013 (MDT)
: Yeah, there probably should be a page for primary dye combinations. The page should be easy to create. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 17:54, 23 March 2013 (MDT)
:: Started. I'm tempted to include the RGB and hex codes for the paint colors as given in their icons. And of course I've started creating icons for primary and secondary paints and all linen shirts. The rest will come as possible, there's a lot to do. --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 18:23, 23 March 2013 (MDT)
:: Started. I'm tempted to include the RGB and hex codes for the paint colors as given in their icons. And of course I've started creating icons for primary and secondary paints and all linen shirts. The rest will come as possible, there's a lot to do. --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 18:23, 23 March 2013 (MDT)
::You are more than welcome to add the RGB or hex codes for the paints. I thought about that idea awhile back but opted not to do it because it is hard to get an exact value. The paints and dyes have some shading and it is hard to tell what the true value is. To save some time, I think there was a forum post on the Blockheads forums where someone had estimated what the values were. If I remember correctly, they were building a Paint Factory or something. If you want to add them, you might be able to pull the values from there and save some time. I'm not sure if all the values are there or not, but it is worth a look. If you don't think they are right, then just compare them. It is easy enough to do using the color picker tool on any graphic editor program. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 19:36, 24 March 2013 (MDT)
:::You are more than welcome to add the RGB or hex codes for the paints. I thought about that idea awhile back but opted not to do it because it is hard to get an exact value. The paints and dyes have some shading and it is hard to tell what the true value is. To save some time, I think there was a forum post on the Blockheads forums where someone had estimated what the values were. If I remember correctly, they were building a Paint Factory or something. If you want to add them, you might be able to pull the values from there and save some time. I'm not sure if all the values are there or not, but it is worth a look. If you don't think they are right, then just compare them. It is easy enough to do using the color picker tool on any graphic editor program. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 19:36, 24 March 2013 (MDT)
Anonymous user