Anonymous

Tool Bench: Difference between revisions

From The Blockheads Wiki
m
no edit summary
>McClaw
>Abcboy
mNo edit summary
Line 41: Line 41:
{{Bench|entry|Flint Pickaxe|Mine rock and ore.|1|Stick|5|Flint|Time1=4}}
{{Bench|entry|Flint Pickaxe|Mine rock and ore.|1|Stick|5|Flint|Time1=4}}
{{Bench|entry|Flint Spear|Feeling stabby?|1|Stick|1|Flint|Time2=2}}
{{Bench|entry|Flint Spear|Feeling stabby?|1|Stick|1|Flint|Time2=2}}
{{Bench|up|2|Craft more tools and weapons.|5|Stone|Time1=8}}
{{Bench|up|2|Unlock new things to craft.|5|Stone|Time1=8}}
|}
|}


Line 52: Line 52:
{{Bench|entry|Stone Spade|Dig even faster.|1|Stick|3|Stone|image1=Spade Stone Icon.png|Time2=3}}
{{Bench|entry|Stone Spade|Dig even faster.|1|Stick|3|Stone|image1=Spade Stone Icon.png|Time2=3}}
{{Bench|entry|Copper Bow & Arrows|Ranged weapon.|50|Stick|5|Copper Ingot|5|Dodo Feather|1|String|Time2=3}}
{{Bench|entry|Copper Bow & Arrows|Ranged weapon.|50|Stick|5|Copper Ingot|5|Dodo Feather|1|String|Time2=3}}
{{Bench|up|3|Craft more tools and weapons.|5|Bronze Ingot|Time1=8}}
{{Bench|up|3|Unlock new things to craft.|5|Bronze Ingot|Time1=8}}
|}
|}


Line 63: Line 63:
{{Bench|entry|Bronze Sword|Dodo destroyer.|1|Stick|3|Bronze Ingot|image1=Sword Bronze Icon.png|Time1=7}}
{{Bench|entry|Bronze Sword|Dodo destroyer.|1|Stick|3|Bronze Ingot|image1=Sword Bronze Icon.png|Time1=7}}
{{Bench|entry|Tin Spade|Clear dirt with one dig.|1|Stick|3|Tin Ingot|image1=Spade Tin Icon.png|Time1=7}}
{{Bench|entry|Tin Spade|Clear dirt with one dig.|1|Stick|3|Tin Ingot|image1=Spade Tin Icon.png|Time1=7}}
{{Bench|up|4|Craft more tools and weapons.|5|Iron Ingot|Time1=8}}
{{Bench|up|4|Unlock new things to craft.|5|Iron Ingot|Time1=8}}
|}
|}


Line 74: Line 74:
{{Bench|entry|Iron Sword|A sharper sword.|1|Stick|3|Iron Ingot|image1=Sword Iron Icon.png|Time2=4}}
{{Bench|entry|Iron Sword|A sharper sword.|1|Stick|3|Iron Ingot|image1=Sword Iron Icon.png|Time2=4}}
{{Bench|entry|Iron Axe|Tree? What tree?|1|Stick|3|Iron Ingot|image1=Axe Iron Icon.png|Time2=4}}
{{Bench|entry|Iron Axe|Tree? What tree?|1|Stick|3|Iron Ingot|image1=Axe Iron Icon.png|Time2=4}}
{{Bench|up|5|Craft more tools and weapons.|5|Steel Ingot|Time1=8}}
{{Bench|up|5|Unlock new things to craft.|5|Steel Ingot|Time1=8}}
|}
|}


Line 83: Line 83:
{{Bench|entry|Steel Pickaxe|Better than iron.|1|Stick|5|Steel Ingot|image1=Pickaxe Steel Icon.png|Time2=5}}
{{Bench|entry|Steel Pickaxe|Better than iron.|1|Stick|5|Steel Ingot|image1=Pickaxe Steel Icon.png|Time2=5}}
{{Bench|entry|Crowbar|Easily remove rail.|2|Steel Ingot|Time2=4}}
{{Bench|entry|Crowbar|Easily remove rail.|2|Steel Ingot|Time2=4}}
{{Bench|up|6|Craft more tools and weapons.|5|Gold Ingot|Time1=8}}
{{Bench|up|6|Unlock new things to craft.|5|Gold Ingot|Time1=8}}
|}
|}


Line 111: Line 111:
Copper bows and arrows and crowbars were added in [[Game updates/20131010|version 1.4]], with gold bow and poison arrows added in [[Game updates/20140402|version 1.5]].
Copper bows and arrows and crowbars were added in [[Game updates/20131010|version 1.4]], with gold bow and poison arrows added in [[Game updates/20140402|version 1.5]].


The level 7 upgrade, added in [[Game_updates/20141119|version 1.6]], makes the tool bench the crafting surface with the highest number of levels (the [[Portal|portal]] and [[Trade Portal|trade portal]] both have six levels each).
The level 7 upgrade, added in [[Game updates/20141119|version 1.6]], makes the tool bench the crafting surface with the highest number of levels (the [[Portal|portal]] and [[Trade Portal|trade portal]] both have six levels each). Version 1.6 also changed the slogan of the upgrades from ''Craft more tools and weapons.'' to their current slogan.


[[Category:Item]]
[[Category:Item]]
[[Category:Block]]
[[Category:Block]]
[[Category:Crafting Surface]]
[[Category:Crafting Surface]]
Anonymous user