Anonymous user
Flint: Difference between revisions
m
Reverted edits by Thelastone (talk) to last revision by Abcboy
>Thelastone m (Thelastone moved page Flint to The Blockheads Wiki:We found love in a hopeless place) |
>McClaw m (Reverted edits by Thelastone (talk) to last revision by Abcboy) |
||
Line 1: | Line 1: | ||
{{Item Infobox | |||
|Name=Flint | |||
|Image=Flint Big.png | |||
|Location/Made On=Underground | |||
|Tool=Spade | |||
|Stackable=Yes (99) | |||
}} | |||
'''Flint''' is an abundant material resource found throughout the [[Blockhead|Blockhead's]] [[world]]. It is initially one of the most useful resource items early in the game, as it is essential for crafting one of the most important [[Crafting Surface|crafting surfaces]], the [[Tool Bench|tool bench]], and several tools within it. | |||
==Appearance== | |||
Flint has the appearance of dark gray/black nodules embedded in brown dirt. | |||
==Where Found== | |||
Flint can almost always be found at or slightly below the ground surface. It is exclusively found surrounded by [[dirt]] and can be found in all [[Biome|regions]] of the [[world]]. Flint can also be obtained through [[Meditate|meditation]]. | |||
==Crafting== | |||
Flint is used in crafting a [[Tool Bench|tool bench]] as well as several [[tool]]s. Flint tools are the least effective tools, but are advantageous over using a blockhead's bare [[hand]]s. To [[Crafting|craft]] flint tools, a minimum of a level 1 tool bench is required (which itself is crafted on a level 1 [[workbench]]). | |||
{{Craft | |||
|Output=Tool Bench | |||
|ImageOutput=Tool Bench 1 Icon.png | |||
|Level=1 | |||
|Bench=Workbench | |||
|Name1=Dirt | |||
|Name2=Flint | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time1=2 | |||
}} | |||
{{Craft | |||
|Output=Flint Spade | |||
|Level=1 | |||
|Bench=Tool Bench | |||
|Name1=Stick | |||
|Name2=Flint | |||
|Qty1=1 | |||
|Qty2=3 | |||
|QtyOutput=1 | |||
|Time2=2 | |||
}} | |||
{{Craft | |||
|Output=Flint Machete | |||
|Level=1 | |||
|Bench=Tool Bench | |||
|Name1=Stick | |||
|Name2=Flint | |||
|Qty1=1 | |||
|Qty2=2 | |||
|QtyOutput=1 | |||
|Time2=2 | |||
}} | |||
{{Craft | |||
|Output=Flint Axe | |||
|Level=1 | |||
|Bench=Tool Bench | |||
|Name1=Stick | |||
|Name2=Flint | |||
|Qty1=1 | |||
|Qty2=3 | |||
|QtyOutput=1 | |||
|Time2=2 | |||
}} | |||
{{Craft | |||
|Output=Flint Pickaxe | |||
|Level=1 | |||
|Bench=Tool Bench | |||
|Name1=Stick | |||
|Name2=Flint | |||
|Qty1=1 | |||
|Qty2=5 | |||
|QtyOutput=1 | |||
|Time2=2 | |||
}} | |||
{{Craft | |||
|Output=Flint Spear | |||
|Level=1 | |||
|Bench=Tool Bench | |||
|Name1=Stick | |||
|Name2=Flint | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time2=2 | |||
}} | |||
==Gallery== | |||
<gallery> | |||
File:Flint HD Big.png|Flint in HD | |||
</gallery> | |||
[[Category:Item]] |