Iron Pot: Difference between revisions
From The Blockheads Wiki
>McClaw m (→Uses) |
>Abcboy mNo edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
{{Item Infobox | {{Item Infobox | ||
| Name = Iron Pot | |Name=Iron Pot | ||
| Image = Iron Pot.png | |Image=Iron Pot.png | ||
| Category = Tool | |Category=Tool | ||
| Use = Crafting | |Use=Crafting | ||
| Location/Made On = Metalwork Bench Lvl. 2, Electric Metalwork Bench | |Location/Made On=Metalwork Bench Lvl. 2, Electric Metalwork Bench | ||
| Needs = 3 Iron Ingot | |Needs=3 Iron Ingot | ||
| Stackable = Yes (99) | |Stackable=Yes (99) | ||
}} | }} | ||
:''"For stove cooking."'' | :''"For stove cooking."'' | ||
Line 16: | Line 16: | ||
[[Crafting]] an iron pot requires using either an [[Electric Metalwork Bench|electric metalwork bench]] or a level 2 [[Metalwork Bench|metalwork bench]]. | [[Crafting]] an iron pot requires using either an [[Electric Metalwork Bench|electric metalwork bench]] or a level 2 [[Metalwork Bench|metalwork bench]]. | ||
{{Craft | {{Craft | ||
| Output=Iron Pot | |Output=Iron Pot | ||
| Bench=Metalwork Bench (either) Lvl 2 | |Bench=Metalwork Bench (either) Lvl 2 | ||
| Name1=Iron Ingot | |Name1=Iron Ingot | ||
| Qty1=3 | |Qty1=3 | ||
| Qty2=1 | |Qty2=1 | ||
| QtyOutput=1 | |QtyOutput=1 | ||
}} | }} | ||
Line 27: | Line 27: | ||
An iron pot is required to make an electric stove. | An iron pot is required to make an electric stove. | ||
{{Craft | {{Craft | ||
| Output=Electric Stove | |Output=Electric Stove | ||
| Bench=Workbench lvl 3 | |Bench=Workbench lvl 3 | ||
| Name1=Steel Block | |Name1=Steel Block | ||
| Name2=Iron Pot | |Name2=Iron Pot | ||
| Name3=Copper Wire | |Name3=Copper Wire | ||
| Qty1=1 | |Qty1=1 | ||
| Qty2=1 | |Qty2=1 | ||
| Qty3=10 | |Qty3=10 | ||
| QtyOutput=1 | |QtyOutput=1 | ||
}} | }} | ||
Using an electric stove, an iron pot can be used to craft two different [[:Category:Food|food]] [[items]]. | Using an electric stove, an iron pot can be used to craft two different [[:Category:Food|food]] [[items]]. | ||
{{Craft | {{Craft | ||
| Output=Fish Curry | |Output=Fish Curry | ||
| Bench=Electric Stove | |Bench=Electric Stove | ||
| Name1=Iron Pot | |Name1=Iron Pot | ||
| Name2=Raw Fish | |Name2=Raw Fish | ||
| Name3=Chilli | |Name3=Chilli | ||
| Name4=Coconut | |Name4=Coconut | ||
| Qty1=1 | |Qty1=1 | ||
| Qty2=1 | |Qty2=1 | ||
| Qty3=1 | |Qty3=1 | ||
| Qty4=1 | |Qty4=1 | ||
| QtyOutput=1 | |QtyOutput=1 | ||
| Image2=Fish Meat Raw Icon.png | |Image2=Fish Meat Raw Icon.png | ||
}} | }} | ||
{{Craft | {{Craft | ||
| Output=Dodo Stew | |Output=Dodo Stew | ||
| Bench=Electric Stove | |Bench=Electric Stove | ||
| Name1=Iron Pot | |Name1=Iron Pot | ||
| Name2=Raw Dodo Meat | |Name2=Raw Dodo Meat | ||
| Name3=Carrot | |Name3=Carrot | ||
| Name4=Corn | |Name4=Corn | ||
| Qty1=1 | |Qty1=1 | ||
| Qty2=1 | |Qty2=1 | ||
| Qty3=1 | |Qty3=1 | ||
| Qty4=1 | |Qty4=1 | ||
| QtyOutput=1 | |QtyOutput=1 | ||
| Image2=Dodo Meat Raw Icon.png | |Image2=Dodo Meat Raw Icon.png | ||
}} | }} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Tool]] | [[Category:Tool]] |
Revision as of 19:50, 20 October 2013
This article is a stub.
You can help The Blockheads Wiki expanding it.
Iron Pot | |
---|---|
| |
Category | Tool |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "For stove cooking."
The Iron Pot is an essential part of advanced cooking.
Where Found
Crafting an iron pot requires using either an electric metalwork bench or a level 2 metalwork bench.
|
|
Uses
An iron pot is required to make an electric stove.
|
|
Using an electric stove, an iron pot can be used to craft two different food items.
|
|
|
|