Pigment: Difference between revisions
>Abcboy m (→Gallery) |
>Abcboy m (→Primary Dyes) |
||
Line 11: | Line 11: | ||
! scope="col" | Description | ! scope="col" | Description | ||
|- | |- | ||
| [[File:Carbon Black.jpg|40px]] | | [[File:Carbon Black.jpg|40px]] | ||
|[[Carbon Black]] | |||
|''Darken Your Surroundings'' | |||
|- | |- | ||
| [[File:Marble White.jpg|40px]] | | [[File:Marble White.jpg|40px]] | ||
|[[Marble White]] | |||
|''For White Paint or Dye'' | |||
|- | |- | ||
| [[File:Red Ochre.jpg|40px]] | | [[File:Red Ochre.jpg|40px]] | ||
|[[Red Ochre]] | |||
|''Paint the Town Red'' | |||
|- | |- | ||
| [[File:Indian Yellow.jpg|40px]] | | [[File:Indian Yellow.jpg|40px]] | ||
|[[Indian Yellow]] | |||
|''Mood Brightener'' | |||
|- | |- | ||
| [[File:Ultramarine Blue.jpg|40px]] | | [[File:Ultramarine Blue.jpg|40px]] | ||
|[[Ultramarine Blue]] | |||
|''Ultra Cool'' | |||
|- | |- | ||
| [[File:Copper Blue.jpg|40px]] | | [[File:Copper Blue.jpg|40px]] | ||
|[[Copper Blue]] | |||
|''A Cheerful Blue'' | |||
|- | |- | ||
| [[File:Emerald Green.jpg|40px]] | | [[File:Emerald Green.jpg|40px]] | ||
|[[Emerald Green]] | |||
|''An Intense Green'' | |||
|- | |- | ||
| [[File:Tyrian Purple.jpg|40px]] | | [[File:Tyrian Purple.jpg|40px]] | ||
|[[Tyrian Purple]] | |||
|''The Pigment of Royalty'' | |||
|} | |} | ||
Revision as of 18:23, 18 April 2013
Pigments are items used to change the pigment or color of a Blockhead's clothing or making paint. They come in the form of powders and are obtainable through crafting at a press or meditation. Pigments can be applied to clothing using a Dye Bench or turned into paint at a Mixing Bench. Both the Dye Bench and the Mixing Bench allow applying more than one unit of pigment to a crafting, resulting in new colors. A maximum of three units of pigment can be combined. Note that multiple units of the same color pigment with no other colors included will produce the same results as a single unit of that color.
Primary Dyes
- See also: List of Primary Pigment Combinations
There are a total of eight primary pigments available.
Name | Description | |
---|---|---|
File:Carbon Black.jpg | Carbon Black | Darken Your Surroundings |
File:Marble White.jpg | Marble White | For White Paint or Dye |
File:Red Ochre.jpg | Red Ochre | Paint the Town Red |
File:Indian Yellow.jpg | Indian Yellow | Mood Brightener |
File:Ultramarine Blue.jpg | Ultramarine Blue | Ultra Cool |
File:Copper Blue.jpg | Copper Blue | A Cheerful Blue |
File:Emerald Green.jpg | Emerald Green | An Intense Green |
File:Tyrian Purple.jpg | Tyrian Purple | The Pigment of Royalty |
Secondary Dyes
- See also: List of Secondary Pigment Combinations
Secondary Pigments are dyes composed of mixing two primary pigments. There are a total of 28 unique combinations of secondary pigments.
Tertiary Dyes
- See also: List of Tertiary Dye Combinations
Tertiary Pigments are dyes composed of mixing a secondary pigment with a primary pigment. There is a total of 112 unique combinations of tertiary pigments.
Gallery
-
Pigments and what's needed to make them