User:Cdrras/Sandbox 2: Difference between revisions
From The Blockheads Wiki
>Cdrras m (→Pickaxe) |
>Cdrras m (→Spade) |
||
Line 107: | Line 107: | ||
|+ Spade Durability | |+ Spade Durability | ||
! | ! | ||
! | ! Clay | ||
! | ! Dirt | ||
! | ! Flint | ||
! | ! Sand | ||
|- | |- | ||
! Flint Spade | ! Flint Spade | ||
| | | Cell 1|| Cell 2|| Cell 3|| Cell 4 | ||
|- | |- | ||
! Stone Spade | ! Stone Spade | ||
| Cell 1|| Cell 2|| Cell 3|| Cell 4 | | Cell 1|| Cell 2|| Cell 3|| Cell 4 | ||
|- | |- | ||
! Tin Spade | ! Tin Spade | ||
| Cell 1|| Cell 2|| Cell 3|| Cell 4 | | Cell 1|| Cell 2|| Cell 3|| Cell 4 | ||
|- | |- | ||
! Gold Spade | ! Gold Spade | ||
| Cell 1|| Cell 2|| Cell 3|| Cell 4 | | Cell 1|| Cell 2|| Cell 3|| Cell 4 | ||
==Spear== | ==Spear== | ||
{| border="1" class="wikitable" | {| border="1" class="wikitable" |
Revision as of 10:37, 19 February 2013
Axe
Block Type 1 | Block Type 2 | Block Type 3 | Block Type 4 | Block Type 5 | Block Type 6 | Block Type 7 | Block Type 8 | Block Type 9 | |
---|---|---|---|---|---|---|---|---|---|
Flint Axe | ? | ? | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Stone Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Iron Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Machete
Block Type 1 | Block Type 2 | Block Type 3 | Block Type 4 | Block Type 5 | Block Type 6 | Block Type 7 | Block Type 8 | Block Type 9 | |
---|---|---|---|---|---|---|---|---|---|
Flint Machete | ? | ? | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Bronze Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Iron Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Pickaxe
Basalt | Coal | Copper Ore | Glass | Gold | Gold Ore | Ice | Iron Ore | Lapis Lazuli | Limestone | Marble | Oil | Red Brick | Red Marble | Sand | Sandstone | Stone | Time Crytstal | Tin Ore | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flint Pickaxe | unknown | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Stone Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | 7 | Cell 9 | 60 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | 60 | Cell 18 | 15 |
Bronze Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Iron Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Steel Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Gold Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Amethyst Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Sapphire Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Emerald Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Ruby Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Diamond Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 | Cell 10 | Cell 11 | Cell 12 | Cell 13 | Cell 14 | Cell 15 | Cell 16 | Cell 17 | Cell 18 | Cell 19 |
Spade
Clay | Dirt | Flint | Sand | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flint Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4 | ||||||||||||||||||||||||
Stone Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4 | ||||||||||||||||||||||||
Tin Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4 | ||||||||||||||||||||||||
Gold Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4
Spear
Sword
|