User:Cdrras/Sandbox 2: Difference between revisions
From The Blockheads Wiki
>Cdrras mNo edit summary |
>Cdrras mNo edit summary |
||
Line 23: | Line 23: | ||
|} | |} | ||
==Machete== | ==Machete== | ||
{| border="1" class="wikitable" | |||
|+ Machete Durability | |||
! | |||
! Block Type 1 | |||
! Block Type 2 | |||
! Block Type 3 | |||
! Block Type 4 | |||
! Block Type 5 | |||
! Block Type 6 | |||
! Block Type 7 | |||
! Block Type 8 | |||
! Block Type 9 | |||
|- | |||
! Flint Machete | |||
| ?|| ?|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Bronze Axe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Iron Axe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|} | |||
==Pickaxe== | ==Pickaxe== | ||
{| border="1" class="wikitable" | |||
|+ Pickaxe Durability | |||
! | |||
! Block Type 1 | |||
! Block Type 2 | |||
! Block Type 3 | |||
! Block Type 4 | |||
! Block Type 5 | |||
! Block Type 6 | |||
! Block Type 7 | |||
! Block Type 8 | |||
! Block Type 9 | |||
|- | |||
! Flint Pickaxe | |||
| ?|| ?|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Stone Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Bronze Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Iron Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Steel Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Gold Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Amethyst Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Sapphire Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Emerald Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Ruby Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Diamond Pickaxe | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|} | |||
==Spade== | ==Spade== | ||
{| border="1" class="wikitable" | |||
|+ Spade Durability | |||
! | |||
! Block Type 1 | |||
! Block Type 2 | |||
! Block Type 3 | |||
! Block Type 4 | |||
! Block Type 5 | |||
! Block Type 6 | |||
! Block Type 7 | |||
! Block Type 8 | |||
! Block Type 9 | |||
|- | |||
! Flint Spade | |||
| ?|| ?|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Stone Spade | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Tin Spade | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|- | |||
! Gold Spade | |||
| Cell 1|| Cell 2|| Cell 3|| Cell 4|| Cell 5|| Cell 6|| Cell 7|| Cell 8|| Cell 9 | |||
|} | |||
==Spear== | ==Spear== | ||
{| border="1" class="wikitable" | |||
|+ Spear Durability | |||
! | |||
! Dodo | |||
! Dropbear | |||
! Donkey | |||
|- | |||
! Flint Spear | |||
| ?|| ?|| Cell 3 | |||
|- | |||
! Iron Sword | |||
| Cell 1|| Cell 2|| Cell 3 | |||
|} | |||
==Sword== | ==Sword== | ||
{| border="1" class="wikitable" | |||
|+ Sword Durability | |||
! | |||
! Dodo | |||
! Dropbear | |||
! Donkey | |||
|- | |||
! Bronze Sword | |||
| ?|| ?|| Cell 3 | |||
|- | |||
! Iron Sword | |||
| Cell 1|| Cell 2|| Cell 3 | |||
|} |
Revision as of 14:51, 15 February 2013
Axe
Block Type 1 | Block Type 2 | Block Type 3 | Block Type 4 | Block Type 5 | Block Type 6 | Block Type 7 | Block Type 8 | Block Type 9 | |
---|---|---|---|---|---|---|---|---|---|
Flint Axe | ? | ? | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Stone Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Iron Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Machete
Block Type 1 | Block Type 2 | Block Type 3 | Block Type 4 | Block Type 5 | Block Type 6 | Block Type 7 | Block Type 8 | Block Type 9 | |
---|---|---|---|---|---|---|---|---|---|
Flint Machete | ? | ? | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Bronze Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Iron Axe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Pickaxe
Block Type 1 | Block Type 2 | Block Type 3 | Block Type 4 | Block Type 5 | Block Type 6 | Block Type 7 | Block Type 8 | Block Type 9 | |
---|---|---|---|---|---|---|---|---|---|
Flint Pickaxe | ? | ? | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Stone Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Bronze Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Iron Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Steel Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Gold Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Amethyst Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Sapphire Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Emerald Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Ruby Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Diamond Pickaxe | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Spade
Block Type 1 | Block Type 2 | Block Type 3 | Block Type 4 | Block Type 5 | Block Type 6 | Block Type 7 | Block Type 8 | Block Type 9 | |
---|---|---|---|---|---|---|---|---|---|
Flint Spade | ? | ? | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Stone Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Tin Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Gold Spade | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 | Cell 9 |
Spear
Dodo | Dropbear | Donkey | |
---|---|---|---|
Flint Spear | ? | ? | Cell 3 |
Iron Sword | Cell 1 | Cell 2 | Cell 3 |
Sword
Dodo | Dropbear | Donkey | |
---|---|---|---|
Bronze Sword | ? | ? | Cell 3 |
Iron Sword | Cell 1 | Cell 2 | Cell 3 |