Electric Press: Difference between revisions
From The Blockheads Wiki
JarlPenguin (talk | contribs) (add flour) |
JarlPenguin (talk | contribs) (add time and edit) |
||
Line 39: | Line 39: | ||
{{Bench|header}} | {{Bench|header}} | ||
{{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Flax Seed|Time2=1}} | {{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Flax Seed|Time2=1}} | ||
{{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Sunflower Seed|Time1= | {{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Sunflower Seed|Time1=1}} | ||
{{Bench|entry|Gravel|Can be sluiced for ores.|1|Stone|Time2=2}} | {{Bench|entry|Gravel|Can be sluiced for ores.|1|Stone|Time2=2}} | ||
{{Bench|entry|Sand|Life's a beach.|1|Gravel|Time2=2}} | {{Bench|entry|Sand|Life's a beach.|1|Gravel|Time2=2}} | ||
{{Bench|entry|Green Coffee Bean|Roast to make coffee.|1|Coffee Cherry|Time2=2}} | {{Bench|entry|Green Coffee Bean|Roast to make coffee.|1|Coffee Cherry|Time2=2}} | ||
{{Bench|entry|Carbon Black|Darken your surrounds.|5|Charcoal|Time2= | {{Bench|entry|Carbon Black|Darken your surrounds.|5|Charcoal|Time2=3}} | ||
{{Bench|entry|Marble White|For white paint or dye.|1|Marble|Time2= | {{Bench|entry|Marble White|For white paint or dye.|1|Marble|Time2=3}} | ||
{{Bench|entry|Red Ochre|Paint the town red.|1|Clay|Time2= | {{Bench|entry|Red Ochre|Paint the town red.|1|Clay|Time2=3}} | ||
{{Bench|entry|Indian Yellow|Mood brightener.|1|Mango|Time2= | {{Bench|entry|Indian Yellow|Mood brightener.|1|Mango|Time2=3}} | ||
{{Bench|entry|qo=10|Clay|For pottery.|1|Dirt|1|Bucket Of Water|Time2= | {{Bench|entry|qo=10|Clay|For pottery.|1|Dirt|1|Bucket Of Water|Time2=3}} | ||
{{Bench|entry|Ultramarine Blue|Ultra cool.|1|Lapis Lazuli|Time2= | {{Bench|entry|Ultramarine Blue|Ultra cool.|1|Lapis Lazuli|Time2=3}} | ||
{{Bench|entry|Copper Blue|A cheerful blue.|10|Copper Ore|Time2= | {{Bench|entry|Copper Blue|A cheerful blue.|10|Copper Ore|Time2=3}} | ||
{{Bench|entry|Emerald Green|An intense green.|1|Emerald|Time2= | {{Bench|entry|Emerald Green|An intense green.|1|Emerald|Time2=3}} | ||
{{Bench|entry|Tyrian Purple|The pigment of royalty.|5|Dodo Feather|Time2= | {{Bench|entry|Tyrian Purple|The pigment of royalty.|5|Dodo Feather|Time2=3}} | ||
{{Bench|entry|Tin Foil|Shiny.|1|Tin Ingot|Time1= | {{Bench|entry|Tin Foil|Shiny.|1|Tin Ingot|Time1=6}} | ||
{{Bench|entry|qo=5|Crushed Limestone|Used to make pig iron.|1|Limestone|Time2= | {{Bench|entry|qo=5|Crushed Limestone|Used to make pig iron.|1|Limestone|Time2=3}} | ||
{{Bench|entry|Iron Ore|Iron without the mess.|2|Black Sand|Time2= | {{Bench|entry|Iron Ore|Iron without the mess.|2|Black Sand|Time2=3}} | ||
{{Bench|entry|Black Sand|Dark glass & magnets.|1|Sand|3|Pig Iron|Time2= | {{Bench|entry|Black Sand|Dark glass & magnets.|1|Sand|3|Pig Iron|Time2=3}} | ||
{{Bench|entry|qo=10|Flour|For bread & pizza.|10|Wheat|1|Linen|}} | {{Bench|entry|qo=10|Flour|For bread & pizza.|10|Wheat|1|Linen|Time2=3}} | ||
{{Bench|entry|Amethyst|Calm and soothing|3|Amethyst Shard|}} | {{Bench|entry|Amethyst|Calm and soothing|3|Amethyst Shard|Time2=3}} | ||
{{Bench|entry|Amethyst Block|Calm and soothing|5|Amethyst|}} | {{Bench|entry|Amethyst Block|Calm and soothing|5|Amethyst|Time2=3}} | ||
{{Bench|entry|Sapphire|Blue of the sky.|3|Sapphire Shard|}} | {{Bench|entry|Sapphire|Blue of the sky.|3|Sapphire Shard|Time2=3}} | ||
{{Bench|entry|Sapphire Block|Blue of the sky.|5|Sapphire|}} | {{Bench|entry|Sapphire Block|Blue of the sky.|5|Sapphire|Time2=3}} | ||
{{Bench|entry|Emerald|Off to see the wizard.|3|Emerald Shard|}} | {{Bench|entry|Emerald|Off to see the wizard.|3|Emerald Shard|Time2=3}} | ||
{{Bench|entry|Emerald Block|Off to see the wizard.|5|Emerald|}} | {{Bench|entry|Emerald Block|Off to see the wizard.|5|Emerald|Time2=3}} | ||
{{Bench|entry|Ruby|The queen of stones.|3|Ruby Shard|}} | {{Bench|entry|Ruby|The queen of stones.|3|Ruby Shard|Time2=3}} | ||
{{Bench|entry|Ruby Block|The queen of stones.|5|Ruby|}} | {{Bench|entry|Ruby Block|The queen of stones.|5|Ruby|Time2=3}} | ||
{{Bench|entry|Diamond|Stone of invincibility.|3|Diamond Shard|}} | {{Bench|entry|Diamond|Stone of invincibility.|3|Diamond Shard|Time2=3}} | ||
{{Bench|entry|Diamond Block|Stone of invincibility.|5|Diamond|}} | {{Bench|entry|Diamond Block|Stone of invincibility.|5|Diamond|Time2=3}} | ||
{{Bench|entry|qo=20|Rainbow Essence|To make rainbow cake.|1|Amethyst|1|Sapphire|1|Emerald|1|Ruby|1|Diamond|}} | {{Bench|entry|qo=20|Rainbow Essence|To make rainbow cake.|1|Amethyst|1|Sapphire|1|Emerald|1|Ruby|1|Diamond|Time2=3}} | ||
{{Bench|entry|qo=10|Luminous Plaster|Great for pixel art.|10|Plaster|1|Rainbow Essence|}} | {{Bench|entry|qo=10|Luminous Plaster|Great for pixel art.|10|Plaster|1|Rainbow Essence|Time2=3}} | ||
|} | |} | ||
Revision as of 10:19, 15 October 2018
This article is a stub.
You can help The Blockheads Wiki by expanding it.
- See also: Press
Electric Press | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Faster, and crushes stone."
An electric press is a crafting surface that is a faster and more efficient version of a press. It was introduced in version 1.6.
Appearance
A mostly white cube, slightly mottled with horizontal lines. When active, a small, bright green dot appears in the upper left corner.
Where Found
An electric press is made at the workbench for one steel block, one copper block, and ten copper wire. It has no upgrades.
|
|
Products
The following items can be created using an electric press:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
2 Oil | Stronger light in lanterns. | 1 x | 1 TC | 0.5 | |||||
Gravel | Can be sluiced for ores. | 1 x | 4 TC | 2 | |||||
Sand | Life's a beach. | 1 x | 4 TC | 2 | |||||
Green Coffee Bean | Roast to make coffee. | 1 x | 4 TC | 2 | |||||
Carbon Black | Darken your surrounds. | 5 x | 6 TC | 3 | |||||
Marble White | For white paint or dye. | 1 x | 6 TC | 3 | |||||
Red Ochre | Paint the town red. | 1 x | 6 TC | 3 | |||||
Indian Yellow | Mood brightener. | 1 x | 6 TC | 3 | |||||
10 Clay | For pottery. | 1 x | 1 x | 6 TC | 3 | ||||
Ultramarine Blue | Ultra cool. | 1 x | 6 TC | 3 | |||||
Copper Blue | A cheerful blue. | 10 x | 6 TC | 3 | |||||
Emerald Green | An intense green. | 1 x | 6 TC | 3 | |||||
Tyrian Purple | The pigment of royalty. | 5 x | 6 TC | 3 | |||||
Tin Foil | Shiny. | 1 x | 6 TC | 3 | |||||
5 Crushed Limestone | Used to make pig iron. | 1 x | 6 TC | 3 | |||||
Iron Ore | Iron without the mess. | 2 x | 6 TC | 3 | |||||
Black Sand | Dark glass & magnets. | 1 x | 3 x | 6 TC | 3 | ||||
10 Flour | For bread & pizza. | 10 x | 1 x | 6 TC | 3 | ||||
Amethyst | Calm and soothing | 3 x | 6 TC | 3 | |||||
Amethyst Block | Calm and soothing | 5 x | 6 TC | 3 | |||||
Sapphire | Blue of the sky. | 3 x | 6 TC | 3 | |||||
Sapphire Block | Blue of the sky. | 5 x | 6 TC | 3 | |||||
Emerald | Off to see the wizard. | 3 x | 6 TC | 3 | |||||
Emerald Block | Off to see the wizard. | 5 x | 6 TC | 3 | |||||
Ruby | The queen of stones. | 3 x | 6 TC | 3 | |||||
Ruby Block | The queen of stones. | 5 x | 6 TC | 3 | |||||
Diamond | Stone of invincibility. | 3 x | 6 TC | 3 | |||||
Diamond Block | Stone of invincibility. | 5 x | 6 TC | 3 | |||||
20 Rainbow Essence | To make rainbow cake. | 1 x | 1 x | 1 x | 1 x | 1 x | 6 TC | 3 | |
10 Luminous Plaster | Great for pixel art. | 10 x | 1 x | 6 TC | 3 |
Fuel
Unlike a regular press, an electric press requires electricity as fuel.