Talk:Electric Sluice: Difference between revisions
From The Blockheads Wiki
>McClaw |
>McClaw |
||
Line 1: | Line 1: | ||
==Trial Results== | ==Trial Results== | ||
I've been doing some sluicing testing and have achieved the following overall results: | I've been doing some sluicing testing and have achieved the following overall results: | ||
:With 2, | :With 2,600 gravel processed into ores: 658 copper (~25%), 632 tin (~25%), 502 coal (~19%), 521 iron (~20%), 183 gold (~7%), 50 titanium (~2%), 54 platinum (~2%). Last updated: --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 19:58, 3 November 2015 (MST) | ||
==Value== | |||
Consider the in-game price difference between purchasing 100 stone through a trade portal, crushing them to gravel, and processing them into ores with buying the ores directly. Based on statistically average outcomes and current prices, you'd spend over 6,000 times as much (mostly on the gold, platinum, and titanium in ascending order). But even pricing just one of the common ores, it would cost over three times as much (for 25 tin) and you get the other ores as a bonus. --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 19:58, 3 November 2015 (MST) |
Revision as of 21:58, 3 November 2015
Trial Results
I've been doing some sluicing testing and have achieved the following overall results:
- With 2,600 gravel processed into ores: 658 copper (~25%), 632 tin (~25%), 502 coal (~19%), 521 iron (~20%), 183 gold (~7%), 50 titanium (~2%), 54 platinum (~2%). Last updated: --McClaw (talk) 19:58, 3 November 2015 (MST)
Value
Consider the in-game price difference between purchasing 100 stone through a trade portal, crushing them to gravel, and processing them into ores with buying the ores directly. Based on statistically average outcomes and current prices, you'd spend over 6,000 times as much (mostly on the gold, platinum, and titanium in ascending order). But even pricing just one of the common ores, it would cost over three times as much (for 25 tin) and you get the other ores as a bonus. --McClaw (talk) 19:58, 3 November 2015 (MST)