Talk:Renewable resource: Difference between revisions
From The Blockheads Wiki
>Cdrras (Created page with "==Cleanup== The article is a good start regarding Renewable Resources. The article at times (more towards the end) gets confusing. I think the article needs more structure and...") |
>Shaked No edit summary |
||
Line 1: | Line 1: | ||
==Cleanup== | ==Cleanup== | ||
The article is a good start regarding Renewable Resources. The article at times (more towards the end) gets confusing. I think the article needs more structure and rewording of a few sentences to make things a little clearer. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 21:41, 22 February 2013 (MST) | The article is a good start regarding Renewable Resources. The article at times (more towards the end) gets confusing. I think the article needs more structure and rewording of a few sentences to make things a little clearer. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 21:41, 22 February 2013 (MST) | ||
I have thought turning it into a table that in one row are the renewable resources and in the other row the renewable products. | |||
Then, a table for meditating and gold mining only renewable resources and products | |||
And then, list of never renewable resources and the never renewable products. | |||
However, I don't know how to use a table template on the wiki, I'll be glad if you will teach me or send me a link about it. [[User:Shaked|Shaked]] ([[User talk:Shaked|talk]]) 06:38, 23 February 2013 (MST) |
Revision as of 08:38, 23 February 2013
Cleanup
The article is a good start regarding Renewable Resources. The article at times (more towards the end) gets confusing. I think the article needs more structure and rewording of a few sentences to make things a little clearer. Cdrras (talk) 21:41, 22 February 2013 (MST)
I have thought turning it into a table that in one row are the renewable resources and in the other row the renewable products. Then, a table for meditating and gold mining only renewable resources and products And then, list of never renewable resources and the never renewable products. However, I don't know how to use a table template on the wiki, I'll be glad if you will teach me or send me a link about it. Shaked (talk) 06:38, 23 February 2013 (MST)