Template:Bench: Difference between revisions
From The Blockheads Wiki
>Abcboy m (Adding page parameters) |
>Abcboy mNo edit summary |
||
Line 2: | Line 2: | ||
| header = | | header = | ||
{{{!}} class="wikitable" border="1" align="center" | {{{!}} class="wikitable" border="1" align="center" | ||
! Icon | ! scope="col" {{!}} Icon | ||
! Name | ! scope="col" {{!}} Name | ||
! Slogan | ! scope="col" {{!}} Slogan | ||
! Item 1 | ! scope="col" {{!}} Item 1 | ||
! Item 2 | ! scope="col" {{!}} Item 2 | ||
! Item 3 | ! scope="col" {{!}} Item 3 | ||
! Item 4 | ! scope="col" {{!}} Item 4 | ||
! Rush Cost | ! scope="col" {{!}} Rush Cost | ||
! Double-Time | ! scope="col" {{!}} Double-Time | ||
| depheader = | | depheader = | ||
{{{!}} class="wikitable" border="1" align="center" | {{{!}} class="wikitable" border="1" align="center" | ||
! Versions | ! scope="col" {{!}} Versions | ||
! Icon | ! scope="col" {{!}} Icon | ||
! Name | ! scope="col" {{!}} Name | ||
! Slogan | ! scope="col" {{!}} Slogan | ||
| dep = | | dep = | ||
{{!}}- | {{!}}- | ||
{{!}} height="27px" {{!}} {{{4}}} | {{!}} height="27px" {{!}} {{{4}}} | ||
{{!}} style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px]] | {{!}} style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px|{{{2}}}]] | ||
{{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]] | {{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]] | ||
{{!}} ''{{{3}}}'' | {{!}} ''{{{3}}}'' | ||
| iap = | | iap = | ||
{{!}}- | {{!}}- | ||
{{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px]] | {{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px|{{{2}}}]] | ||
{{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]] | {{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]] | ||
{{!}} ''{{{3}}}'' | {{!}} ''{{{3}}}'' | ||
Line 31: | Line 31: | ||
| up = | | up = | ||
{{!}}- | {{!}}- | ||
{{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{PAGENAME}} up{{{2}}} Icon.png}}}|25px]] | {{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{PAGENAME}} up{{{2}}} Icon.png}}}|25px|{{{pl|Level {{{2}}} Upgrade}}}]] | ||
{{!}} {{{qo|}}} '''{{{pl|Level {{{2}}} Upgrade}}}''' | {{!}} {{{qo|}}} '''{{{pl|Level {{{2}}} Upgrade}}}''' | ||
{{!}} ''{{{3}}}'' | {{!}} ''{{{3}}}'' | ||
Line 42: | Line 42: | ||
| entryno = | | entryno = | ||
{{!}}- | {{!}}- | ||
{{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px]] | {{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px|{{{2}}}]] | ||
{{!}} {{{qo|}}} {{{pl|{{{2}}}}}} | {{!}} {{{qo|}}} {{{pl|{{{2}}}}}} | ||
{{!}} ''{{{3}}}'' | {{!}} ''{{{3}}}'' | ||
Line 53: | Line 53: | ||
| entry = | | entry = | ||
{{!}}- | {{!}}- | ||
{{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px]] | {{!}} height="27px" style="text-align:center;" {{!}} [[File:{{{image1|{{{2}}} Icon.png}}}|25px|{{{2}}}]] | ||
{{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]] | {{!}} {{{qo|}}} [[{{{p1|{{{2}}}}}}|{{{pl|{{{2|}}}}}}]] | ||
{{!}} ''{{{3}}}'' | {{!}} ''{{{3}}}'' |
Revision as of 20:23, 3 September 2014
How to use:
{{Bench|header}} {{Bench|entry|crafted item name|slogan|qty. first|first|qty. second|second|qty. third|third|qty. fourth|fourth|Time1=rush cost|Time2=rush cost with double-time}} {{Bench|entry|crafted item name|slogan|qty. first|first|qty. second|second|qty. third|third|qty. fourth|fourth|Time1=rush cost|Time2=rush cost with double-time}} {{Bench|entry|...}} ... {{Bench|entry|...}} |}
Parameters:
- 1st: header or entry; defines what part
- 2nd: name of the item being crafted
- 3rd: slogan of item being crafted
- 4th: quantity of first item needed
- 5th: name of first item needed
- 6th: quantity of second item needed (if needed)
- 7th: name of second item needed (if needed)
- 8th: quantity of third item needed (if needed)
- 9th: name of third item needed (if needed)
- 10th: quantity of fourth item needed (if needed)
- 11th: name of fourth item needed (if needed)
- Time1: rush cost w/o double-time
- Time2: rush cost w/ double-time
Additional parameters:
- image1: image file name for item being crafted if not at File:(item name) Icon.png
- image2: image file name for first item needed if not at File:(item name) Icon.png
- image3: image file name for second item needed if not at File:(item name) Icon.png
- image4: image file name for third item needed if not at File:(item name) Icon.png
- image5: image file name for fourth item needed if not at File:(item name) Icon.png
- qo: quantity of output if greater than 1
- pl: plural form of item name
- p1: page for item being crafted if not at item name
- p2: page for item first item needed if not at item name
- p3: page for item second item needed if not at item name
- p4: page for item third item needed if not at item name
- p5: page for item fourth item needed if not at item name
Parameters should be called in this order: 1, (qo), 2, (pl), (p1), 3, 4, 5, (p2)...(11), (image1), (image2)...(image5)