Spade: Difference between revisions
>Cdrras No edit summary |
>Cdrras mNo edit summary |
||
Line 24: | Line 24: | ||
| Name1 = Stick | | Name1 = Stick | ||
| Name2 = Flint | | Name2 = Flint | ||
| Qty1 = 1 | | Qty1 = 1 | ||
| Qty2 = 3 | | Qty2 = 3 | ||
Line 35: | Line 34: | ||
| Name1 = Stick | | Name1 = Stick | ||
| Name2 = Stone | | Name2 = Stone | ||
| Qty1 = 1 | | Qty1 = 1 | ||
| Qty2 = 3 | | Qty2 = 3 | ||
Line 46: | Line 44: | ||
| Name1 = Stick | | Name1 = Stick | ||
| Name2 = Tin Ingot | | Name2 = Tin Ingot | ||
| Qty1 = 1 | | Qty1 = 1 | ||
| Qty2 = 3 | | Qty2 = 3 | ||
Line 57: | Line 54: | ||
| Name1 = Stick | | Name1 = Stick | ||
| Name2 = Gold Ingot | | Name2 = Gold Ingot | ||
| Qty1 = 1 | | Qty1 = 1 | ||
| Qty2 = 5 | | Qty2 = 5 |
Revision as of 14:08, 15 February 2013
Spade | |
---|---|
[[File:File:Image.jpg|frameless|center|160px|Spade]] | |
[[File:File:Image.jpg|40px]] File:Spade HD Icon.png
| |
Category | Tool |
Use | Digging |
Tool | |
Stackable | Yes (99) |
Spades are crafted tools used by a Blockhead. Their primary purpose is to collect or dig into dirt, sand, or other soft ground materials at a faster rate than by hand. They can also be used on small plants for digging and farming. Used over time, a spade will slowly degrade and eventually be destroyed. The amount of use of a spade before being destroyed is related to the quality of spade and materials used.
Appearance
The blade has a slightly curved round appearance with the color varying based on the materials that are used in crafting the spade. However, all spades have a brown wooden handle.
Where Found
Spades are crafted at the tool bench.
Crafting
Tool bench spades have increasing durability based on the material being used to craft the spade. For an increase in quality, a Blockhead will need to upgrade the tool bench to the appropriate level before crafting the desired spade. Template:Tool Table Template:Tool Table Template:Tool Table Template:Tool Table