Flour: Difference between revisions
From The Blockheads Wiki
JarlPenguin (talk | contribs) m (→Flour) |
FloofyPlasma (talk | contribs) No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{badimage}} | |||
{{Item Infobox | {{Item Infobox | ||
|Name=Flour | |Name=Flour | ||
|Image= | |Image=Flour_Big.png | ||
|Category=Resource | |Category=Resource | ||
|Use=Crafting | |Use=Crafting | ||
Line 29: | Line 27: | ||
|QtyOutput=10 | |QtyOutput=10 | ||
|Time1=6 | |Time1=6 | ||
}} | |||
== Crafting == | |||
Flour can be used to craft [[Yeast|yeast]] at a level 2 [[Craft Bench|craft bench]]. | |||
{{Craft | |||
|Output=Yeast | |||
|ImageOutput=Yeast Icon.png | |||
|Level=2 | |||
|Bench=Craft Bench | |||
|Name1=Flour | |||
|Name2=Bucket Of Water | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time1=16 | |||
}} | |||
Additionally, flour can be used to craft 10 [[Yeast|yeast]], as long as the player has at least one yeast. | |||
{{Craft | |||
|Output=Yeast | |||
|ImageOutput=Yeast Icon.png | |||
|Level=2 | |||
|Bench=Craft Bench | |||
|Name1=Yeast | |||
|Name2=Flour | |||
|Name3=Bucket Of Water | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=10 | |||
|Time1=8 | |||
}} | |||
Flour can be used along with a [[Bucket Of Water|bucket of water]], [[Yeast|yeast]], and [[Salt|salt]] to craft five pieces of [[Dough|dough]] at a level 2 [[Craft Bench|craft bench]]. | |||
{{Craft | |||
|Output=Dough | |||
|ImageOutput=Dough Icon.png | |||
|Level=2 | |||
|Bench=Craft Bench | |||
|Name1=Flour | |||
|Name2=Bucket Of Water | |||
|Name3=Yeast | |||
|Name4=Salt | |||
|Qty1=5 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|QtyOutput=5 | |||
|Time1=16 | |||
}} | |||
Flour can be used along with [[Rainbow Essence|rainbow essence]], [[milk]], a [[Dodo Egg|dodo egg]], and [[salt]] to make 5 [[Rainbow Cake|rainbow cakes]] at an [[Electric Stove|electric stove]]. | |||
{{Craft | |||
|Output=Rainbow Cake | |||
|ImageOutput=Rainbow Cake Icon.png | |||
|Bench=Electric Stove | |||
|Name1=Rainbow Essence | |||
|Name2=Flour | |||
|Name3=Milk | |||
|Name4=Dodo Egg | |||
|Name5=Salt | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|Qty5=1 | |||
|QtyOutput=5 | |||
|Time1=4 | |||
}} | |||
Flour can be used along with a [[Bucket Of Water|bucket of water]] and [[salt]] to make 5 [[flatbread]]s at a [[campfire]]. | |||
{{Craft | |||
|Output=Flatbread | |||
|ImageOutput=Flatbread Icon.png | |||
|Bench=Campfire | |||
|Name1=Flour | |||
|Name2=Bucket Of Water | |||
|Name3=Salt | |||
|Qty1=5 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=5 | |||
|Time1=8 | |||
}} | }} |
Latest revision as of 01:46, 7 August 2024
This article is a stub.
You can help The Blockheads Wiki expanding it.
This article has an unsatisfactory image.
Please help improve this page by uploading a more appropriate image.
Flour | |
---|---|
| |
Category | Resource |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "For bread & pizza."
Appearance
Flour is a white dust in what looks to be a bag made out of linen.
Where Found
Flour can be crafted at a level 2 press or its electric variant.
|
|
Crafting
Flour can be used to craft yeast at a level 2 craft bench.
|
|
Additionally, flour can be used to craft 10 yeast, as long as the player has at least one yeast.
|
|
Flour can be used along with a bucket of water, yeast, and salt to craft five pieces of dough at a level 2 craft bench.
|
|
Flour can be used along with rainbow essence, milk, a dodo egg, and salt to make 5 rainbow cakes at an electric stove.
|
|
Flour can be used along with a bucket of water and salt to make 5 flatbreads at a campfire.
|
|