Wood: Difference between revisions
>McClaw m (→Crafting) |
JarlPenguin (talk | contribs) (Boats are crafted at a woodwork bench) |
||
(23 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Wood | |Name=Wood | ||
Line 7: | Line 6: | ||
|Stackable=Yes (99) | |Stackable=Yes (99) | ||
}} | }} | ||
'''Wood''' is an easily acquired [[ | '''Wood''' is an easily acquired [[block]] in [[The Blockheads]], used in a wide variety of [[Crafting|crafted]] [[item]]s. | ||
==Where Found== | ==Where Found== | ||
Wood is obtained when a [[ | Wood is obtained when a [[blockhead]] cuts down the trunk of most [[tree]]s, including [[Gem Tree|gem trees]]. It's most effectively harvested using an [[axe]]. Each block of wood harvested with an axe will produce three wood. Blockheads can also burn the tree up with an [[ember]] or [[campfire]], but this produces less wood. | ||
Wood can also be found in [[Gem Tree|gem trees]]. This wood will not drop. | |||
For more information about gem wood, click [[Gem wood|here]]. | |||
==Farming== | ==Farming== | ||
Line 20: | Line 22: | ||
{{Craft | {{Craft | ||
|Output=Woodwork Bench | |Output=Woodwork Bench | ||
|Level=1 | |||
|Bench=Workbench | |Bench=Workbench | ||
|Name1=Wood | |Name1=Wood | ||
Line 29: | Line 32: | ||
|Output=Press | |Output=Press | ||
|ImageOutput=Press 1 Icon.png | |ImageOutput=Press 1 Icon.png | ||
|Bench= | |Level=2 | ||
|Bench=Workbench | |||
|Name1=Stone | |Name1=Stone | ||
|Name2=Wood | |Name2=Wood | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Compost Bin | |||
|Level=2 | |||
|Bench=Workbench | |||
|Name1=Wood | |||
|Name2=Dirt | |||
|Name3=Worm | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=5 | |||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |Time1=8 | ||
Line 39: | Line 56: | ||
{{Craft | {{Craft | ||
|Output=Shop | |Output=Shop | ||
|Bench= | |Level=3 | ||
|Bench=Workbench | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Gold Coin | |Name2=Gold Coin | ||
Line 62: | Line 80: | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=2 | |Time1=2 | ||
}} | |||
{{Craft | |||
|Output=Boat | |||
|Bench=Woodwork Bench | |||
|Name1=Wood | |||
|Name2=Linen | |||
|Qty1=2 | |||
|Qty2=2 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
Line 117: | Line 145: | ||
{{Craft | {{Craft | ||
|Output=Wood Column | |Output=Wood Column | ||
|Bench= | |Bench=Builder's Bench | ||
|ImageBench = Builder's Bench 1 Icon.png | |||
|Name1=Wood | |Name1=Wood | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=2 | |QtyOutput=2 | ||
|Time2= | |Time2=4 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Wood Stairs | |Output=Wood Stairs | ||
|Bench= | |Bench=Builder's Bench | ||
|ImageBench = Builder's Bench 1 Icon.png | |||
|Name1=Wood | |Name1=Wood | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=2 | |QtyOutput=2 | ||
|Time2= | |Time2=4 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Camera | |Output=Camera | ||
|Level=1 | |||
|Bench=Craft Bench | |Bench=Craft Bench | ||
|Name1=Wood | |Name1=Wood | ||
Line 138: | Line 169: | ||
|Qty1=1 | |Qty1=1 | ||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |Time1=8 | ||
Line 153: | Line 174: | ||
{{Craft | {{Craft | ||
|Output=Window | |Output=Window | ||
|Bench=Kiln | |Bench=Kiln | ||
|Bench2=Electric Kiln | |||
|Name1=Glass | |Name1=Glass | ||
|Name2=Wood | |Name2=Wood | ||
Line 163: | Line 185: | ||
{{Craft | {{Craft | ||
|Output=Small Landscape Painting | |Output=Small Landscape Painting | ||
|ImageBench=Easel Icon.png | |||
|Level=1 | |||
|Bench=Easel | |Bench=Easel | ||
|Name1=Wood | |Name1=Wood | ||
Line 177: | Line 201: | ||
{{Craft | {{Craft | ||
|Output=Small Portrait Painting | |Output=Small Portrait Painting | ||
|ImageBench=Easel Icon.png | |||
|Level=1 | |||
|Bench=Easel | |Bench=Easel | ||
|Name1=Wood | |Name1=Wood | ||
Line 191: | Line 217: | ||
{{Craft | {{Craft | ||
|Output=Small Square Painting | |Output=Small Square Painting | ||
|ImageBench=Easel Icon.png | |||
|Level=1 | |||
|Bench=Easel | |Bench=Easel | ||
|Name1=Wood | |Name1=Wood | ||
Line 205: | Line 233: | ||
{{Craft | {{Craft | ||
|Output=Med Landscape Painting | |Output=Med Landscape Painting | ||
| | |ImageBench=Easel Icon.png | ||
|Level=2 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
Line 219: | Line 249: | ||
{{Craft | {{Craft | ||
|Output=Med Portrait Painting | |Output=Med Portrait Painting | ||
| | |ImageBench=Easel Icon.png | ||
|Level=2 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
Line 233: | Line 265: | ||
{{Craft | {{Craft | ||
|Output=Med Square Painting | |Output=Med Square Painting | ||
| | |ImageBench=Easel Icon.png | ||
|Level=2 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
Line 247: | Line 281: | ||
{{Craft | {{Craft | ||
|Output=Large Landscape Painting | |Output=Large Landscape Painting | ||
| | |ImageBench=Easel Icon.png | ||
|Level=3 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
Line 261: | Line 297: | ||
{{Craft | {{Craft | ||
|Output=Large Portrait Painting | |Output=Large Portrait Painting | ||
| | |ImageBench=Easel Icon.png | ||
|Level=3 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
Line 275: | Line 313: | ||
{{Craft | {{Craft | ||
|Output=Large Square Painting | |Output=Large Square Painting | ||
| | |ImageBench=Easel Icon.png | ||
|Level=3 | |||
|Bench=Easel | |||
|Name1=Wood | |Name1=Wood | ||
|Name2=Linen | |Name2=Linen | ||
Line 286: | Line 326: | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=24 | |Time1=24 | ||
}} | |||
{{Craft | |||
|Output=Rail | |||
|Bench=Train Yard | |||
|Name1=Wood | |||
|Name2=Steel Ingot | |||
|Qty1=1 | |||
|Qty2=2 | |||
|QtyOutput=10 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Train Station | |||
|Bench=Train Yard | |||
|Name1=Wood | |||
|Name2=Rail | |||
|Qty1=3 | |||
|Qty2=3 | |||
|QtyOutput=1 | |||
|Time2=4 | |||
}} | |||
{{Craft | |||
|Output=Rail Handcar | |||
|Bench=Train Yard | |||
|Name1=Wood | |||
|Name2=Train Wheel | |||
|Qty1=2 | |||
|Qty2=4 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Freight Car | |||
|Bench=Train Yard | |||
|Name1=Train Wheel | |||
|Name2=Wood | |||
|Name3=Chest | |||
|Qty1=4 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Passenger Car | |||
|Bench=Train Yard | |||
|Name1=Train Wheel | |||
|Name2=Wood | |||
|Name3=Iron Block | |||
|Qty1=4 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=1 | |||
|Time1=16 | |||
}} | }} | ||
Line 291: | Line 385: | ||
<gallery> | <gallery> | ||
File:Wood HD Big.png|Placed wood in HD mode | File:Wood HD Big.png|Placed wood in HD mode | ||
File:Gem_leaves.jpg|[[Gem wood|Gem wood]] found in a [[Gem Tree|gem tree]]. | |||
</gallery> | </gallery> | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Block]] | [[Category:Block]] |
Latest revision as of 13:09, 28 March 2020
Wood | |
---|---|
| |
Category | |
Use | |
Tool | Axe |
Stackable | Yes (99) |
Wood is an easily acquired block in The Blockheads, used in a wide variety of crafted items.
Where Found
Wood is obtained when a blockhead cuts down the trunk of most trees, including gem trees. It's most effectively harvested using an axe. Each block of wood harvested with an axe will produce three wood. Blockheads can also burn the tree up with an ember or campfire, but this produces less wood.
Wood can also be found in gem trees. This wood will not drop. For more information about gem wood, click here.
Farming
Planting various fruits or seeds in dirt or compost will spawn a tree. As it grows, it will develop a taller trunk which can be harvested for wood. Maples and pines tend to grow the tallest.
Crafting
Wood is an element in various items. It can also be used as a single fuel in campfires, kilns, and furnaces.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gallery
-
Placed wood in HD mode