Bucket Of Water: Difference between revisions
>Abcboy m (→Crafting) |
JarlPenguin (talk | contribs) |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Item Infobox | {{Item Infobox | ||
|Name=Bucket Of Water | |Name=Bucket Of Water | ||
Line 12: | Line 11: | ||
==Appearance== | ==Appearance== | ||
A bucket of water looks, properly enough, like a bucket nearly filled with | A bucket of water looks, properly enough, like a bucket nearly filled with water—if that water were a pale blue in color. | ||
==Where Found== | |||
A bucket of water can be acquired when a [[blockhead]] collects water using a [[Tin Bucket|tin bucket]]. | |||
==Crafting== | ==Crafting== | ||
A bucket of water is specified for several useful [[crafting]] recipes. Some will return an empty bucket, while others will consume the bucket as well. | A bucket of water is specified for several useful [[crafting]] recipes. Some will return an empty bucket, while others will consume the bucket as well. | ||
When crafting [[yeast]], [[dough]], [[clay]], [[plaster]], [[coffee]], or [[Dye Bench|dyeing]] [[clothing]], the bucket will not be consumed and be returned. | |||
{{Craft | |||
|Output=Yeast | |||
|ImageOutput=Yeast Icon.png | |||
|Level=2 | |||
|Bench=Craft Bench | |||
|Name1=Flour | |||
|Name2=Bucket Of Water | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time1=16 | |||
}} | |||
{{Craft | |||
|Output=Yeast | |||
|ImageOutput=Yeast Icon.png | |||
|Level=2 | |||
|Bench=Craft Bench | |||
|Name1=Yeast | |||
|Name2=Flour | |||
|Name3=Bucket Of Water | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=10 | |||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Dough | |||
|ImageOutput=Dough Icon.png | |||
|Level=2 | |||
|Bench=Craft Bench | |||
|Name1=Flour | |||
|Name2=Bucket Of Water | |||
|Name3=Yeast | |||
|Name4=Salt | |||
|Qty1=5 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|QtyOutput=5 | |||
|Time1=16 | |||
}} | |||
{{Craft | {{Craft | ||
|Output=Clay | |Output=Clay | ||
|Bench=Press | |Level=2 | ||
|Bench=Press | |||
|Bench2=Electric Press | |||
|Name1=Dirt | |Name1=Dirt | ||
|Name2=Bucket Of Water | |Name2=Bucket Of Water | ||
Line 30: | Line 72: | ||
|Qty2=1 | |Qty2=1 | ||
|QtyOutput=10 | |QtyOutput=10 | ||
|Time1=8 | |||
}} | |||
{{Craft | |||
|Output=Plaster | |||
|Level=1 | |||
|Bench=Builder's Bench | |||
|Name1=Crushed Limestone | |||
|Name2=Sand | |||
|Name3=Yak Shavings | |||
|Name4=Bucket Of Water | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|Qty4=1 | |||
|QtyOutput=10 | |||
|Time2=4 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Coffee | |Output=Coffee | ||
Line 42: | Line 99: | ||
|Qty3=1 | |Qty3=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time2=3 | |||
}} | }} | ||
Crafting a [[Dye Bench|dye bench]] or a [[Copper Boiler|copper boiler]] will consume the bucket of water used. | |||
{{Craft | {{Craft | ||
|Output=Dye Bench | |Output=Dye Bench | ||
|Level=3 | |||
|Bench=Workbench | |Bench=Workbench | ||
|Name1=Stone | |Name1=Stone | ||
Line 58: | Line 115: | ||
|Qty3=1 | |Qty3=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Dye Bench{{!}} | |Output=Copper Boiler | ||
|Level=2 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Bucket Of Water | |||
|Name2=Copper Ingot | |||
|Qty1=1 | |||
|Qty2=5 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
===Bench Upgrades=== | |||
Upgrading a dye bench will consume the bucket of water used. | |||
{{Craft | |||
|Output=Dye Bench{{!}}Lvl. 2 Dye Bench | |||
|ImageOutput=Dye Bench Icon.png | |ImageOutput=Dye Bench Icon.png | ||
|Bench=Dye Bench | |Bench=Dye Bench | ||
Line 66: | Line 139: | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
{{Craft | {{Craft | ||
|Output=Dye Bench{{!}}Dye Bench | |Output=Dye Bench{{!}}Lvl. 3 Dye Bench | ||
|ImageBench=Dye Bench Icon.png | |||
|ImageOutput=Dye Bench Icon.png | |ImageOutput=Dye Bench Icon.png | ||
|Bench=Dye Bench | |Level=2 | ||
|Bench=Dye Bench | |||
|Name1=Bucket Of Water | |Name1=Bucket Of Water | ||
|Qty1=1 | |Qty1=1 | ||
|QtyOutput=1 | |QtyOutput=1 | ||
|Time1=8 | |||
}} | }} | ||
== | ==Uses== | ||
Applying a bucket of water to an empty block (with or without a back wall) will empty the bucket and create a block of [[water]] at that position. Once placed, the water will behave according to its surroundings, typically flowing to the lowest empty point confined by solid blocks. This is the easiest process for transporting non-[[ice]] water to a new location. | Applying a bucket of water to an empty block (with or without a back wall) will empty the bucket and create a block of [[water]] at that position. Once placed, the water will behave according to its surroundings, typically flowing to the lowest empty point confined by solid blocks. This is the easiest process for transporting non-[[ice]] water to a new location. | ||
Filling and emptying a bucket of water in a confined space is part of one method to [[Renewable Resource|generate]] water. | Filling and emptying a bucket of water in a confined space is part of one method to [[Renewable Resource|generate]] water. | ||
If a bucket of water is emptied onto an uncontrolled [[fire]], the fire will be put out. | If a bucket of water is emptied onto a [[campfire]] or an uncontrolled [[fire]], the fire will be put out. | ||
If a bucket of water is emptied onto ice, the water will likely freeze immediately into another block of ice. | If a bucket of water is emptied onto ice, the water will likely freeze immediately into another block of ice. | ||
[[ | If a bucket of water is emptied in [[space]], it will immediately freeze into ice, allowing structures to be built there without having to build up first. | ||
[[Category:Item]] | [[Category:Item]] |
Latest revision as of 04:06, 9 April 2020
Bucket Of Water | |
---|---|
| |
Category | Tool |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
A bucket of water is created when a bucket is used to act on water of sufficient depth.
Appearance
A bucket of water looks, properly enough, like a bucket nearly filled with water—if that water were a pale blue in color.
Where Found
A bucket of water can be acquired when a blockhead collects water using a tin bucket.
Crafting
A bucket of water is specified for several useful crafting recipes. Some will return an empty bucket, while others will consume the bucket as well.
When crafting yeast, dough, clay, plaster, coffee, or dyeing clothing, the bucket will not be consumed and be returned.
|
|
|
|
|
|
|
|
|
|
|
|
Crafting a dye bench or a copper boiler will consume the bucket of water used.
|
|
|
|
Bench Upgrades
Upgrading a dye bench will consume the bucket of water used.
|
|
|
|
Uses
Applying a bucket of water to an empty block (with or without a back wall) will empty the bucket and create a block of water at that position. Once placed, the water will behave according to its surroundings, typically flowing to the lowest empty point confined by solid blocks. This is the easiest process for transporting non-ice water to a new location.
Filling and emptying a bucket of water in a confined space is part of one method to generate water.
If a bucket of water is emptied onto a campfire or an uncontrolled fire, the fire will be put out.
If a bucket of water is emptied onto ice, the water will likely freeze immediately into another block of ice.
If a bucket of water is emptied in space, it will immediately freeze into ice, allowing structures to be built there without having to build up first.