Pigment: Difference between revisions
>Cdrras mNo edit summary |
JarlPenguin (talk | contribs) (→Intro) |
||
(35 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{outdated}} | |||
'''Pigments''' are items used to change the pigment or color of a [[blockhead]]'s [[clothing]], making [[paint]], or crafting [[painting]]s. | |||
== | ==Appearance== | ||
They come in the form of powders and are obtainable through [[crafting]] at a [[press]] or [[Meditate|meditation]]. Each [[Pigment#Primary Pigments|primary pigment]] is a separate, distinctive color. | |||
==Crafting== | |||
{{See also|Dye Bench|Mixing Bench|Easel}} | |||
Pigments can be applied to [[clothing]] using a [[Dye Bench|dye bench]] or turned into paint at a [[Mixing Bench|mixing bench]]. Both the dye bench and the mixing bench allow applying more than one unit of pigment to a crafting, resulting in new colors. A maximum of three units of pigment can be combined. Note that multiple units of the same color pigment with no other colors included will produce the same results as a single unit of that color. | |||
[[File:Easel 3 Color Menu.png|thumb|Pigment selection on a level 3 easel]] | |||
At an [[easel]], up to three pigments can be combined with [[wood]], [[linen]], and [[oil]] to produce a [[painting]]. The pigments selected affect how the original image selected for the painting will be colored. | |||
Refer to the appropriate crafting surface article for crafting recipes. | |||
==Primary Pigments== | |||
:{{See also|List of Primary Pigment Combinations}} | |||
There are a total of eight primary pigments available. | |||
{| class="wikitable" border="1" | |||
|+ Primary Pigments | |||
! scope="col" | | |||
! scope="col" | Name | |||
! scope="col" | Description | |||
|- | |||
| [[File:Carbon Black Icon.png|40px]] | |||
| [[Carbon Black]] | |||
| ''Darken your surrounds.'' | |||
|- | |||
| [[File:Marble White Icon.png|40px]] | |||
| [[Marble White]] | |||
| ''For white paint or dye.'' | |||
|- | |||
| [[File:Red Ochre Icon.png|40px]] | |||
| [[Red Ochre]] | |||
| ''Paint the town red.'' | |||
|- | |||
| [[File:Indian Yellow Icon.png|40px]] | |||
| [[Indian Yellow]] | |||
| ''Mood brightener.'' | |||
|- | |||
| [[File:Ultramarine Blue Icon.png|40px]] | |||
| [[Ultramarine Blue]] | |||
| ''Ultra cool.'' | |||
|- | |||
| [[File:Tyrian Purple Icon.png|40px]] | |||
| [[Tyrian Purple]] | |||
| ''The pigment of royalty.'' | |||
|- | |||
| [[File:Copper Blue Icon.png|40px]] | |||
| [[Copper Blue]] | |||
| ''A cheerful blue.'' | |||
|- | |||
| [[File:Emerald Green Icon.png|40px]] | |||
| [[Emerald Green]] | |||
| ''An intense green.'' | |||
|} | |||
==Secondary Pigments== | |||
:{{See also|List of Secondary Pigment Combinations}} | |||
Secondary pigments are colors composed of mixing two primary pigments together. There are a total of 28 unique combinations of secondary pigments. | |||
==Tertiary Pigments== | |||
:{{See also|List of Tertiary Pigment Combinations}} | |||
Tertiary pigments are colors composed of mixing three primary pigments together. There are total of 112 unique combinations of tertiary pigments. | |||
==Gallery== | |||
<gallery> | |||
File:Dye Needs.png|Pigments and what's needed to make them | |||
</gallery> | |||
[[Category:Guide]] | [[Category:Guide]] | ||
[[Category: | [[Category:Pigment]] |
Latest revision as of 04:18, 22 August 2018
Pigments are items used to change the pigment or color of a blockhead's clothing, making paint, or crafting paintings.
Appearance
They come in the form of powders and are obtainable through crafting at a press or meditation. Each primary pigment is a separate, distinctive color.
Crafting
- See also: Dye Bench, Mixing Bench, and Easel
Pigments can be applied to clothing using a dye bench or turned into paint at a mixing bench. Both the dye bench and the mixing bench allow applying more than one unit of pigment to a crafting, resulting in new colors. A maximum of three units of pigment can be combined. Note that multiple units of the same color pigment with no other colors included will produce the same results as a single unit of that color.
At an easel, up to three pigments can be combined with wood, linen, and oil to produce a painting. The pigments selected affect how the original image selected for the painting will be colored.
Refer to the appropriate crafting surface article for crafting recipes.
Primary Pigments
- See also: List of Primary Pigment Combinations
There are a total of eight primary pigments available.
Name | Description | |
---|---|---|
Carbon Black | Darken your surrounds. | |
Marble White | For white paint or dye. | |
Red Ochre | Paint the town red. | |
Indian Yellow | Mood brightener. | |
Ultramarine Blue | Ultra cool. | |
Tyrian Purple | The pigment of royalty. | |
Copper Blue | A cheerful blue. | |
Emerald Green | An intense green. |
Secondary Pigments
- See also: List of Secondary Pigment Combinations
Secondary pigments are colors composed of mixing two primary pigments together. There are a total of 28 unique combinations of secondary pigments.
Tertiary Pigments
- See also: List of Tertiary Pigment Combinations
Tertiary pigments are colors composed of mixing three primary pigments together. There are total of 112 unique combinations of tertiary pigments.
Gallery
-
Pigments and what's needed to make them