Kiln: Difference between revisions
From The Blockheads Wiki
>Abcboy mNo edit summary |
>McClaw m (McClaw moved page The Blockheads Wiki talk:I eat my dinner in the bathtub to Kiln over a redirect without leaving a redirect: undoing vandalism) |
||
(38 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{See also|Electric Kiln}} | |||
{{Item Infobox | |||
|Name=Kiln | |||
|Image=Kiln.png | |||
|Category=Crafting Surface | |||
|Use=Crafting | |||
|Location/Made On=Workbench | |||
|Needs=1 Dirt, 1 Clay, 10 Sticks | |||
|Stackable=Yes (99) | |||
}} | |||
:''"Charcoal and pottery."'' | :''"Charcoal and pottery."'' | ||
A ''' | A '''kiln''' is a [[Crafting Surface|crafting surface]] that allows the making of several [[item]]s that involve heating. | ||
==Where Found== | ==Where Found== | ||
A kiln is made at the [[ | A kiln is made at the level 2 [[workbench]] for one [[dirt]], one [[clay]], and ten [[stick]]s. It has no upgrades. | ||
{{Craft | |||
|Output=Kiln | |||
|Level=2 | |||
|Bench=Workbench | |||
|Name1=Dirt | |||
|Name2=Clay | |||
|Name3=Stick | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=10 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
==Products== | ==Products== | ||
The following items can be created using a kiln: | The following items can be created using a kiln: | ||
{| | {{Bench|header}} | ||
{{Bench|entry|Charcoal|For furnaces.|1|Stick|Time1=0.5|Time2=0.25}} | |||
{{Bench|entry|qo=2|Oil Lantern|pl=Oil Lanterns|Brighter than torches.|1|Clay|1|Oil|Time1=0.5|Time2=0.25}} | |||
{{Bench|entry|Red Bricks|Can't blow this down.|1|Clay|Time1=2}} | |||
{{Bench|entry|Glass|For windows or cameras.|1|Sand|Time1=2}} | |||
{{Bench|entry|qo=5|Window|pl=Windows|Let the daylight in.|1|Glass|1|Wood|Time1=2}} | |||
{{Bench|entry|Black Glass|For windows or cameras.|1|Black Sand|Time1=2}} | |||
{{Bench|entry|qo=5|Black Window|pl=Black Windows|For decoration.|1|Black Glass|3|Iron Ingot|Time1=2}} | |||
{{Bench|entry|Cup|For hot drinks.|1|Clay|Time1=2}} | |||
| | |} | ||
| | |||
| 1 | ===Removed items=== | ||
Roasting coffee beans was moved to the [[Electric Stove|electric stove]] in 1.4, and brick columns and stairs were moved to the [[Builder's Bench|builder's bench]] in [[Game updates/20141119|1.6]]. | |||
{{Bench|depheader}} | |||
| | {{Bench|dep|Roasted Coffee Bean|Brew for energy.|1.0 - 1.3.2}} | ||
| | {{Bench|dep|Brick Column|For grand designs.|1.5 - 1.5.2}} | ||
{{Bench|dep|Brick Stairs|An easier path.|1.5 - 1.5.2}} | |||
| | |||
| 1 | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1 | |||
| | |||
| | |||
| | |||
| 1 | |||
| | |||
| | |||
| 1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1 | |||
| | |||
|- | |||
|} | |} | ||
==Fuel== | ==Fuel== | ||
As detailed under [[Crafting]], a kiln requires fuel to continue operating. For a kiln: | As detailed under [[Crafting]], a kiln requires fuel to continue operating. For a kiln: | ||
{{Fuel|Pine Cone|Wood|Charcoal}} | |||
==Notes== | |||
Black glass and black windows were added in [[Game updates/20131010|version 1.4]]. Brick columns and brick stairs were added in [[Game updates/20140402|version 1.5]]. | |||
[[Category:Item]] | [[Category:Item]] | ||
[[Category: | [[Category:Block]] | ||
[[Category:Crafting Surface]] |
Latest revision as of 08:02, 21 August 2016
- See also: Electric Kiln
Kiln | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Charcoal and pottery."
A kiln is a crafting surface that allows the making of several items that involve heating.
Where Found
A kiln is made at the level 2 workbench for one dirt, one clay, and ten sticks. It has no upgrades.
|
|
Products
The following items can be created using a kiln:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
Charcoal | For furnaces. | 1 x | 0.5 TC | 0.25 | |||||
2 Oil Lanterns | Brighter than torches. | 1 x | 1 x | 0.5 TC | 0.25 | ||||
Red Bricks | Can't blow this down. | 1 x | 2 TC | 1 | |||||
Glass | For windows or cameras. | 1 x | 2 TC | 1 | |||||
5 Windows | Let the daylight in. | 1 x | 1 x | 2 TC | 1 | ||||
Black Glass | For windows or cameras. | 1 x | 2 TC | 1 | |||||
5 Black Windows | For decoration. | 1 x | 3 x | 2 TC | 1 | ||||
Cup | For hot drinks. | 1 x | 2 TC | 1 |
Removed items
Roasting coffee beans was moved to the electric stove in 1.4, and brick columns and stairs were moved to the builder's bench in 1.6.
Versions | Icon | Name | Slogan |
---|---|---|---|
1.0 - 1.3.2 | Roasted Coffee Bean | Brew for energy. | |
1.5 - 1.5.2 | Brick Column | For grand designs. | |
1.5 - 1.5.2 | Brick Stairs | An easier path. |
Fuel
As detailed under Crafting, a kiln requires fuel to continue operating. For a kiln:
Icon | Name | Fuel |
---|---|---|
Pine Cone | ||
Wood | ||
Charcoal |
Notes
Black glass and black windows were added in version 1.4. Brick columns and brick stairs were added in version 1.5.