User talk:Abcboy/CraftingBench: Difference between revisions
From The Blockheads Wiki
>Abcboy No edit summary |
>Abcboy mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{User:Abcboy/ | {{User:Abcboy/CraftingBench | ||
|Output=Dyed Fur Coat | |||
|ImageBench=Dye Bench Icon.png | |||
{{User:Abcboy/ | |ImageOutput=Fur Coat Dyed Icon.png | ||
{{User:Abcboy/ | |Level=3 | ||
|Bench=Dye Bench | |||
{{User:Abcboy/ | |Name1=Fur Coat | ||
|Name2=Bucket Of Water | |||
|Name3=Pigment | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1-3 | |||
|QtyOutput=1 | |||
{{User:Abcboy/ | |Time2=8 | ||
}} | |||
{{User:Abcboy/CraftingBench | |||
{{User:Abcboy/ | |Output=Crowbar | ||
|Level=5 | |||
|Bench=Tool Bench | |||
|Bench2=Train Yard | |||
|Name1=Steel Ingot | |||
|Qty1=2 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{User:Abcboy/CraftingBench | |||
|Output=Iron Ingot | |||
|Level=2 | |||
|Bench=Furnace | |||
|Bench2=Electric Furnace | |||
|Name1=Iron Ore | |||
|Qty1=3 | |||
|QtyOutput=1 | |||
|Time1=6 | |||
|Time2=3 | |||
}} | |||
{{User:Abcboy/CraftingBench | |||
|Output=Dye Bench | |||
|Level=3 | |||
|Bench=Workbench | |||
|Name1=Stone | |||
|Name2=Bucket Of Water | |||
|Name3=Linen | |||
|Qty1=1 | |||
|Qty2=1 | |||
|Qty3=1 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} | |||
{{User:Abcboy/CraftingBench | |||
|Output=Woodwork Bench | |||
|Level=1 | |||
|Bench=Workbench | |||
|Name1=Wood | |||
|Qty1=1 | |||
|QtyOutput=1 | |||
|Time2=1 | |||
}} | |||
{{User:Abcboy/CraftingBench | |||
|Output=Iron Trapdoor | |||
|Level=2 | |||
|Bench=Metalwork Bench | |||
|Bench2=Electric Metalwork Bench | |||
|Name1=Iron Block | |||
|Name2=Ladder | |||
|Qty1=1 | |||
|Qty2=1 | |||
|QtyOutput=1 | |||
|Time1=8 | |||
}} |
Latest revision as of 22:29, 17 July 2014
|
|
|
|
|
|
|
|
|
|
|
|