Template:Bench: Difference between revisions

m
no edit summary
>Abcboy
mNo edit summary
>Abcboy
mNo edit summary
Line 9: Line 9:
! Item 3
! Item 3
! Item 4
! Item 4
! Rush Cost
! Double-Time
| depheader = {{{!}} class="wikitable" border="1" align="center"
| depheader = {{{!}} class="wikitable" border="1" align="center"
! Versions
! Versions
Line 25: Line 27:
{{!}} {{{qo|}}} [[{{{2}}}|{{{pl|{{{2|}}}}}}]]
{{!}} {{{qo|}}} [[{{{2}}}|{{{pl|{{{2|}}}}}}]]
{{!}} ''{{{3}}}''
{{!}} ''{{{3}}}''
{{!}} colspan="4" {{!}} {{{4}}}
{{!}} colspan="6" {{!}} {{{4}}}
| entryno =  
| entryno =  
{{!}}-
{{!}}-
Line 35: Line 37:
{{!}} style="text-align:right;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{9}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{9}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{11}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{11}}}]]}}
{{!}} {{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: ceil ({{{Time2}}} * 2) }}|<includeonly>[[Category:Articles with bench lists missing rush cost]]</includeonly>?}}}} TCs
{{!}} {{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: ceil ({{{Time1}}} / 2) }}|?}}}} TCs
| entry =  
| entry =  
{{!}}-
{{!}}-
Line 43: Line 47:
{{!}} style="text-align:right;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|link={{{7}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{6|}}}|{{{6}}} x [[File:{{{image3|{{{7}}} Icon.png}}}|25px|link={{{7}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{9}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{8|}}}|{{{8}}} x [[File:{{{image4|{{{9}}} Icon.png}}}|25px|link={{{9}}}]]}}
{{!}} style="text-align:right;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{11}}}]]}}}}<noinclude>
{{!}} style="text-align:right;" {{!}} {{#if: {{{10|}}}|{{{10}}} x [[File:{{{image5|{{{11}}} Icon.png}}}|25px|link={{{11}}}]]}}}}
{{!}} {{#if: {{{Time1|}}} | {{{Time1}}} | {{#if: {{{Time2|}}} |{{#expr: ceil ({{{Time2}}} * 2) }}|<includeonly>[[Category:Articles with bench lists missing rush cost]]</includeonly>?}}}} TCs
{{!}} {{#if: {{{Time2|}}} | {{{Time2}}} | {{#if: {{{Time1|}}} |{{#expr: ceil ({{{Time1}}} / 2) }}|?}}}} TCs<noinclude>
'''How to use:'''
'''How to use:'''


  <nowiki>{{Bench|header}}</nowiki>
  <nowiki>{{Bench|header}}</nowiki>
  <nowiki>{{Bench|entry|</nowiki>''crafted item name''|''slogan''|''qty. first''|''first''|''qty. second''|''second''|''qty. third''|''third''|''qty. fourth''|''fourth''}}
  <nowiki>{{Bench|entry|</nowiki>''crafted item name''|''slogan''|''qty. first''|''first''|''qty. second''|''second''|''qty. third''|''third''|''qty. fourth''|''fourth''|Time1=''rush cost''|Time2=''rush cost with double-time''}}
  <nowiki>{{Bench|entry|</nowiki>''crafted item name''|''slogan''|''qty. first''|''first''|''qty. second''|''second''|''qty. third''|''third''|''qty. fourth''|''fourth''}}
  <nowiki>{{Bench|entry|</nowiki>''crafted item name''|''slogan''|''qty. first''|''first''|''qty. second''|''second''|''qty. third''|''third''|''qty. fourth''|''fourth''|Time1=''rush cost''|Time2=''rush cost with double-time''}}
  <nowiki>{{Bench|entry|...}}</nowiki>
  <nowiki>{{Bench|entry|...}}</nowiki>
  ...
  ...
Anonymous user