Farming: Difference between revisions

48 bytes added ,  31 January 2013
>McClaw
>McClaw
Line 24: Line 24:
!Resource!!Item to Plant!!Medium!!Zone
!Resource!!Item to Plant!!Medium!!Zone
|-
|-
|[[Apple]]||[[Apple]]||[[Dirt]]||Temperate
|[[Apple]], [[Sticks]]||[[Apple]]||[[Dirt]]||Temperate
|-
|-
|[[Carrot]]||[[Carrot]]||[[Dirt]]||Temperate
|[[Carrot]]||[[Carrot]]||[[Dirt]]||Temperate
Line 44: Line 44:
|[[Mango]]||[[Mango]]||[[Dirt]]||Equatorial
|[[Mango]]||[[Mango]]||[[Dirt]]||Equatorial
|-
|-
|[[Maple]] Wood||[[Maple Seed]]||[[Dirt]]||Temperate
|[[Maple]] Wood, [[Sticks]]||[[Maple Seed]]||[[Dirt]]||Temperate
|-
|-
|[[Orange]]||[[Orange]]||[[Dirt]]||Temperate
|[[Orange]], [[Sticks]]||[[Orange]]||[[Dirt]]||Temperate
|-
|-
|[[Pine]] Wood||[[Pine Cone]]||[[Dirt]]||Temperate
|[[Pine]] Wood, [[Sticks]]||[[Pine Cone]]||[[Dirt]]||Temperate
|-
|-
|[[Prickly Pear]]||[[Prickly Pear]]||[[Sand]]||Equatorial
|[[Prickly Pear]]||[[Prickly Pear]]||[[Sand]]||Equatorial
Anonymous user