Furnace: Difference between revisions

48 bytes removed ,  14 April 2013
m
no edit summary
>McClaw
>Abcboy
mNo edit summary
Line 3: Line 3:
A '''Furnace''' is a [[Bench|crafting surface]] that allows the smelting of ingots.  
A '''Furnace''' is a [[Bench|crafting surface]] that allows the smelting of ingots.  
==Where Found==
==Where Found==
A furnace can be created at a Level 2 [[Workbench|workbench]] for one [[Stone|stone]] and 10 [[Charcoal|charcoal]]. The furance created will be at its lowest level until it is upgraded. A furnace has a total of 3 levels.
A furnace can be created at a Level 2 [[workbench]] for one [[stone]] and 10 [[charcoal]]. The furance created will be at its lowest level until it is upgraded. A furnace has a total of 3 levels.
==Products==
==Products==
The following [[Items|items]] can be created using a furnace:
The following [[items]] can be created using a furnace:
===Level 1===
===Level 1===
[[Image:Furnace_1.png|thumb|75px|Level 1]]
[[File:Furnace 1.png|thumb|75px|Level 1]]
All furnaces can be used for the following options:
All furnaces can be used for the following options:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 17: Line 17:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Copper_Ingot_Icon.jpg|25px]]|| [[Copper Ingot]]||''Craft with copper.''|| 3 x [[File:Copper_Ore.jpg|25px|link=Copper Ore]]||||
| height="27px" | [[File:Copper Ingot Icon.jpg|25px]]|| [[Copper Ingot]]||''Craft with copper.''|| 3 x [[File:Copper Ore.jpg|25px|link=Copper Ore]]||||
|-
|-
| height="27px" | [[File:Tin_Ingot_Icon.png|25px]]|| [[Tin Ingot]]||''Craft with tin.''|| 3 x [[File:Tin_Ore.jpg|25px|link=Tin Ore]]||||
| height="27px" | [[File:Tin Ingot Icon.png|25px]]|| [[Tin Ingot]]||''Craft with tin.''|| 3 x [[File:Tin Ore.jpg|25px|link=Tin Ore]]||||
|-
|-
| height="27px" | [[File:Bronze_Ingot_3_Icon.jpg|25px]]|| [[Bronze Ingot]]s||''Craft with bronze.''|| 2 x [[File:Copper_Ingot_Icon.jpg|25px|link=Copper Ingot]]|| 1 x [[File:Tin_Ingot_Icon.png|25px|link=Tin Ingot]]||
| height="27px" | [[File:Bronze Ingot 3 Icon.jpg|25px]]|| [[Bronze Ingot]]s||''Craft with bronze.''|| 2 x [[File:Copper Ingot Icon.jpg|25px|link=Copper Ingot]]|| 1 x [[File:Tin Ingot Icon.png|25px|link=Tin Ingot]]||
|-
|-
| height="27px" | [[File:Furnace_up2_Icon.png|25px]]|| '''Level 2'''||''Unlock more items to craft.''|| 3 x [[File:Iron_Ore.jpg|25px|link=Iron Ore]]||||
| height="27px" | [[File:Furnace up2 Icon.png|25px]]|| '''Level 2'''||''Unlock more items to craft.''|| 3 x [[File:Iron Ore.jpg|25px|link=Iron Ore]]||||
|-
|-
|}
|}


===Level 2===
===Level 2===
[[Image:Furnace_2.png|thumb|75px|Level 2]]
[[File:Furnace 2.png|thumb|75px|Level 2]]
Adds the following items:
Adds the following items:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 38: Line 38:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Iron_Ingot_Icon.png|25px]]|| [[Iron Ingot]]||''Craft with iron.''|| 3 x [[File:Iron_Ore.jpg|25px|link=Iron Ore]]||||
| height="27px" | [[File:Iron Ingot Icon.png|25px]]|| [[Iron Ingot]]||''Craft with iron.''|| 3 x [[File:Iron Ore.jpg|25px|link=Iron Ore]]||||
|-
|-
| height="27px" | [[File:Furnace_up3_Icon.png|25px]]|| '''Level 3'''||''Unlock more items to craft.''|| 3 x [[File:Gold_Ore.jpg|25px|link=Gold Ore]]||||
| height="27px" | [[File:Furnace up3 Icon.png|25px]]|| '''Level 3'''||''Unlock more items to craft.''|| 3 x [[File:Gold Ore.jpg|25px|link=Gold Ore]]||||
|-
|-
|}
|}


===Level 3===
===Level 3===
[[Image:Level_3_Furnace.jpg|thumb|75px|Level 3]]
[[File:Level 3 Furnace.jpg|thumb|75px|Level 3]]
Adds the following items:
Adds the following items:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
Line 55: Line 55:
! Item 3
! Item 3
|-
|-
| height="27px" | [[File:Steel_Ingot_Icon.jpg|25px]]|| [[Steel Ingot]]||''For a better pickaxe.''|| 1 x [[File:Iron_Ingot_Icon.png|25px|link=Iron Ingot]]|| 5 x [[File:Coal.jpg|25px|link=Coal]]||
| height="27px" | [[File:Steel Ingot Icon.jpg|25px]]|| [[Steel Ingot]]||''For a better pickaxe.''|| 1 x [[File:Iron Ingot Icon.png|25px|link=Iron Ingot]]|| 5 x [[File:Coal.jpg|25px|link=Coal]]||
|-
|-
| height="27px" | [[File:Gold_Ingot_Icon.jpg|25px]]|| [[Gold Ingot]]||''Bling!''|| 3 x [[File:Gold_Ore.jpg|25px|link=Gold Ore]]||||
| height="27px" | [[File:Gold Ingot Icon.jpg|25px]]|| [[Gold Ingot]]||''Bling!''|| 3 x [[File:Gold Ore.jpg|25px|link=Gold Ore]]||||
|-
|-
| height="27px" | [[File:Gold_Block_Icon.jpg|25px]]|| [[Gold Block]]||''For that golden palace.''|| 5 x [[File:Gold_Ingot_Icon.jpg|25px|link=Gold Ingot]]||||
| height="27px" | [[File:Gold Block Icon.jpg|25px]]|| [[Gold Block]]||''For that golden palace.''|| 5 x [[File:Gold Ingot Icon.jpg|25px|link=Gold Ingot]]||||
|-
|-
|}
|}
Line 65: Line 65:
==Fuel==
==Fuel==
:{{See also|Crafting}}
:{{See also|Crafting}}
A furnace requires fuel to continue working. The following [[Items|items]] will work:
A furnace requires fuel to continue working. The following [[items]] will work:
{| class="wikitable" border="1" align="center"
{| class="wikitable" border="1" align="center"
! Icon  
! Icon  
Line 71: Line 71:
! Fuel
! Fuel
|-
|-
| height="27px" | [[File:Wood.jpg|25px]]|| [[Wood]]||[[Image:Fuel_Fire.jpg|25px]]
| height="27px" | [[File:Wood.jpg|25px]]|| [[Wood]]||[[File:Fuel Fire.jpg|25px]]
|-
|-
| height="27px" | [[File:Charcoal_Icon.jpg|25px]]|| [[Charcoal]]||[[Image:Fuel_Fire.jpg|25px]][[Image:Fuel_Fire.jpg|25px]]
| height="27px" | [[File:Charcoal Icon.jpg|25px]]|| [[Charcoal]]||[[File:Fuel Fire.jpg|25px]][[File:Fuel Fire.jpg|25px]]
|-
|-
| height="27px" | [[File:Coal.jpg|25px]]|| [[Coal]]||[[Image:Fuel_Fire.jpg|25px]][[Image:Fuel_Fire.jpg|25px]][[Image:Fuel_Fire.jpg|25px]][[Image:Fuel_Fire.jpg|25px]][[Image:Fuel_Fire.jpg|25px]]
| height="27px" | [[File:Coal.jpg|25px]]|| [[Coal]]||[[File:Fuel Fire.jpg|25px]][[File:Fuel Fire.jpg|25px]][[File:Fuel Fire.jpg|25px]][[File:Fuel Fire.jpg|25px]][[File:Fuel Fire.jpg|25px]]
|-
|-
|}
|}
Anonymous user