Pickaxe: Difference between revisions

68 bytes added ,  7 April 2013
m
>McClaw
>McClaw
Line 104: Line 104:
| Image1 = [[Image:Amethyst_Icon.png|40px]]
| Image1 = [[Image:Amethyst_Icon.png|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Image3 = [[Image:Amethyst_Pickaxe_Icon.jpg|40px]]
| Name1 = Amethyst
| Name1 = Amethyst
| Name2 = Time Crystal
| Name2 = Time Crystal
Line 117: Line 117:
| Image1 = [[Image:Sapphire.jpg|40px]]
| Image1 = [[Image:Sapphire.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Image3 = [[Image:SapphirePickaxe.jpg|40px]]
| Name1 = Sapphire
| Name1 = Sapphire
| Name2 = Time Crystal
| Name2 = Time Crystal
Line 130: Line 130:
| Image1 = [[Image:Emerald.jpg|40px]]
| Image1 = [[Image:Emerald.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Image3 = [[Image:Pickaxe_Emerald_Icon.png|40px]]
| Name1 = Emerald
| Name1 = Emerald
| Name2 = Time Crystal
| Name2 = Time Crystal
Line 143: Line 143:
| Image1 = [[Image:Ruby.jpg|40px]]
| Image1 = [[Image:Ruby.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Image3 = [[Image:Pickaxe_Ruby_Icon.png|40px]]
| Name1 = Ruby
| Name1 = Ruby
| Name2 = Time Crystal
| Name2 = Time Crystal
Line 156: Line 156:
| Image1 = [[Image:Diamond.jpg|40px]]
| Image1 = [[Image:Diamond.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image2 = [[Image:Time_Crystal.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Image3 = [[Image:Pickaxe_Diamond_Icon.png|40px]]
| Name1 = Diamond
| Name1 = Diamond
| Name2 = Time Crystal
| Name2 = Time Crystal
Anonymous user