Creature Hit Chart: Difference between revisions

m
no edit summary
>McClaw
mNo edit summary
>McClaw
mNo edit summary
Line 35: Line 35:
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||4||2||4||6
| height="27px" | [[Pickaxe|Steel Pickaxe]]||2||4||2||4||6
|-
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||2||4||2||?||?
| height="27px" | [[Pickaxe|Gold Pickaxe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||2||4||2||4||?
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||2||4||2||4||?
Anonymous user