Creature Hit Chart: Difference between revisions

m
no edit summary
>McClaw
mNo edit summary
>McClaw
mNo edit summary
Line 41: Line 41:
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||2||4||2||4||?
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||2||4||2||?||?
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||2||4||2||?||?
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||2||4||2||4||?
|-
|-
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||2||4||2||4||?
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||2||4||2||4||?
Line 53: Line 53:
| height="27px" | [[Spade|Tin Spade]]||2||4||2||4||?
| height="27px" | [[Spade|Tin Spade]]||2||4||2||4||?
|-
|-
| height="27px" | [[Spade|Gold Spade]]||2||4||2||?||?
| height="27px" | [[Spade|Gold Spade]]||2||4||2||4||?
|-
|-
| height="27px" | [[Spear|Flint Spear]]||2||3||2||3||?
| height="27px" | [[Spear|Flint Spear]]||2||3||2||3||?
Anonymous user