Talk:Creature Hit Chart: Difference between revisions

m
no edit summary
>Cdrras
mNo edit summary
>Cdrras
mNo edit summary
Line 1: Line 1:
There's got to be a better way to organize this. As formatted, the page is incredibly long and the weapon titles result in duplicated links. --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 20:19, 5 March 2013 (MST)
There's got to be a better way to organize this. As formatted, the page is incredibly long and the weapon titles result in duplicated links. --[[User:McClaw|McClaw]] ([[User talk:McClaw|talk]]) 20:19, 5 March 2013 (MST)
::There may be. I will try to figure it out. I really didn't think it was going to be long and originally I had a small table on each creature's article. I had Hand, Spear, and Sword. It wasn't until I realized that you could also use a Pickaxe, Spade, and Machete to kill them and realized how long it was going to get. That is why I moved everything and created this page. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 20:24, 5 March 2013 (MST)
::There may be. I will try to figure it out. I really didn't think it was going to be long and originally I had a small table on each creature's article. I had Hand, Spear, and Sword. It wasn't until I realized that you could also use a Pickaxe, Spade, and Machete to kill them and realized how long it was going to get. That is why I moved everything and created this page. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 20:24, 5 March 2013 (MST)
::: I thought of a suction to put it all in one table. Column headers will be the creatures, Row headers will be the weapons/tools. That way everything is in one chart. I will generate the table tomorrow since It is hard to do it on an iPhone.If you have any more numbers to add, just add them to these charts and I will transfer them to the new chart. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 20:33, 5 March 2013 (MST)
::: I thought of a solution to put it all in one table. Column headers will be the creatures, Row headers will be the weapons/tools. That way everything is in one chart. I will generate the table tomorrow since It is hard to do it on an iPhone.If you have any more numbers to add, just add them to these charts and I will transfer them to the new chart. [[User:Cdrras|Cdrras]] ([[User talk:Cdrras|talk]]) 20:33, 5 March 2013 (MST)
Anonymous user