Creature Hit Chart: Difference between revisions

m
no edit summary
>McClaw
mNo edit summary
>Cdrras
mNo edit summary
Line 1: Line 1:
The following is a list of charts for the number of required hits it is needed with a particular weapon or tool to kill a specific creature.
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature.
 
 
 
{| class="wikitable" border="1" align="center"
!
! Dodo
! Donkey
! Dropbear
|-
|||| # of Hits||# of Hits||# of Hits
|-
| height="27px" |  Hand||?||?||?
|-
| height="27px" | [[Axe|Flint Axe]]||?||?||?
|-
| height="27px" | [[Axe|Stone Axe]]||?||?||?
|-
| height="27px" | [[Machete|Flint Machete]]||?||?||?
|-
| height="27px" | [[Machete|Bronze Machete]]||?||?||?
|-
| height="27px" | [[Machete|Iron Machete]]||?||?||?
|-
| height="27px" | [[Pickaxe|Flint Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Stone Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Bronze Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Iron Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Steel Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Gold Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Amethyst Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Sapphire Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Emerald Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Ruby Pickaxe]]||?||?||?
|-
| height="27px" | [[Pickaxe|Diamond Pickaxe]]||?||?||?
|-
| height="27px" | [[Spade|Flint Spade]]||?||?||?
|-
| height="27px" | [[Spade|Stone Spade]]||?||?||?
|-
| height="27px" | [[Spade|Tin Spade]]||?||?||?
|-
| height="27px" | [[Spade|Gold Spade]]||?||?||?
|-
| height="27px" | [[Spear|Flint Spear]]||?||?||?
|-
| height="27px" | [[Sword|Bronze Sword]]||?||?||?
|-
| height="27px" | [[Sword|Iron Sword]]||?||?||?
|-
|}
 
 
 
 
 


==Dodo==
==Dodo==
Anonymous user