Axe: Difference between revisions

200 bytes added ,  4 March 2013
m
>Cdrras
>Cdrras
Line 22: Line 22:
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image2 = [[Image:Flint_Icon.png|40px]]
| Image2 = [[Image:Flint_Icon.png|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Name1 = Stick
| Name1 = Stick
| Name2 = Flint
| Name2 = Flint
| Name3 = Flint Axe
| Qty1 = 1
| Qty1 = 1
| Qty2 = 3
| Qty2 = 3
| Qty3 = 1
}}
}}
{{Tool Table
{{Tool Table
Line 32: Line 35:
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image2 = [[Image:Stone.jpg|40px]]
| Image2 = [[Image:Stone.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Name1 = Stick
| Name1 = Stick
| Name2 = Stone
| Name2 = Stone
| Name3 = Stone Axe
| Qty1 = 1
| Qty1 = 1
| Qty2 = 3
| Qty2 = 3
| Qty3 = 1
}}
}}
{{Tool Table
{{Tool Table
Line 42: Line 48:
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image2 = [[Image:Iron_Ingot_Icon.jpg|40px]]
| Image2 = [[Image:Iron_Ingot_Icon.jpg|40px]]
| Image3 = [[Image:Image.jpg|40px]]
| Name1 = Stick
| Name1 = Stick
| Name2 = Iron Ingot
| Name2 = Iron Ingot
| Name3 = Iron Axe
| Qty1 = 1
| Qty1 = 1
| Qty2 = 3
| Qty2 = 3
| Qty3 = 1
}}
}}


Anonymous user