Axe: Difference between revisions

29 bytes added ,  22 February 2013
no edit summary
>Cdrras
No edit summary
>McClaw
No edit summary
Line 2: Line 2:
| Name = Axe
| Name = Axe
| Image = [[Image:Image.jpg|140px]]
| Image = [[Image:Image.jpg|140px]]
| Imageicon = [[Image:Image.jpg|40px]]
| Imageicon = [[Image:Flint_Axe_Icon.png|40px]]
| Category = Tool
| Category = Tool
| Use = Chopping
| Use = Chopping
Line 20: Line 20:
| OutputName = Flint Axe
| OutputName = Flint Axe
| Location = Lvl. 1 Tool Bench
| Location = Lvl. 1 Tool Bench
| Image1 = [[Image:Image.jpg|40px]]
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image2 = [[Image:Image.jpg|40px]]
| Image2 = [[Image:Flint_Icon.png|40px]]
| Name1 = Stick
| Name1 = Stick
| Name2 = Flint
| Name2 = Flint
Line 30: Line 30:
| OutputName = Stone Axe
| OutputName = Stone Axe
| Location = Lvl. 2 Tool Bench
| Location = Lvl. 2 Tool Bench
| Image1 = [[Image:Image.jpg|40px]]
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image2 = [[Image:Stone.jpg|40px]]
| Image2 = [[Image:Stone.jpg|40px]]
| Name1 = Stick
| Name1 = Stick
Line 40: Line 40:
| OutputName = Iron Axe
| OutputName = Iron Axe
| Location = Lvl. 4 Tool Bench
| Location = Lvl. 4 Tool Bench
| Image1 = [[Image:Image.jpg|40px]]
| Image1 = [[Image:Stick_Icon.png|40px]]
| Image2 = [[Image:Image.jpg|40px]]
| Image2 = [[Image:Image.jpg|40px]]
| Name1 = Stick
| Name1 = Stick
Anonymous user