Electric Press: Difference between revisions

m
fix oil
>McClaw
mNo edit summary
m (fix oil)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Stub}}
{{Stub}}
{{Cleanup}}
{{See also|Press}}
{{See also|Press}}
{{Item Infobox
{{Item Infobox
Line 14: Line 13:


An '''electric press''' is a [[Crafting Surface|crafting surface]] that is a faster and more efficient version of a [[press]]. It was introduced in [[Game updates/20141119|version 1.6]].
An '''electric press''' is a [[Crafting Surface|crafting surface]] that is a faster and more efficient version of a [[press]]. It was introduced in [[Game updates/20141119|version 1.6]].
==Appearance==
A mostly white cube, slightly mottled with horizontal lines. When active, a small, bright green dot appears in the upper left corner.


==Where Found==
==Where Found==
Line 29: Line 31:
|Qty3=10
|Qty3=10
|QtyOutput=1
|QtyOutput=1
|Rush1=18
|Time2=9
|Rush2=9
}}
}}


Line 37: Line 38:


{{Bench|header}}
{{Bench|header}}
{{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Flax Seed|Time2=1}}
{{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Flax Seed|Time1=1|Time2=1}}
{{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Sunflower Seed|Time1=2}}
{{Bench|entry|qo=2|Oil|Stronger light in lanterns.|1|Sunflower Seed|Time1=1|Time2=1}}
{{Bench|entry|Gravel|Can be sluiced for ores.|1|Stone|Time2=2}}
{{Bench|entry|Gravel|Can be sluiced for ores.|1|Stone|Time2=2}}
{{Bench|entry|Sand|Life's a beach.|1|Gravel|Time2=2}}
{{Bench|entry|Sand|Life's a beach.|1|Gravel|Time2=2}}
{{Bench|entry|Green Coffee Bean|Roast to make coffee.|1|Coffee Cherry|Time2=2}}
{{Bench|entry|Green Coffee Bean|Roast to make coffee.|1|Coffee Cherry|Time2=2}}
{{Bench|entry|Carbon Black|Darken your surrounds.|5|Charcoal|Time2=4}}
{{Bench|entry|Carbon Black|Darken your surrounds.|5|Charcoal|Time2=3}}
{{Bench|entry|Marble White|For white paint or dye.|1|Marble|Time2=4}}
{{Bench|entry|Marble White|For white paint or dye.|1|Marble|Time2=3}}
{{Bench|entry|Red Ochre|Paint the town red.|1|Clay|Time2=4}}
{{Bench|entry|Red Ochre|Paint the town red.|1|Clay|Time2=3}}
{{Bench|entry|Indian Yellow|Mood brightener.|1|Mango|Time2=4}}
{{Bench|entry|Indian Yellow|Mood brightener.|1|Mango|Time2=3}}
{{Bench|entry|qo=10|Clay|For pottery.|1|Dirt|1|Bucket Of Water|Time2=4}}
{{Bench|entry|qo=10|Clay|For pottery.|1|Dirt|1|Bucket Of Water|Time2=3}}
{{Bench|entry|Ultramarine Blue|Ultra cool.|1|Lapis Lazuli|Time2=4}}
{{Bench|entry|Ultramarine Blue|Ultra cool.|1|Lapis Lazuli|Time2=3}}
{{Bench|entry|Copper Blue|A cheerful blue.|10|Copper Ore|Time2=4}}
{{Bench|entry|Copper Blue|A cheerful blue.|10|Copper Ore|Time2=3}}
{{Bench|entry|Emerald Green|An intense green.|1|Emerald|Time2=4}}
{{Bench|entry|Emerald Green|An intense green.|1|Emerald|Time2=3}}
{{Bench|entry|Tyrian Purple|The pigment of royalty.|5|Dodo Feather|Time2=4}}
{{Bench|entry|Tyrian Purple|The pigment of royalty.|5|Dodo Feather|Time2=3}}
{{Bench|entry|Tin Foil|Shiny.|1|Tin Ingot|Time1=2}}
{{Bench|entry|Tin Foil|Shiny.|1|Tin Ingot|Time1=6}}
{{Bench|entry|qo=5|Crushed Limestone|Used to make pig iron.|1|Limestone|Time2=4}}
{{Bench|entry|qo=5|Crushed Limestone|Used to make pig iron.|1|Limestone|Time2=3}}
{{Bench|entry|Iron Ore|Iron without the mess.|2|Black Sand|Time2=4}}
{{Bench|entry|Iron Ore|Iron without the mess.|2|Black Sand|Time2=3}}
{{Bench|entry|Black Sand|Dark glass & magnets.|1|Sand|3|Pig Iron|Time2=4}}
{{Bench|entry|Black Sand|Dark glass & magnets.|1|Sand|3|Pig Iron|Time2=3}}
{{Bench|entry|qo=10|Flour|For bread & pizza.|10|Wheat|1|Linen|Time2=3}}
{{Bench|entry|Amethyst|Calm and soothing|3|Amethyst Shard|Time2=3}}
{{Bench|entry|Amethyst Block|Calm and soothing|5|Amethyst|Time2=3}}
{{Bench|entry|Sapphire|Blue of the sky.|3|Sapphire Shard|Time2=3}}
{{Bench|entry|Sapphire Block|Blue of the sky.|5|Sapphire|Time2=3}}
{{Bench|entry|Emerald|Off to see the wizard.|3|Emerald Shard|Time2=3}}
{{Bench|entry|Emerald Block|Off to see the wizard.|5|Emerald|Time2=3}}
{{Bench|entry|Ruby|The queen of stones.|3|Ruby Shard|Time2=3}}
{{Bench|entry|Ruby Block|The queen of stones.|5|Ruby|Time2=3}}
{{Bench|entry|Diamond|Stone of invincibility.|3|Diamond Shard|Time2=3}}
{{Bench|entry|Diamond Block|Stone of invincibility.|5|Diamond|Time2=3}}
{{Bench|entry|qo=20|Rainbow Essence|To make rainbow cake.|1|Amethyst|1|Sapphire|1|Emerald|1|Ruby|1|Diamond|Time2=3}}
{{Bench|entry|qo=10|Luminous Plaster|Great for pixel art.|10|Plaster|1|Rainbow Essence|Time2=3}}
|}
|}


Administrators, uploadaccess
126

edits