Column: Difference between revisions

1,486 bytes added ,  5 May 2014
m
>McClaw
>Abcboy
Line 20: Line 20:
There are several crafting surfaces that can make columns, each according to the type of block to be used.
There are several crafting surfaces that can make columns, each according to the type of block to be used.


Wooden stairs are made on a [[Woodwork Bench|woodwork bench]].
Various types of metal columns are made with a [[Metalwork Bench|metalwork bench]] or [[Electric Metalwork Bench|electric metalwork bench]]. [[Wood]] and [[Red Bricks|brick]] stairs are crafted at the [[Woodwork Bench|woodwork bench]] and the [[kiln]], respectively. Only the various types of [[stone]] and [[ice]] require a specialized crafting bench, the [[Stonemason's Bench|stonemason's bench]].
{{Craft
|Output=Wood Column
|Bench=Woodwork Bench
|Name1=Wood
|Qty1=1
|QtyOutput=2
|Time2=1
}}


Brick stairs are made on a [[kiln]] or [[Electric Kiln|electric kiln]].
There are no columns made of [[dirt]], [[sand]], [[Black Sand|black sand]], [[compost]], [[glass]], [[Black Glass|black glass]], or [[Reinforced Platform|reinforced platforms]].
{{Craft
|Output=Brick Column
|Bench=Kiln or Electric Kiln
|Name1=Red Bricks
|Qty1=1
|QtyOutput=2
|Time2=1
}}


In a similar manner, various types of metal columns are made with a [[Metalwork Bench|metalwork bench]] or [[Electric Metalwork Bench|electric metalwork bench]]. Only the various types of [[stone]] and [[ice]] require a specialized crafting bench, the [[Stonemason's Bench|stonemason's bench]].
{|
 
|- valign="top"
There are no columns made of [[dirt]], [[sand]], [[Black Sand|black sand]], [[compost]], [[glass]], [[Black Glass|black glass]], or [[Reinforced Platform|reinforced platforms]].
| width="50%" |
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | Metalwork Bench
|-
| width="50px" | [[File:Copper Column Icon.png|50px]]
| [[Copper Block|Copper Column]]
|-
| [[File:Tin Column Icon.png|50px]]
| [[Tin Block|Tin Column]]
|-
| [[File:Bronze Column Icon.png|50px]]
| [[Bronze Block|Bronze Column]]
|-
| [[File:Iron Column Icon.png|50px]]
| [[Iron Block|Iron Column]]
|-
| [[File:Steel Column Icon.png|50px]]
| [[Steel Block|Steel Column]]
|-
| [[File:Gold Column Icon.png|50px]]
| [[Gold Block|Gold Column]]
|}
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | Woodwork Bench
|-
| width="50px" | [[File:Wood Column Icon.png|50px]]
| [[Wood|Wood Column]]
|}
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | Kiln
|-
| width="50px" | [[File:Brick Column Icon.png|50px]]
| [[Red Bricks|Brick Column]]
|}
| width="50%" |
{| style="margin:2px; border: 1px solid silver; text-align: center; width: 100%;"
! colspan="2" | Stonemason's Bench
|-
| width="50px" | [[File:Stone Column Icon.png|50px]]
| [[Stone|Stone Column]]
|-
| [[File:Limestone Column Icon.png|50px]]
| [[Limestone|Limestone Column]]
|-
| [[File:Marble Column Icon.png|50px]]
| [[Marble|Marble Column]]
|-
| [[File:Sandstone Column Icon.png|50px]]
| [[Sandstone|Sandstone Column]]
|-
| [[File:Red Marble Column Icon.png|50px]]
| [[Red Marble|Red Marble Column]]
|-
| [[File:Lapis Lazuli Column Icon.png|50px]]
| [[Lapis Lazuli|Lapis Lazuli Column]]
|-
| [[File:Basalt Column Icon.png|50px]]
| [[Basalt|Basalt Column]]
|-
| [[File:Ice Column Icon.png|50px]]
| [[Ice|Ice Column]]
|}
|}


==Use==
==Use==
Anonymous user