Workbench: Difference between revisions

16 bytes added ,  23 February 2014
m
>McClaw
>McClaw
Line 65: Line 65:
{{Bench|entry|Flywheel|Stores electricity.|1|Steel Block|1|Copper Block|1|Electric Motor|10|Copper Wire}}
{{Bench|entry|Flywheel|Stores electricity.|1|Steel Block|1|Copper Block|1|Electric Motor|10|Copper Wire}}
{{Bench|entry|Electric Stove|Cook up a storm.|1|Steel Block|1|Iron Pot|10|Copper Wire}}
{{Bench|entry|Electric Stove|Cook up a storm.|1|Steel Block|1|Iron Pot|10|Copper Wire}}
{{Bench|entry|Electric Kiln|A better faster kiln.|1|Steel Block|1|Red Bricks|10|Copper Wire}}
{{Bench|entry|Electric Kiln|A better faster kiln.|1|Steel Block|1|Red Bricks|10|Copper Wire|Time2=8}}
{{Bench|entry|Electric Furnace|Better furnace, craft silicon.|1|Steel Block|1|Iron Ingot|10|Copper Wire}}
{{Bench|entry|Electric Furnace|Better furnace, craft silicon.|1|Steel Block|1|Iron Ingot|10|Copper Wire}}
{{Bench|entry|Electric Metalwork Bench|Cutting edge.|1|Steel Block|1|Steel Ingot|10|Copper Wire}}
{{Bench|entry|Electric Metalwork Bench|Cutting edge.|1|Steel Block|1|Steel Ingot|10|Copper Wire|Time2=8}}
{{Bench|entry|Solar Panel|Electricity from the sun.|1|Steel Block|3|Silicon Wafer|10|Copper Wire}}
{{Bench|entry|Solar Panel|Electricity from the sun.|1|Steel Block|3|Silicon Wafer|10|Copper Wire}}
|}
|}
Anonymous user