Block Durability

Revision as of 09:53, 14 March 2013 by >Cdrras (→‎Axe)

The durability of a block can be measured in the number of taps it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm.

While the time taken to mine a particular block may vary due to the player's Happiness Bar, the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone).

Note: This is not the same as the Tool Durability Chart; this page represents the durability of the blocks, not the tools.


Durability Table

Below is a table relating all tools to the number of taps required to mine each block:

Axe

See also: Axe
Block Durability - Axe
Apple Tree Cherry Tree Coconut Tree Coffee Cherry Tree Mango Tree Maple Tree Orange Tree Pine Tree Reinforced Platform Wood
Hand C01 C02 C03 C04 C05 C06 C07 C08 128 128
Flint Axe C01 C02 C03 C04 C05 C06 C07 C08 C09 16
Stone Axe C01 C02 C03 C04 C05 C06 C07 C08 C09 8
Iron Axe 4 4 4 4 C05 4 4 C08 4 4

Machete

See also: Machete
Block Durability - Machete
Cactus Carrot Plant Chilli Plant Corn Stalk Flax Bush Kelp Leaves Sunflower
Hand C01 C02 C03 C04 C05 C06 32 C08
Flint Machete C01 C02 C03 C04 C05 C06 16 C08
Bronze Machete C01 C02 C03 C04 C05 C06 C07 C08
Iron Machete 4 4 4 4 4 4 4 4

Pickaxe

See also: Pickaxe
Block Durability - Pickaxe
Basalt Coal Copper Ore Glass Gold Gold Ore Ice Iron Ore Lapis Lazuli Limestone Marble Oil Red Brick Red Marble Sandstone Stone Time Crystal Tin Ore
Hand C01 C02 C03 C04 C05 C06 C07 C08 C09 256 C11 C12 C13 C14 C15 256 C17 C18
Flint Pickaxe C01 128 C03 C04 C05 C06 C07 C08 C09 32 C11 C12 C13 C14 C15 32 C17 128
Stone Pickaxe C01 64 64 C04 16 64 C07 C08 C09 16 C11 8 C13 C14 C15 16 16 C18
Bronze Pickaxe C01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 C13 C14 C15 8 C17 C18
Iron Pickaxe C01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 C13 C14 C15 C16 C17 C18
Steel Pickaxe C01 C02 C03 C04 2 C06 C07 C08 C09 C10 C11 C12 C13 C14 C15 2 C17 C18
Gold Pickaxe C01 32 32 C04 C05 32 C07 64 C09 8 8 4 C13 C14 C15 8 8 32
Amethyst Pickaxe C01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 C13 C14 C15 C16 C17 C18
Sapphire Pickaxe C01 32 32 C04 8 C06 C07 C08 C09 C10 C11 4 C13 C14 C15 C16 C17 C18
Emerald Pickaxe C01 16 16 C04 4 C06 C07 C08 C09 C10 C11 C12 C13 C14 C15 C16 C17 C18
Ruby Pickaxe C01 C02 C03 C04 C05 C06 C07 C08 C09 C10 C11 C12 C13 C14 C15 C16 2 C18
Diamond Pickaxe C01 C02 C03 C04 4 C06 C07 8 C09 C10 C11 C12 C13 C14 C15 C16 1 C18

Spade

See also: Spade
Block Durability - Spade
Clay Compost Dirt Flint Sand
Hand 64 32 32 64 32
Flint Spade 32 C02 16 32 C05
Stone Spade 8 C02 4 8 C05
Tin Spade 2 1 1 2 1
Gold Spade C01 C02 C03 C04 C05