Tool Durability Chart

Revision as of 11:24, 22 February 2013 by >Cdrras (→‎Spade)

Durability is a a tool's ability to endure extensive use over a period of time. When used, all tools will slowly degrade and eventually be destroyed. The durability for each tool and weapon can be found in the chart below. The chart shows the approximate number of tree blocks/plants/mining blocks/creatures a Blockhead will be able to use a particular tool on before the tool is destroyed. (ie. A Blockhead would be able to mine approximately 60 stone blocks using a stone pickaxe).

Note that most tools will fail partway through harvesting a block. It's also normal for a tool with more durability to complete harvesting a block faster than one with less.

Axe

See also: Axe
Axe Durability
Apple Tree Cherry Tree Coconut Tree Coffee Cherry Tree Mango Tree Maple Tree Orange Tree Pine Tree Wood Reinforced Platform
Flint Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 30 Cell 10
Stone Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 113 Cell 10
Iron Axe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 409 Cell 10

Machete

See also: Machete
Machete Durability
Cactus Carrot Plant Chilli Plant Corn Stalk Flax Bush Leaves Sunflower
Flint Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7
Bronze Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7
Iron Machete Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7

Pickaxe

See also: Pickaxe
Pickaxe Durability
Basalt Coal Copper Ore Glass Gold Gold Ore Ice Iron Ore Lapis Lazuli Limestone Marble Oil Red Brick Red Marble Sandstone Stone Time Crytstal Tin Ore
Flint Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 15 Cell 11 30 Cell 13 Cell 14 15 15 Cell 17 Cell 18
Stone Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 7 Cell 9 60 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 60 Cell 17 15
Bronze Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 157 Cell 17 Cell 18
Iron Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Steel Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Gold Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 113 Cell 17 Cell 18
Amethyst Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Sapphire Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 188
Emerald Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Ruby Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18
Diamond Pickaxe Cell 1 Cell 2 Cell 3 Cell 4 Cell 5 Cell 6 Cell 7 Cell 8 Cell 9 Cell 10 Cell 11 Cell 12 Cell 13 Cell 14 Cell 15 Cell 16 Cell 17 Cell 18

Spade

See also: Spade
Spade Durability
Clay Dirt Flint Sand
Flint Spade 15 30 15 30
Stone Spade Cell 1 205 Cell 3 205
Tin Spade Cell 1 881 Cell 3 683
Gold Spade Cell 1 341 Cell 3 Cell 4

Spear

See also: Spear
Spear Durability
Dodo Dropbear Donkey
Flint Spear Cell 1 Cell 2 Cell 3

Sword

See also: Sword
Sword Durability
Dodo Dropbear Donkey
Bronze Sword Cell 1 Cell 2 Cell 3
Iron Sword Cell 1 Cell 2 Cell 3