Block Durability

Revision as of 12:05, 29 August 2014 by >Abcboy
See also: Creature Hit Chart and Tool Durability Chart

The durability of a block can be measured in the number of taps it takes to mine it. Each tap can be monitored either by the audible sound produced when the player is mining a block, or by the motion of the player's arm.

While the time taken to mine a particular block may vary due to the player's Happiness Bar, the number of taps required to mine the block will remain constant. Acquiring better tools will reduce the number of taps required to mine each block, provided that it is the correct tool (i.e. pickaxe for stone). There have been no reports of differences in durability between originally spawned blocks and those used in construction of the same materials.

Note: This is not the same as the Tool Durability Chart; this page represents the durability of the blocks, not the tools.

Additional reports are welcome, particularly for the long-count entries.


Durability Table

Below is a table relating all tools to the number of taps required to mine each block:

Axe

See also: Axe
Block Durability - Axe
Apple Tree Cherry Tree Coconut Tree Coffee Cherry Tree Dead Tree Mango Tree Maple Tree Orange Tree Pine Tree Reinforced Platform Wood
Hand 128 128 128 128 ? 128 128 128 128 128 128
Flint Axe 16 16 16 16 ? 16 16 16 16 16 16
Stone Axe 8 4 8 8 4 8 8 8 4 8 4
Iron Axe 4 4 4 4 1 4 4 4 4 4 4

The 1.4 update has reduced these durabilities—use the lowest provided value for each tool.

Machete

See also: Machete
Block Durability - Machete
Cactus Carrot Plant Chilli Plant Corn Stalk Flax Bush Kelp Leaves Sunflower
Hand 32 32 32 32 32 32 32 32
Flint Machete 16 16 16 16 16 16 16 16
Bronze Machete 8 8 8 8 8 8 8 8
Iron Machete 4 4 4 4 4 4 4 4

Pickaxe

See also: Pickaxe


Natural Block Durability - Pickaxe
Coal Copper Ore Gold Ore Ice Iron Ore Lapis Lazuli Limestone Marble Oil Red Marble Sandstone Stone Time Crystal Tin Ore
Hand (1024) (1024) (1024) 8 (2048) 256 256 256 128 256 256 256 256 (1024)
Flint Pickaxe 128 128 (128) 1 256 32 32 32 16 32 32 32 32 128
Stone Pickaxe 64 64 64 1 128 16 16 16 8 16 16 16 16 64
Bronze Pickaxe 32 32 (32) 1 64 8 8 8 4 8 8 8 8 32
Iron Pickaxe 16 16 16 1 32 4 4 4 2 4 4 4 4 16
Steel Pickaxe 8 8 (8) 1 16 2 2 2 1 2 2 2 2 8
Gold Pickaxe 32 32 32 1 64 8 8 8 4 8 8 8 8 32
Amethyst Pickaxe 64 64 (64) 1 128 16 16 16 8 16 16 16 16 64
Sapphire Pickaxe 32 32 32 1 64 8 8 8 4 8 8 8 8 32
Emerald Pickaxe 16 16 16 1 32 4 4 4 2 4 4 4 4 16
Ruby Pickaxe 8 8 8 1 16 2 2 2 1 2 2 2 2 8
Diamond Pickaxe 4 4 4 1 8 1 1 1 1 1 1 1 1 4
Crafted Block Durability - Pickaxe
Black Glass Bronze Block Copper Block Glass Gold Block Iron Block Red Brick Steel Block Tin Block
Hand (8) (4096) (2048) 8 256 (8192) 256 (16384) (2048)
Flint Pickaxe (1) (512) (256) 1 32 (1024) 32 (2048) (256)
Stone Pickaxe (1) (256) (128) 1 16 (512) 16 (1024) (128)
Bronze Pickaxe (1) (128) (64) 1 8 (256) 8 (512) (64)
Iron Pickaxe (1) (64) 32 1 4 (128) 4 (256) 32
Steel Pickaxe (1) 32 16 1 2 64 2 128 16
Gold Pickaxe (1) (128) (64) 1 8 (256) 8 (512) (64)
Amethyst Pickaxe (1) (256) (128) 1 16 (512) 16 (1024) (128)
Sapphire Pickaxe (1) (128) 64 1 8 (256) 8 (512) 64
Emerald Pickaxe (1) 64 32 1 4 (128) 4 (256) 32
Ruby Pickaxe (1) 32 16 1 2 64 2 (128) 16
Diamond Pickaxe (1) 16 8 1 1 32 1 64 8

Spade

See also: Spade
Block Durability - Spade
Clay Compost Dirt Flint Sand
Hand 64 32 32 64 32
Flint Spade 32 16 16 32 16
Stone Spade 8 4 4 8 4
Tin Spade 2 1 1 2 1
Gold Spade 4 2 2 4 2