Creature Hit Chart
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
Starting in version 1.5, damage dealt by a weapon or tool is proportional to the amount of health a blockhead has.
Animals
Dodo | Donkey | Dropbear | Scorpion | Fish | Shark* | Cave Troll** | |
---|---|---|---|---|---|---|---|
# of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | |
Hand | 4 | 8 | 4 | ? | 7 | 25 (L) | ? |
Flint Axe | 2 | 4 | 2 | ? | 4 | ? | ? |
Stone Axe | 2 | 4 | 2 | ? | 4 | ? | ? |
Iron Axe | 2 | 4 | 2 | ? | 4 | ? | ? |
Flint Machete | 2 | 4 | 2 | ? | 4 | ? | ? |
Bronze Machete | 2 | 4 | 2 | ? | 4 | ? | ? |
Iron Machete | 2 | 4 | 2 | ? | 4 | ? | ? |
Flint Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Stone Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Bronze Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Iron Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Steel Pickaxe | 2 | 4 | 2 | ? | 4 | 6 | ? |
Gold Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Amethyst Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Sapphire Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Emerald Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Ruby Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Diamond Pickaxe | 2 | 4 | 2 | ? | 4 | ? | ? |
Flint Spade | 2 | 4 | 2 | ? | 4 | ? | ? |
Stone Spade | 2 | 4 | 2 | ? | 4 | ? | ? |
Tin Spade | 2 | 4 | 2 | ? | 4 | ? | ? |
Gold Spade | 2 | 4 | 2 | ? | 4 | ? | ? |
Crowbar | 2 | ? | 2 | ? | ? | ? | ? |
Bow | 8 | 17 | 8 | ? | 13 | 9-? | 128 |
Poison Arrows | ? | 4 | ? | ? | ? | ? | 25 |
Flint Spear | 2 | 3 | 2 | ? | 3 | 5-7 (L) | ? |
Bronze Sword | 2 | 3 | 2 | ? | 2 | 4 | ? |
Iron Sword | 1 | 2 | 1 | ? | 2 | 1-5 | (12-16) |
Notes
* Sharks are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available.
** Cave Trolls have a health range, similar to sharks, but they have no size differentiation. Please note the full range of results available, if possible.