Electric Press
From The Blockheads Wiki
This article is a stub.
You can help The Blockheads Wiki expanding it.
- See also: Press
Electric Press | |
---|---|
| |
Category | Crafting Surface |
Use | Crafting |
Tool | |
Stackable | Yes (99) |
- "Faster, and crushes stone."
An electric press is a crafting surface that is a faster and more efficient version of a press. It was introduced in version 1.6.
Appearance
A mostly white cube, slightly mottled with horizontal lines. When active, a small, bright green dot appears in the upper left corner.
Where Found
An electric press is made at the workbench for one steel block, one copper block, and ten copper wire. It has no upgrades.
|
|
Products
The following items can be created using an electric press:
Icon | Name | Slogan | Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Rush Cost | Double-Time |
---|---|---|---|---|---|---|---|---|---|
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
2 Oil | Stronger light in lanterns. | 1 x | 2 TC | 1 | |||||
Gravel | Can be sluiced for ores. | 1 x | 4 TC | 2 | |||||
Sand | Life's a beach. | 1 x | 4 TC | 2 | |||||
Green Coffee Bean | Roast to make coffee. | 1 x | 4 TC | 2 | |||||
Carbon Black | Darken your surrounds. | 5 x | 8 TC | 4 | |||||
Marble White | For white paint or dye. | 1 x | 8 TC | 4 | |||||
Red Ochre | Paint the town red. | 1 x | 8 TC | 4 | |||||
Indian Yellow | Mood brightener. | 1 x | 8 TC | 4 | |||||
10 Clay | For pottery. | 1 x | 1 x | 8 TC | 4 | ||||
Ultramarine Blue | Ultra cool. | 1 x | 8 TC | 4 | |||||
Copper Blue | A cheerful blue. | 10 x | 8 TC | 4 | |||||
Emerald Green | An intense green. | 1 x | 8 TC | 4 | |||||
Tyrian Purple | The pigment of royalty. | 5 x | 8 TC | 4 | |||||
Tin Foil | Shiny. | 1 x | 2 TC | 1 | |||||
5 Crushed Limestone | Used to make pig iron. | 1 x | 8 TC | 4 | |||||
Iron Ore | Iron without the mess. | 2 x | 8 TC | 4 | |||||
Black Sand | Dark glass & magnets. | 1 x | 3 x | 8 TC | 4 | ||||
Amethyst | Calm and soothing | 3 x | ? TC | ? | |||||
Amethyst Block | Calm and soothing | 5 x | ? TC | ? | |||||
Sapphire | Blue of the sky. | 3 x | ? TC | ? | |||||
Sapphire Block | Blue of the sky. | 5 x | ? TC | ? | |||||
Emerald | Off to see the wizard. | 3 x | ? TC | ? | |||||
Emerald Block | Off to see the wizard. | 5 x | ? TC | ? | |||||
Ruby | The queen of stones. | 3 x | ? TC | ? | |||||
Ruby Block | The queen of stones. | 5 x | ? TC | ? | |||||
Diamond | Stone of invincibility. | 3 x | ? TC | ? | |||||
Diamond Block | Stone of invincibility. | 5 x | ? TC | ? | |||||
20 Rainbow Essence | To make rainbow cake. | 1 x | 1 x | 1 x | 1 x | 1 x | ? TC | ? | |
10 Luminous Plaster | Great for pixel art. | 10 x | 1 x | ? TC | ? |
Fuel
Unlike a regular press, an electric press requires electricity as fuel.