Creature Hit Chart: Difference between revisions
From The Blockheads Wiki
>McClaw mNo edit summary |
>Abcboy mNo edit summary |
||
Line 1: | Line 1: | ||
The following is a chart for the number of required hits it is needed with a particular weapon or [[:Category:Tool|tool]] to kill a specific [[:Category:Creature|creature]]. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill. | The following is a chart for the number of required hits it is needed with a particular weapon or [[:Category:Tool|tool]] to kill a specific [[:Category:Creature|creature]]. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill. | ||
==Animals== | |||
{| class="wikitable" border="1" style="text-align:center;" | {| class="wikitable" border="1" style="text-align:center;" | ||
! | ! | ||
Line 9: | Line 10: | ||
! [[Shark]]* | ! [[Shark]]* | ||
! [[Cave Troll]] | ! [[Cave Troll]] | ||
|- | |- | ||
| | | | ||
|# of Hits | |# of Hits | ||
|# of Hits | |# of Hits | ||
Line 25: | Line 24: | ||
|4 | |4 | ||
|7 | |7 | ||
|? | |? | ||
|? | |? | ||
Line 34: | Line 32: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 43: | Line 40: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 52: | Line 48: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 61: | Line 56: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 70: | Line 64: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 79: | Line 72: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 88: | Line 80: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 97: | Line 88: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 106: | Line 96: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 115: | Line 104: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 125: | Line 113: | ||
|4 | |4 | ||
|6 | |6 | ||
|? | |? | ||
|- | |- | ||
Line 133: | Line 120: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 142: | Line 128: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 151: | Line 136: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 160: | Line 144: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 169: | Line 152: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 178: | Line 160: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 187: | Line 168: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 196: | Line 176: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 205: | Line 184: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|? | |? | ||
Line 214: | Line 192: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |||
|? | |||
|- | |||
| height="27px" | [[Crowbar]] | |||
|? | |||
|? | |||
|? | |||
|? | |? | ||
|? | |? | ||
Line 223: | Line 208: | ||
|8 | |8 | ||
|13 | |13 | ||
|? | |? | ||
|? | |? | ||
Line 232: | Line 216: | ||
|2 | |2 | ||
|3 | |3 | ||
|? | |? | ||
|? | |? | ||
Line 242: | Line 225: | ||
|2 | |2 | ||
|4 | |4 | ||
|? | |? | ||
|- | |- | ||
Line 252: | Line 234: | ||
|1-5 | |1-5 | ||
|(12-16) | |(12-16) | ||
|} | |} | ||
Revision as of 11:50, 19 October 2013
The following is a chart for the number of required hits it is needed with a particular weapon or tool to kill a specific creature. Note that there will occasionally be a reduced effect, requiring an extra hit to complete the kill.
Animals
Dodo | Donkey | Dropbear | Fish | Shark* | Cave Troll | |
---|---|---|---|---|---|---|
# of Hits | # of Hits | # of Hits | # of Hits | # of Hits | # of Hits | |
Hand | 4 | 8 | 4 | 7 | ? | ? |
Flint Axe | 2 | 4 | 2 | 4 | ? | ? |
Stone Axe | 2 | 4 | 2 | 4 | ? | ? |
Iron Axe | 2 | 4 | 2 | 4 | ? | ? |
Flint Machete | 2 | 4 | 2 | 4 | ? | ? |
Bronze Machete | 2 | 4 | 2 | 4 | ? | ? |
Iron Machete | 2 | 4 | 2 | 4 | ? | ? |
Flint Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Stone Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Bronze Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Iron Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Steel Pickaxe | 2 | 4 | 2 | 4 | 6 | ? |
Gold Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Amethyst Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Sapphire Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Emerald Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Ruby Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Diamond Pickaxe | 2 | 4 | 2 | 4 | ? | ? |
Flint Spade | 2 | 4 | 2 | 4 | ? | ? |
Stone Spade | 2 | 4 | 2 | 4 | ? | ? |
Tin Spade | 2 | 4 | 2 | 4 | ? | ? |
Gold Spade | 2 | 4 | 2 | 4 | ? | ? |
Crowbar | ? | ? | ? | ? | ? | ? |
Bow | 8 | ? | 8 | 13 | ? | ? |
Flint Spear | 2 | 3 | 2 | 3 | ? | ? |
Bronze Sword | 2 | 3 | 2 | 2 | 4 | ? |
Iron Sword | 1 | 2 | 1 | 2 | 1-5 | (12-16) |
Notes
Sharks are of variable size. The required number of hits to kill may increase with its size. Please note the full range of results as available.